Agent directory
Real estate agents in North Carolina Page 23 of 38
1,888 agents were the listing or buyer's agent on homes sold in North Carolina that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in NC | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1101 | Jodi JarvisHoward Hanna Allen Tate – Blair Properties | Wilkes County, NC | 1 | 1 listing · 0 buyer | $363,750 | |
| 1102 | Jodi Lee TateBlue Door Group Real Estate | Davidson County, NC | 1 | 1 listing · 0 buyer | $70,000 | |
| 1103 | Joe AusmanRealty One Group Revolution | Mecklenburg County, NC | 1 | 1 listing · 0 buyer | $377,000 | |
| 1104 | Joe BilbroEXP Realty LLC | Mecklenburg County, NC | 1 | 1 listing · 0 buyer | $400,000 | |
| 1105 | JOEY SHORTCOLDWELL BANKER ADVANTAGE - FAYETTEVILLE | Cumberland County, NC | 1 | 1 listing · 0 buyer | $500,000 | |
| 1106 | John BolosKeller Williams South Park | Mecklenburg County, NC | 1 | 1 listing · 0 buyer | $379,000 | |
| 1107 | John Christopher HubbardRich Realty Group | Wake County, NC | 1 | 1 listing · 0 buyer | $265,000 | |
| 1108 | John DavisHoward Hanna Allen Tate Charlotte South | Mecklenburg County, NC | 1 | 1 listing · 0 buyer | $4M | |
| 1109 | John DukesEXP Realty LLC | Wake County, NC | 1 | 1 listing · 0 buyer | $827,000 | |
| 1110 | John KendallPlank Road Realty | Anson County, NC | 1 | 1 listing · 0 buyer | $210,000 | |
| 1111 | John KluthCountryside Properties | Mecklenburg County, NC | 1 | 1 listing · 0 buyer | $300,000 | |
| 1112 | John MoralesColdwell Banker Advantage | Forsyth County, NC | 1 | 1 listing · 0 buyer | $224,900 | |
| 1113 | John NewtonCENTURY 21 Champion Real Estate | Onslow County, NC | 1 | 1 listing · 0 buyer | $109,880 | |
| 1114 | John R BolinHoward Hanna Allen Tate Gastonia | Gaston County, NC | 1 | 1 listing · 0 buyer | $250,000 | |
| 1115 | John RatliffHoward Hanna Allen Tate Davidson | Mecklenburg County, NC | 1 | 1 listing · 0 buyer | $495,000 | |
| 1116 | John TurakCarolina Homes Connection, LLC | Lincoln County, NC | 1 | 1 listing · 0 buyer | $330,000 | |
| 1117 | John WardWard & Ward Properties, LLC | Wilkes County, NC | 1 | 1 listing · 0 buyer | $120,000 | |
| 1118 | Johnna DoroughBranco Realty | Wilson County, NC | 1 | 1 listing · 0 buyer | $280,000 | |
| 1119 | Johnny PetrozelleOak Leaf Properties of NC | Davidson County, NC | 1 | 1 listing · 0 buyer | $420,000 | |
| 1120 | Jon BrunerThe Real Estate Works | Forsyth County, NC | 1 | 1 listing · 0 buyer | $90,000 | |
| 1121 | Jon FletcherRE/MAX United | Durham County, NC | 1 | 1 listing · 0 buyer | $215,000 | |
| 1122 | Jonathan JozakPROACTIVE Real Estate | Brunswick County, NC | 1 | 1 listing · 0 buyer | $280,000 | |
| 1123 | Jonathan MooreWater Street Real Estate Group | Perquimans County, NC | 1 | 1 listing · 0 buyer | $288,000 | |
| 1124 | Jordan LammOur Town Properties Inc. | Nash County, NC | 1 | 1 listing · 0 buyer | $199,000 | |
| 1125 | Jordan StepanskyKeller Williams Great Smokies | Haywood County, NC | 1 | 1 listing · 0 buyer | $226,820 | |
| 1126 | Mecklenburg County, NC | 1 | 0 listing · 1 buyer | $235,000 | ||
| 1127 | Joseph AllegoodChesson Realty | Wilson County, NC | 1 | 1 listing · 0 buyer | $290,000 | |
| 1128 | Joseph DavisAtlanta Communities | Iredell County, NC | 1 | 1 listing · 0 buyer | $545,000 | |
| 1129 | Joseph HoughColdwell Banker Sea Coast Advantage | Carteret County, NC | 1 | 1 listing · 0 buyer | $315,000 | |
| 1130 | Josh HillJoshua Mitchell Real Estate | Davidson County, NC | 1 | 1 listing · 0 buyer | $225,000 | |
| 1131 | Josh KellyKeller Williams Ballantyne Area | Cleveland County, NC | 1 | 1 listing · 0 buyer | $560,000 | |
| 1132 | Josh RitchieRE/MAX Legendary | Catawba County, NC | 1 | 1 listing · 0 buyer | $450,000 | |
| 1133 | Joshua KennedyKennedy Real Estate Group LLC | Wake County, NC | 1 | 1 listing · 0 buyer | $310,000 | |
| 1134 | Joyce ElliottHoward Hanna Allen Tate Shelby | Cleveland County, NC | 1 | 1 listing · 0 buyer | $175,000 | |
| 1135 | Judith MichaudBerkshire Hathaway HomeServices Meadows Mountain Realty | Macon County, NC | 1 | 1 listing · 0 buyer | $590,000 | |
| 1136 | Judith SullivanRaccoon Realty LLC | Caldwell County, NC | 1 | 1 listing · 0 buyer | $305,000 | |
| 1137 | Judy DawkinsRE/MAX Executive | Henderson County, NC | 1 | 1 listing · 0 buyer | $510,000 | |
| 1138 | Julie ChriscoeERA Live Moore | Lee County, NC | 1 | 1 listing · 0 buyer | $235,000 | |
| 1139 | Julie HanesLeonard Ryden Burr Real Estate | Forsyth County, NC | 1 | 1 listing · 0 buyer | $350,000 | |
| 1140 | Julie HollandBerkshire Hathaway HomeServices Carolinas Realty | Davie County, NC | 1 | 1 listing · 0 buyer | $540,000 | |
| 1141 | Julie MallettHoward Hanna Beverly-Hanks | Henderson County, NC | 1 | 1 listing · 0 buyer | $500,000 | |
| 1142 | Julie WoodcockKeller Williams Legacy | Wake County, NC | 1 | 1 listing · 0 buyer | $978,500 | |
| 1143 | Justin BurlesonPremier Agents Network | Wake County, NC | 1 | 1 listing · 0 buyer | $940,000 | |
| 1144 | Justin DanskyALBRICK | Gaston County, NC | 1 | 1 listing · 0 buyer | $310,000 | |
| 1145 | JUSTIN KIRKNORTHGROUP REAL ESTATE | Cumberland County, NC | 1 | 1 listing · 0 buyer | $295,000 | |
| 1146 | Justin WrightUnited Real Estate Triangle | Alamance County, NC | 1 | 1 listing · 0 buyer | $215,000 | |
| 1147 | Randolph County, NC | 1 | 0 listing · 1 buyer | $180,000 | ||
| 1148 | Kaeli Alexandra HintonDRB Group North Carolina LLC | Wake County, NC | 1 | 1 listing · 0 buyer | $416,522 | |
| 1149 | Kaitlyn OverbeekEXP Realty LLC Rock Hill | Gaston County, NC | 1 | 1 listing · 0 buyer | $264,900 | |
| 1150 | Kamila SwinsonTerri Alphin Smith & Co | Jones County, NC | 1 | 1 listing · 0 buyer | $225,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
