Agent directory
Real estate agents in North Carolina Page 34 of 38
1,888 agents were the listing or buyer's agent on homes sold in North Carolina that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in NC | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1651 | Scott MorrisUwharrie Real Estate | Davidson County, NC | 1 | 1 listing · 0 buyer | $220,000 | |
| 1652 | Scott RussellHoward Hanna Beverly-Hanks Freestone Properties | Buncombe County, NC | 1 | 1 listing · 0 buyer | $245,000 | |
| 1653 | Scott SawyerBerkshire Hathaway HomeServices Carolina Premier Properties | New Hanover County, NC | 1 | 1 listing · 0 buyer | $295,000 | |
| 1654 | Scott VanderlindenCarolina Homes For Sale | Rockingham County, NC | 1 | 1 listing · 0 buyer | $384,900 | |
| 1655 | Pitt County, NC | 1 | 0 listing · 1 buyer | $205,000 | ||
| 1656 | Sebastian AndersonKeller Williams Ballantyne Area | Gaston County, NC | 1 | 1 listing · 0 buyer | $289,559 | |
| 1657 | Selinga CarterRealty One Group Results Greensboro | Rockingham County, NC | 1 | 1 listing · 0 buyer | $50,000 | |
| 1658 | Seth RobertsBerkshire Hathaway HomeService | Durham County, NC | 1 | 1 listing · 0 buyer | $347,500 | |
| 1659 | Shanda HellerRE/MAX United | Wake County, NC | 1 | 1 listing · 0 buyer | $800,000 | |
| 1660 | Shane Sapp-MooreEXP Realty LLC Ballantyne | Cabarrus County, NC | 1 | 1 listing · 0 buyer | $445,000 | |
| 1661 | Shannon LeybaKeller Williams Realty Elite | Forsyth County, NC | 1 | 1 listing · 0 buyer | $345,000 | |
| 1662 | Shannon ShownHoward Hanna Allen Tate Kernersville | Forsyth County, NC | 1 | 1 listing · 0 buyer | $350,000 | |
| 1663 | Shannon StuckerNorthGroup Real Estate | Alamance County, NC | 1 | 1 listing · 0 buyer | $205,000 | |
| 1664 | Shannon Winkler LynchSavvy + Co Real Estate | Mecklenburg County, NC | 1 | 1 listing · 0 buyer | $760,000 | |
| 1665 | Shanta JacksonJackson Realty Group | Durham County, NC | 1 | 1 listing · 0 buyer | $255,000 | |
| 1666 | Shantae BrownLake Norman Realty, Inc. | Catawba County, NC | 1 | 1 listing · 0 buyer | $496,200 | |
| 1667 | Sharese MullanMilemma Realty, LLC | Mecklenburg County, NC | 1 | 1 listing · 0 buyer | $349,999 | |
| 1668 | Sharon NixFerguson Real Estate & Associates | Henderson County, NC | 1 | 1 listing · 0 buyer | $450,000 | |
| 1669 | Shaun HooperHoward Hanna Allen Tate Mooresville/LKN | Iredell County, NC | 1 | 1 listing · 0 buyer | $399,000 | |
| 1670 | Shauna GravesHoward Hanna Allen Tate Center City | Mecklenburg County, NC | 1 | 1 listing · 0 buyer | $285,000 | |
| 1671 | Shawn BranchColdwell Banker Advantage | Surry County, NC | 1 | 1 listing · 0 buyer | $175,000 | |
| 1672 | Shawn MeachemCostello Real Estate and Investments LLC | Mecklenburg County, NC | 1 | 1 listing · 0 buyer | $347,500 | |
| 1673 | Sheila HudsonThe Lake Team LLC | Cabarrus County, NC | 1 | 1 listing · 0 buyer | $224,900 | |
| 1674 | Shelae LewisWNC Real Estate at Lake James | Burke County, NC | 1 | 1 listing · 0 buyer | $102,000 | |
| 1675 | Shelley CaldwellJulie Wright Realty Group LLC | Johnston County, NC | 1 | 1 listing · 0 buyer | $495,000 | |
| 1676 | Sheri GregoryTop Brokerage LLC | Gaston County, NC | 1 | 1 listing · 0 buyer | $159,500 | |
| 1677 | Sherine MoghaziRevolve Realty Group | Wake County, NC | 1 | 1 listing · 0 buyer | $375,000 | |
| 1678 | Sherri D'AlessandroIvester Jackson Christie's | Mecklenburg County, NC | 1 | 1 listing · 0 buyer | $1.3M | |
| 1679 | Sherri SwainBerkshire Hathaway HomeServices Carolinas Realty | Forsyth County, NC | 1 | 1 listing · 0 buyer | $382,500 | |
| 1680 | Sherry McGregorTimberwood Mountain Realty | Cherokee County, NC | 1 | 1 listing · 0 buyer | $397,000 | |
| 1681 | Sherry Miller JerniganHoward Hanna Allen Tate Rock Hill | Gaston County, NC | 1 | 1 listing · 0 buyer | $189,000 | |
| 1682 | Davidson County, NC | 1 | 0 listing · 1 buyer | $359,900 | ||
| 1683 | Shiane EubanksEXP Realty LLC | Macon County, NC | 1 | 1 listing · 0 buyer | $370,000 | |
| 1684 | SHIRLEY WALLERA STROTHER REAL ESTATE #5 | Harnett County, NC | 1 | 1 listing · 0 buyer | $385,000 | |
| 1685 | Jackson County, NC | 1 | 0 listing · 1 buyer | $1.2M | ||
| 1686 | Jackson County, NC | 1 | 0 listing · 1 buyer | $2.7M | ||
| 1687 | Wayne County, NC | 1 | 0 listing · 1 buyer | $255,000 | ||
| 1688 | Cumberland County, NC | 1 | 0 listing · 1 buyer | $270,000 | ||
| 1689 | Cumberland County, NC | 1 | 0 listing · 1 buyer | $385,500 | ||
| 1690 | New Hanover County, NC | 1 | 0 listing · 1 buyer | $390,000 | ||
| 1691 | Carteret County, NC | 1 | 0 listing · 1 buyer | $432,900 | ||
| 1692 | Cumberland County, NC | 1 | 0 listing · 1 buyer | $500,000 | ||
| 1693 | Sonja BadgerPRIME REALTY NC, LLC | Craven County, NC | 1 | 1 listing · 0 buyer | $356,300 | |
| 1694 | Sonji Boss HallKeller Williams Central | Durham County, NC | 1 | 1 listing · 0 buyer | $216,000 | |
| 1695 | Surry County, NC | 1 | 0 listing · 1 buyer | $385,000 | ||
| 1696 | Gaston County, NC | 1 | 0 listing · 1 buyer | $273,500 | ||
| 1697 | Iredell County, NC | 1 | 0 listing · 1 buyer | $395,800 | ||
| 1698 | Brunswick County, NC | 1 | 0 listing · 1 buyer | $294,000 | ||
| 1699 | Davie County, NC | 1 | 0 listing · 1 buyer | $605,000 | ||
| 1700 | Haywood County, NC | 1 | 0 listing · 1 buyer | $270,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
