Agent directory
Real estate agents in North Carolina Page 9 of 38
1,888 agents were the listing or buyer's agent on homes sold in North Carolina that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in NC | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 401 | Vivian SweattSWEATT REALTY LLC | Alamance County, NC | 2 | 2 listing · 0 buyer | $276,750 | |
| 402 | Buncombe County, NC | 2 | 0 listing · 2 buyer | $445,000 | ||
| 403 | Macon County, NC | 2 | 0 listing · 2 buyer | $235,000 | ||
| 404 | Wake County, NC | 2 | 0 listing · 2 buyer | $336,450 | ||
| 405 | Zach DawsonMitchell Forbes Global Properties | Surry County, NC | 2 | 2 listing · 0 buyer | $440,500 | |
| 406 | Pima County, AZ | 1 | 0 listing · 37 buyer | $751,118 | ||
| 407 | Prince Georges County, MD | 1 | 0 listing · 35 buyer | $490,634 | ||
| 408 | Ocean County, NJ | 1 | 0 listing · 31 buyer | $486,562 | ||
| 409 | Davidson County, TN | 1 | 0 listing · 20 buyer | $585,586 | ||
| 410 | Clark County, NV | 1 | 0 listing · 18 buyer | $343,544 | ||
| 411 | Montgomery County, PA | 1 | 0 listing · 18 buyer | $511,544 | ||
| 412 | Jonathan MinerickHOMECOIN.COM | Shelby County, TN | 1 | 14 listing · 0 buyer | $375,250 | |
| 413 | Pinellas County, FL | 1 | 0 listing · 13 buyer | $342,500 | ||
| 414 | J. Todd SwannSWANN REAL ESTATE INC | Volusia County, FL | 1 | 8 listing · 0 buyer | $330,625 | |
| 415 | Hall County, GA | 1 | 0 listing · 7 buyer | $371,843 | ||
| 416 | Charleston County, SC | 1 | 0 listing · 6 buyer | $503,500 | ||
| 417 | York County, SC | 1 | 0 listing · 6 buyer | $341,500 | ||
| 418 | Los Angeles County, CA | 1 | 0 listing · 5 buyer | $1.7M | ||
| 419 | Charles Franklin JrTOP SOURCE REALTY LLC | Clay County, FL | 1 | 5 listing · 0 buyer | $279,200 | |
| 420 | Jacqueline ShafferOfferpad Brokerage | Maricopa County, AZ | 1 | 4 listing · 0 buyer | $391,162 | |
| 421 | Seminole County, FL | 1 | 0 listing · 4 buyer | $539,000 | ||
| 422 | Stephanie WilliamsWilliams Tri County Real Estate Inc | Sacramento County, CA | 1 | 4 listing · 0 buyer | $383,000 | |
| 423 | Terri KesslerLong Realty | Pima County, AZ | 1 | 4 listing · 0 buyer | $3.3M | |
| 424 | Ashley CarterKeller Williams ONEChicago | Davie County, NC | 1 | 3 listing · 0 buyer | $490,000 | |
| 425 | Kim BigachKeller Williams Connected | York County, SC | 1 | 3 listing · 0 buyer | $313,333 | |
| 426 | Clay County, MN | 1 | 0 listing · 3 buyer | $244,750 | ||
| 427 | Newport News City County, VA | 1 | 0 listing · 2 buyer | $376,000 | ||
| 428 | Johnston County, NC | 1 | 0 listing · 2 buyer | $405,000 | ||
| 429 | Grafton County, NH | 1 | 0 listing · 2 buyer | $295,000 | ||
| 430 | Montgomery County, PA | 1 | 0 listing · 2 buyer | $237,450 | ||
| 431 | Mecklenburg County, NC | 1 | 0 listing · 2 buyer | $253,950 | ||
| 432 | Lee County, FL | 1 | 0 listing · 2 buyer | $74,250 | ||
| 433 | Crystal RogersKeller Williams City-View | Alexander County, NC | 1 | 2 listing · 0 buyer | $255,000 | |
| 434 | David MillerFulford Real Estate Inc. | Seminole County, FL | 1 | 2 listing · 0 buyer | $365,000 | |
| 435 | Douglas Carson, REALTORSDouglas Carson, REALTORS | Mecklenburg County, NC | 1 | 1 listing · 1 buyer | $542,500 | |
| 436 | Caledonia County, VT | 1 | 0 listing · 2 buyer | $317,500 | ||
| 437 | Heather TaylorRock River Realty, LLC. | Cobb County, GA | 1 | 2 listing · 0 buyer | $417,500 | |
| 438 | Cumberland County, NC | 1 | 0 listing · 2 buyer | $259,900 | ||
| 439 | Jacob MannColdwell Banker Caine/Williams | Gaston County, NC | 1 | 2 listing · 0 buyer | $431,500 | |
| 440 | Jason PardueKeller Williams Rockwall | Rockwall County, TX | 1 | 2 listing · 0 buyer | $402,500 | |
| 441 | Jenny EdwardsR&B Legacy Group | Clark County, OH | 1 | 2 listing · 0 buyer | $114,000 | |
| 442 | Jessica WilsonBurton Realty Group Inc | De Kalb County, GA | 1 | 2 listing · 0 buyer | $268,872 | |
| 443 | Jonathan MillsUnited Real Estate East Carolina | Alachua County, FL | 1 | 2 listing · 0 buyer | $250,000 | |
| 444 | Kathy BennettRE/MAX North Country | Durham County, NC | 1 | 2 listing · 0 buyer | $609,500 | |
| 445 | Luis MejiaNew Beginnings Real Estate Group, LLC | Mecklenburg County, NC | 1 | 2 listing · 0 buyer | $375,000 | |
| 446 | Matthew JohnsonKeller Williams Great Smokies | Haywood County, NC | 1 | 2 listing · 0 buyer | $929,918 | |
| 447 | Michael HunterReal Broker, LLC | Calvert County, MD | 1 | 2 listing · 0 buyer | $1.1M | |
| 448 | Mike MorrellKeller Williams Connected | York County, SC | 1 | 2 listing · 0 buyer | $377,500 | |
| 449 | Mecklenburg County, NC | 1 | 0 listing · 2 buyer | $375,000 | ||
| 450 | Forsyth County, NC | 1 | 0 listing · 2 buyer | $205,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
