Agent directory
Real estate agents in New Jersey Page 13 of 29
1,430 agents were the listing or buyer's agent on homes sold in New Jersey that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in NJ | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 601 | Debbie GrauWeichert Realtors-Haddonfield | Camden County, NJ | 1 | 1 listing · 0 buyer | $325,000 | |
| 602 | Deborah L GerstelC21/ Mack Morris Iris Lurie | Monmouth County, NJ | 1 | 1 listing · 0 buyer | $660,000 | |
| 603 | Deborah LaneCallaway Henderson Sotheby's Int'l-Princeton | Mercer County, NJ | 1 | 1 listing · 0 buyer | $675,000 | |
| 604 | Deborah MclainReal | Warren County, NJ | 1 | 1 listing · 0 buyer | $295,000 | |
| 605 | Deborah RawlinsThe Agency One Rock-HoHoKus-Ridgewood East | Bergen County, NJ | 1 | 1 listing · 0 buyer | $850,000 | |
| 606 | Deborah SilbersteinChristie's Int. Real Estate Group | Union County, NJ | 1 | 1 listing · 0 buyer | $1.1M | |
| 607 | Deborah TavaresKeller Williams Premier | Union County, NJ | 1 | 1 listing · 0 buyer | $838,000 | |
| 608 | Debra CarnesiKeller Williams Realty West Monmouth | Monmouth County, NJ | 1 | 1 listing · 0 buyer | $1.1M | |
| 609 | DEBRA L. INDRAWISDINEEN REALTY | Middlesex County, NJ | 1 | 1 listing · 0 buyer | $370,000 | |
| 610 | Debra RichardKeller Williams Preferred Properties,Bayville | Ocean County, NJ | 1 | 1 listing · 0 buyer | $375,000 | |
| 611 | Dee KraemerLPT Realty, LLC | Burlington County, NJ | 1 | 1 listing · 0 buyer | $500,000 | |
| 612 | Passaic County, NJ | 1 | 0 listing · 1 buyer | $369,000 | ||
| 613 | Deirdre HylandKeller Williams Realty - Cherry Hill | Camden County, NJ | 1 | 1 listing · 0 buyer | $405,000 | |
| 614 | Deirdre ODonnellCrossroads Realty Inc-Brick | Ocean County, NJ | 1 | 1 listing · 0 buyer | $151,000 | |
| 615 | Gloucester County, NJ | 1 | 0 listing · 1 buyer | $350,000 | ||
| 616 | Denise DreyerWard Wight Sotheby's International Realty | Monmouth County, NJ | 1 | 1 listing · 0 buyer | $3.1M | |
| 617 | Denise HorneckHERITAGE HOUSE SOTHEBY`S INT`L REALTY | Monmouth County, NJ | 1 | 1 listing · 0 buyer | $891,000 | |
| 618 | Denise HrynkiewiczBhhs Fox & Roach | Union County, NJ | 1 | 1 listing · 0 buyer | $1.3M | |
| 619 | Denise M PellecchiaC21/ Solid Gold Realty | Ocean County, NJ | 1 | 1 listing · 0 buyer | $360,000 | |
| 620 | Denise ManziCamassa Agency Inc | Monmouth County, NJ | 1 | 1 listing · 0 buyer | $535,000 | |
| 621 | Dennis Interdonato Jr.Keller Williams Realty Ocean Living | Ocean County, NJ | 1 | 1 listing · 0 buyer | $1.2M | |
| 622 | Cumberland County, NJ | 1 | 0 listing · 1 buyer | $399,000 | ||
| 623 | Cape May County, NJ | 1 | 0 listing · 1 buyer | $775,000 | ||
| 624 | Devon LecompteKl Sotheby's Int'l. Realty | Hunterdon County, NJ | 1 | 1 listing · 0 buyer | $1M | |
| 625 | DHRUMIL SHAHRICHA REALTY INC. | Middlesex County, NJ | 1 | 1 listing · 0 buyer | $342,500 | |
| 626 | Diana AndesRe/Max Instyle | Somerset County, NJ | 1 | 1 listing · 0 buyer | $541,000 | |
| 627 | Diana DiodonetThe Agency One Rock | Bergen County, NJ | 1 | 1 listing · 0 buyer | $640,000 | |
| 628 | Diana Dollard HearnsColdwell Banker Realty | Union County, NJ | 1 | 1 listing · 0 buyer | $881,000 | |
| 629 | Diana LeeQueenston Realty, LLC | Mercer County, NJ | 1 | 1 listing · 0 buyer | $999,999 | |
| 630 | Diane KernKeller Williams Real Estate-Doylestown | Mercer County, NJ | 1 | 1 listing · 0 buyer | $510,000 | |
| 631 | Diane MillerFox & Foxx Realty, Llc | Somerset County, NJ | 1 | 1 listing · 0 buyer | $675,000 | |
| 632 | Diane RosettoCrossroads Realty, Inc. | Ocean County, NJ | 1 | 1 listing · 0 buyer | $553,000 | |
| 633 | Ocean County, NJ | 1 | 0 listing · 1 buyer | $525,000 | ||
| 634 | Ocean County, NJ | 1 | 0 listing · 1 buyer | $315,000 | ||
| 635 | Monmouth County, NJ | 1 | 0 listing · 1 buyer | $520,000 | ||
| 636 | Ocean County, NJ | 1 | 0 listing · 1 buyer | $417,000 | ||
| 637 | Ocean County, NJ | 1 | 0 listing · 1 buyer | $750,000 | ||
| 638 | Monmouth County, NJ | 1 | 0 listing · 1 buyer | $1.9M | ||
| 639 | Dianna IvanovKeller Williams Village Square | Bergen County, NJ | 1 | 1 listing · 0 buyer | $485,000 | |
| 640 | Dimitria PapadogeorgopoulosKeller Williams Realty Monmouth/Ocean | Ocean County, NJ | 1 | 1 listing · 0 buyer | $410,000 | |
| 641 | Dominic A TarantinoWeichert Realtors-Freehold | Ocean County, NJ | 1 | 1 listing · 0 buyer | $375,000 | |
| 642 | DOMINICK LEONEREALTY ONE GROUP EMERGE | Ocean County, NJ | 1 | 1 listing · 0 buyer | $260,000 | |
| 643 | Donald ToddKeller Williams Real Estate | Warren County, NJ | 1 | 1 listing · 0 buyer | $295,000 | |
| 644 | Dondell LeonardKeller Williams By The Bay | Union County, NJ | 1 | 1 listing · 0 buyer | $380,000 | |
| 645 | Donna E GaudentiRE/MAX Gateway | Ocean County, NJ | 1 | 1 listing · 0 buyer | $550,000 | |
| 646 | Donna L MarkowitzImperial Realty Properties | Monmouth County, NJ | 1 | 1 listing · 0 buyer | $1.2M | |
| 647 | DONNA M. TENNAROKELLER WILLIAMS WEST MONMOUTH | Middlesex County, NJ | 1 | 1 listing · 0 buyer | $599,900 | |
| 648 | Donna S BarrC21 Thomson & Co. | Monmouth County, NJ | 1 | 1 listing · 0 buyer | $1.2M | |
| 649 | Donnamarie GiaccioGiaccio Signature Properties, LLC | Bergen County, NJ | 1 | 1 listing · 0 buyer | $830,000 | |
| 650 | Doreen DeMarcoBerkshire Hathaway HomeServices Fox & Roach - Holmdel | Monmouth County, NJ | 1 | 1 listing · 0 buyer | $485,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
