Agent directory
Real estate agents in New Mexico Page 2 of 4
175 agents were the listing or buyer's agent on homes sold in New Mexico that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in NM | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 51 | Bernalillo County, NM | 1 | 0 listing · 1 buyer | — | ||
| 52 | Cassandra D MorrisonReal Broker, LLC | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 53 | Cassidy E BuelowCasaBella Realty & Investment | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 54 | Bernalillo County, NM | 1 | 0 listing · 1 buyer | — | ||
| 55 | Valencia County, NM | 1 | 0 listing · 1 buyer | — | ||
| 56 | Santa Fe County, NM | 1 | 0 listing · 1 buyer | — | ||
| 57 | Otero County, NM | 1 | 0 listing · 1 buyer | — | ||
| 58 | D'Nette K WoodSotheby's International Realty | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 59 | Dan J CashPinnacle Real Estate Group | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 60 | Daniel L RudolphBerkshire Hathaway Home Svc NM | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 61 | Dasi AmediColdwell Banker Legacy | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 62 | David E SoriaRemax Aspire | Dona Ana County, NM | 1 | 1 listing · 0 buyer | — | |
| 63 | Delilah B Armendarez PereaReal Broker LLC | Valencia County, NM | 1 | 1 listing · 0 buyer | — | |
| 64 | Diane DiazColdwell Banker Legacy | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 65 | Dorothy AuldColdwell Banker Sudderth Nelson | Otero County, NM | 1 | 1 listing · 0 buyer | — | |
| 66 | Eathem R. AustinSimply Real Estate | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 67 | Bernalillo County, NM | 1 | 0 listing · 1 buyer | — | ||
| 68 | Bernalillo County, NM | 1 | 0 listing · 1 buyer | — | ||
| 69 | Eric J BenderCriel and Associates, LLC | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 70 | Francesca RodriguezSimply Real Estate | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 71 | Otero County, NM | 1 | 0 listing · 1 buyer | — | ||
| 72 | Bernalillo County, NM | 1 | 0 listing · 1 buyer | — | ||
| 73 | Giulia UrquhartColdwell Banker Legacy | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 74 | Glenn C. SveumWeichert, Realtors Image | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 75 | Greg A. LobberegtColdwell Banker Legacy | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 76 | Hannah PalominCentury 21 Black Gold | Chaves County, NM | 1 | 1 listing · 0 buyer | — | |
| 77 | Hardern & AssociatesEXP Realty LLC | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 78 | Bernalillo County, NM | 1 | 0 listing · 1 buyer | — | ||
| 79 | Bernalillo County, NM | 1 | 0 listing · 1 buyer | — | ||
| 80 | Irma Chavez-MayEXIT Realty Horizons | Dona Ana County, NM | 1 | 1 listing · 0 buyer | $549,000 | |
| 81 | James V PittsBerkshire Hathaway NM Prop | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 82 | Jan L. DeMayColdwell Banker Legacy | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 83 | Bernalillo County, NM | 1 | 0 listing · 1 buyer | — | ||
| 84 | Jeffrey RoseEXP Realty LLC | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 85 | Jenna K PomroyRe/Max Exclusive | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 86 | Jeremy Navarro Realty GroupKeller Williams Realty | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 87 | Jesse McdanielMcdaniel Home Solutions | Chaves County, NM | 1 | 1 listing · 0 buyer | — | |
| 88 | Jessica C RasbandRealty One of New Mexico | Valencia County, NM | 1 | 1 listing · 0 buyer | — | |
| 89 | Joaquin J. SanchezSun Mountain Real Estate | Santa Fe County, NM | 1 | 1 listing · 0 buyer | — | |
| 90 | Joe SchifaniAffordable Realty Services Inc | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 91 | Joel J SanchezHelix Real Estate Group | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 92 | John T. CongdonSanta Fe Properties | Santa Fe County, NM | 1 | 1 listing · 0 buyer | — | |
| 93 | Joseph E MaezThe Maez Group | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 94 | Joshua ChavezAssist-2-Sell Buyers and Sell | Valencia County, NM | 1 | 1 listing · 0 buyer | — | |
| 95 | Joshua GossTradition | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 96 | Joshua M WatersAbsolute Real Estate | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 97 | Joshua MaestasArete Real Estate LLC | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 98 | Julie G James-GriegoRealty One of New Mexico | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — | |
| 99 | Otero County, NM | 1 | 0 listing · 1 buyer | — | ||
| 100 | Katherine Gilmore MosleyVista Encantada Realtors, LLC | Bernalillo County, NM | 1 | 1 listing · 0 buyer | — |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
