Agent directory
Real estate agents in Nevada Page 5 of 14
654 agents were the listing or buyer's agent on homes sold in Nevada that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in NV | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 201 | New Haven County, CT | 1 | 0 listing · 3 buyer | $553,333 | ||
| 202 | Michelle BradyBHHS Nevada Properties | Delaware County, PA | 1 | 3 listing · 0 buyer | $750,000 | |
| 203 | Brandon JohnsonERA Martin Associates | Wicomico County, MD | 1 | 2 listing · 0 buyer | $360,000 | |
| 204 | Brent M. StewartDouglas Elliman of Nevada LLC | Dyer County, TN | 1 | 2 listing · 0 buyer | $270,000 | |
| 205 | Carmina CarmonaDoss Realty Group LLC | Hardeman County, TN | 1 | 2 listing · 0 buyer | $285,000 | |
| 206 | Emma P. Guerra MineroAdvent Realty Elite | Eau Claire County, WI | 1 | 2 listing · 0 buyer | $395,000 | |
| 207 | Gregory NorrisNorris & Associates | Clark County, NV | 1 | 2 listing · 0 buyer | $367,650 | |
| 208 | Heidi MillerRealty ONE Group, Inc | Clark County, NV | 1 | 2 listing · 0 buyer | $757,500 | |
| 209 | Jodi LudvigsenZahler Properties LLC | Queens County, NY | 1 | 2 listing · 0 buyer | $1.1M | |
| 210 | Kevin Carmona TorresLuxurious Real Estate | Clark County, NV | 1 | 2 listing · 0 buyer | $359,000 | |
| 211 | Matthew JohnsonKeller Williams Great Smokies | Haywood County, NC | 1 | 2 listing · 0 buyer | $929,918 | |
| 212 | Michael PerryPerry Legacy Realty | Clark County, NV | 1 | 2 listing · 0 buyer | $530,000 | |
| 213 | Clark County, NV | 1 | 0 listing · 2 buyer | $319,950 | ||
| 214 | Clark County, NV | 1 | 0 listing · 2 buyer | $185,500 | ||
| 215 | Rebecca SmithAccent Brokerage, Inc. | Herkimer County, NY | 1 | 2 listing · 0 buyer | $271,000 | |
| 216 | Robert RobinsonAlchemy Investments RE | Putnam County, FL | 1 | 2 listing · 0 buyer | $296,000 | |
| 217 | Clark County, NV | 1 | 0 listing · 1 buyer | $395,000 | ||
| 218 | Nye County, NV | 1 | 0 listing · 1 buyer | $39,183 | ||
| 219 | Aaron CoombsLPT Realty, LLC | Washoe County, NV | 1 | 1 listing · 0 buyer | $850,000 | |
| 220 | Aaron TayloreXp Realty | Clark County, NV | 1 | 1 listing · 0 buyer | $299,000 | |
| 221 | Abraham Arias JrLIFE Realty District | Clark County, NV | 1 | 1 listing · 0 buyer | $315,000 | |
| 222 | Clark County, NV | 1 | 0 listing · 1 buyer | $430,000 | ||
| 223 | Adrienne MedinaHomeSmart Encore | Clark County, NV | 1 | 1 listing · 0 buyer | $525,000 | |
| 224 | Adrienne PhenixRE/MAX Gold-Carson City | Carson City County, NV | 1 | 1 listing · 0 buyer | $650,000 | |
| 225 | Clark County, NV | 1 | 0 listing · 1 buyer | $380,000 | ||
| 226 | Aintxane WhitakerColdwell Banker Excel | Elko County, NV | 1 | 1 listing · 0 buyer | $355,000 | |
| 227 | Alan M. HaysRealty Executives of SNV | Clark County, NV | 1 | 1 listing · 0 buyer | $375,000 | |
| 228 | Alberto SaabBHHS Nevada Properties | Clark County, NV | 1 | 1 listing · 0 buyer | $525,000 | |
| 229 | Alberto VasquezKeller Williams Realty Las Veg | Clark County, NV | 1 | 1 listing · 0 buyer | $330,000 | |
| 230 | Alejandro I. PerezNextHome Infinity Realty | Clark County, NV | 1 | 1 listing · 0 buyer | $514,900 | |
| 231 | Alexander J. GreinerSignature Real Estate Group | Clark County, NV | 1 | 1 listing · 0 buyer | $680,000 | |
| 232 | Alexandra AraujoBHHS Nevada Properties | Clark County, NV | 1 | 1 listing · 0 buyer | $415,000 | |
| 233 | Alexandra LyonsKey Realty | Clark County, NV | 1 | 1 listing · 0 buyer | $373,000 | |
| 234 | Alexandria BrownKeller Williams Group One Inc. | Washoe County, NV | 1 | 1 listing · 0 buyer | $368,000 | |
| 235 | Alexey PrietoDream Homes Portfolio Realty | Clark County, NV | 1 | 1 listing · 0 buyer | $375,000 | |
| 236 | Alicia LopezWardley Real Estate | Clark County, NV | 1 | 1 listing · 0 buyer | $415,000 | |
| 237 | Allena JohnsonSimply Vegas | Clark County, NV | 1 | 1 listing · 0 buyer | $400,000 | |
| 238 | Amanda GunterDickson Realty - Caughlin | Washoe County, NV | 1 | 1 listing · 0 buyer | $565,000 | |
| 239 | Amanda L. RomeroLas Vegas Sotheby's Int'l | Clark County, NV | 1 | 1 listing · 0 buyer | — | |
| 240 | Amanda LimbertDickson Realty - Caughlin | Washoe County, NV | 1 | 1 listing · 0 buyer | $550,000 | |
| 241 | Amanda M. DickersonLisa Bond Real Estate LLC | Nye County, NV | 1 | 1 listing · 0 buyer | $415,000 | |
| 242 | Amber CerfoglioFerrari-Lund R.E. Sparks | Washoe County, NV | 1 | 1 listing · 0 buyer | $557,000 | |
| 243 | Amos D. Puckett IILuxury Real Estate of Nevada | Clark County, NV | 1 | 1 listing · 0 buyer | $335,000 | |
| 244 | Clark County, NV | 1 | 0 listing · 1 buyer | $550,000 | ||
| 245 | Andrew J. ArevaloKeller Williams MarketPlace | Clark County, NV | 1 | 1 listing · 0 buyer | $479,000 | |
| 246 | Andrew LindseyLindsey Realty | Humboldt County, NV | 1 | 1 listing · 0 buyer | $565,000 | |
| 247 | Anela A. OlsenSphere Real Estate | Clark County, NV | 1 | 1 listing · 0 buyer | $405,000 | |
| 248 | Clark County, NV | 1 | 0 listing · 1 buyer | $400,000 | ||
| 249 | Angela LirianoMore Realty Incorporated | Clark County, NV | 1 | 1 listing · 0 buyer | $710,000 | |
| 250 | Anthony A. BurtonLIFE Realty District | Clark County, NV | 1 | 1 listing · 0 buyer | $385,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
