Agent directory
Real estate agents in New York Page 16 of 29
1,447 agents were the listing or buyer's agent on homes sold in New York that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in NY | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 751 | Schenectady County, NY | 1 | 0 listing · 1 buyer | $365,000 | ||
| 752 | Haley R GriebKirnan Real Estate | Onondaga County, NY | 1 | 1 listing · 0 buyer | $271,000 | |
| 753 | Madison County, NY | 1 | 0 listing · 1 buyer | $489,000 | ||
| 754 | Richmond County, NY | 1 | 0 listing · 1 buyer | $700,000 | ||
| 755 | Harlan MangulisKrutz Properties LLC | Montgomery County, NY | 1 | 1 listing · 0 buyer | $195,000 | |
| 756 | Harris SafierCompass Greater New York, LLC | Ulster County, NY | 1 | 1 listing · 0 buyer | $150,000 | |
| 757 | Cortland County, NY | 1 | 0 listing · 1 buyer | $158,000 | ||
| 758 | Hayes ClementCompass Greater New York, LLC | Ulster County, NY | 1 | 1 listing · 0 buyer | $724,500 | |
| 759 | Orleans County, NY | 1 | 0 listing · 1 buyer | $79,000 | ||
| 760 | Heather A. BouzaCompass Greater NY, LLC | Westchester County, NY | 1 | 1 listing · 0 buyer | $703,000 | |
| 761 | Heather Hamlin MartinKW Platform | Rensselaer County, NY | 1 | 1 listing · 0 buyer | $225,000 | |
| 762 | Heather Timm-KeenTIMM ASSOCIATES SOTHEBY'S | Oneida County, NY | 1 | 1 listing · 0 buyer | $700,000 | |
| 763 | Nassau County, NY | 1 | 0 listing · 1 buyer | $827,000 | ||
| 764 | Holly HladkyColdwell Banker American Homes | Suffolk County, NY | 1 | 1 listing · 0 buyer | $600,000 | |
| 765 | Onondaga County, NY | 1 | 0 listing · 1 buyer | $380,000 | ||
| 766 | Hope Ross MazzolaColdwell Banker Realty | Westchester County, NY | 1 | 1 listing · 0 buyer | $885,000 | |
| 767 | Oneida County, NY | 1 | 0 listing · 1 buyer | $165,000 | ||
| 768 | Chautauqua County, NY | 1 | 0 listing · 1 buyer | $30,000 | ||
| 769 | Chautauqua County, NY | 1 | 0 listing · 1 buyer | $325,000 | ||
| 770 | Cattaraugus County, NY | 1 | 0 listing · 1 buyer | $230,000 | ||
| 771 | Schenectady County, NY | 1 | 0 listing · 1 buyer | $295,000 | ||
| 772 | Huan Kuei LoHomes R Us Realty of NY, Inc. | Richmond County, NY | 1 | 1 listing · 0 buyer | $850,000 | |
| 773 | Putnam County, NY | 1 | 0 listing · 1 buyer | $1.6M | ||
| 774 | Oneida County, NY | 1 | 0 listing · 1 buyer | $210,000 | ||
| 775 | Wayne County, NY | 1 | 0 listing · 1 buyer | $435,000 | ||
| 776 | Inci RalphRealty ONE Group Empower | Erie County, NY | 1 | 1 listing · 0 buyer | $430,000 | |
| 777 | Nassau County, NY | 1 | 0 listing · 1 buyer | $769,000 | ||
| 778 | Irene L LeeRobert DeFalco Realty, Inc. | Richmond County, NY | 1 | 1 listing · 0 buyer | $1.2M | |
| 779 | Bronx County, NY | 1 | 0 listing · 1 buyer | $580,000 | ||
| 780 | Wayne County, NY | 1 | 0 listing · 1 buyer | $285,000 | ||
| 781 | Rockland County, NY | 1 | 0 listing · 1 buyer | $830,000 | ||
| 782 | Jaccob HalpernBlooming Realty | Richmond County, NY | 1 | 1 listing · 0 buyer | $771,000 | |
| 783 | Jack WinterhalterHoward Hanna WNY Inc. | Erie County, NY | 1 | 1 listing · 0 buyer | $230,000 | |
| 784 | Jaclyn MarraKeller Williams Upstate NY Properties | Delaware County, NY | 1 | 1 listing · 0 buyer | $170,000 | |
| 785 | Jaclyn ThomasHunt Real Estate ERA | Jefferson County, NY | 1 | 1 listing · 0 buyer | $215,000 | |
| 786 | Jacob Van PattenColdwell Banker Prime Properties | Columbia County, NY | 1 | 1 listing · 0 buyer | $605,000 | |
| 787 | Jaime C. SullivanCentury 21 Full Service Realty | Dutchess County, NY | 1 | 1 listing · 0 buyer | $555,000 | |
| 788 | James A McClenaghanHoward Hanna Capital Inc | Schenectady County, NY | 1 | 1 listing · 0 buyer | $435,000 | |
| 789 | James CaputoNewcomb Realty Group LLC | Rensselaer County, NY | 1 | 1 listing · 0 buyer | $225,000 | |
| 790 | James F LymanField Realty | Albany County, NY | 1 | 1 listing · 0 buyer | $385,000 | |
| 791 | James LoCastoTruhomes Realty Group | Richmond County, NY | 1 | 1 listing · 0 buyer | $549,000 | |
| 792 | James SpearColdwell Banker Prime Properties | Rensselaer County, NY | 1 | 1 listing · 0 buyer | $380,000 | |
| 793 | James T. TheodorakosJim Theodorakos MorrisonRealty | Orleans County, NY | 1 | 1 listing · 0 buyer | $229,900 | |
| 794 | Jan NastriKeller Williams Northern New York | Jefferson County, NY | 1 | 1 listing · 0 buyer | $572,500 | |
| 795 | Janelle R RohringKeller Williams Realty WNY | Niagara County, NY | 1 | 1 listing · 0 buyer | $381,000 | |
| 796 | Janet BeckerleHoward Hanna Rand Realty | Rockland County, NY | 1 | 1 listing · 0 buyer | $685,000 | |
| 797 | Janet C. PusheeColdwell Banker American Homes | Suffolk County, NY | 1 | 1 listing · 0 buyer | $380,000 | |
| 798 | Janet MautnerKay Real Estate | Oneida County, NY | 1 | 1 listing · 0 buyer | $306,000 | |
| 799 | Janet WheelerMiranda Real Estate Group Inc | Schenectady County, NY | 1 | 1 listing · 0 buyer | $260,000 | |
| 800 | Janice ChavkinSignature Premier Properties | Nassau County, NY | 1 | 1 listing · 0 buyer | $885,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
