Agent directory
Real estate agents in Ohio Page 15 of 50
2,476 agents were the listing or buyer's agent on homes sold in Ohio that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in OH | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 701 | Melanie WiensWiens And Roth Real Estate - Lambertville | Lucas County, OH | 1 | 2 listing · 0 buyer | $252,750 | |
| 702 | Monica WeakleyeXp Realty, LLC | Clermont County, OH | 1 | 2 listing · 0 buyer | $380,125 | |
| 703 | Mercer County, PA | 1 | 0 listing · 2 buyer | $365,000 | ||
| 704 | Onondaga County, NY | 1 | 0 listing · 2 buyer | $316,250 | ||
| 705 | Cuyahoga County, OH | 1 | 0 listing · 2 buyer | $232,500 | ||
| 706 | Richard ClarkDick Clark Real Estate, LLC | Van Wert County, OH | 1 | 2 listing · 0 buyer | $412,250 | |
| 707 | Ryan BellHOMEADVANTAGE | Lee County, FL | 1 | 2 listing · 0 buyer | $272,500 | |
| 708 | Sheila HowellRed 1 Realty | Fairfield County, OH | 1 | 2 listing · 0 buyer | $516,000 | |
| 709 | Wilkes County, NC | 1 | 0 listing · 2 buyer | $234,500 | ||
| 710 | Mercer County, OH | 1 | 0 listing · 1 buyer | $460,000 | ||
| 711 | Williams County, OH | 1 | 0 listing · 1 buyer | $169,900 | ||
| 712 | Wood County, OH | 1 | 0 listing · 1 buyer | $275,000 | ||
| 713 | Fairfield County, OH | 1 | 0 listing · 1 buyer | $195,000 | ||
| 714 | Aaron BrownRoyer Realty LLC | Logan County, OH | 1 | 1 listing · 0 buyer | $185,000 | |
| 715 | Aaron MillerKaufman Realty & Auction, LLC | Muskingum County, OH | 1 | 1 listing · 0 buyer | $173,140 | |
| 716 | Aaron PetersonSOGO Homes LLC | Summit County, OH | 1 | 1 listing · 0 buyer | $174,000 | |
| 717 | Aaron SiefkerSiefkers Real Estate & Auction | Putnam County, OH | 1 | 1 listing · 0 buyer | $372,000 | |
| 718 | Aaron SmithRealty Now | Hamilton County, OH | 1 | 1 listing · 0 buyer | $226,000 | |
| 719 | Abbey BorderTown & Country | Perry County, OH | 1 | 1 listing · 0 buyer | $310,000 | |
| 720 | Abby LewandowskiHoward Hanna | Medina County, OH | 1 | 1 listing · 0 buyer | $323,000 | |
| 721 | Abigail L KingRE/MAX Achievers | Franklin County, OH | 1 | 1 listing · 0 buyer | $630,000 | |
| 722 | Cuyahoga County, OH | 1 | 0 listing · 1 buyer | $190,000 | ||
| 723 | Franklin County, OH | 1 | 0 listing · 1 buyer | $380,000 | ||
| 724 | Adam BurtonWestwood Real Estate Co. | Clark County, OH | 1 | 1 listing · 0 buyer | $179,000 | |
| 725 | Adam EickBerkshire Hathaway HomeServices Professional Realty | Ashland County, OH | 1 | 1 listing · 0 buyer | $285,000 | |
| 726 | Adam FisherSluss Realty | Richland County, OH | 1 | 1 listing · 0 buyer | $272,500 | |
| 727 | Adam J BurtonThe Westwood Real Estate Co. | Franklin County, OH | 1 | 1 listing · 0 buyer | $330,000 | |
| 728 | Adam KlotzbachTarget Management & Leasing | Hamilton County, OH | 1 | 1 listing · 0 buyer | $637,500 | |
| 729 | Adam S KaufmanHoward Hanna | Cuyahoga County, OH | 1 | 1 listing · 0 buyer | $675,000 | |
| 730 | Richland County, OH | 1 | 0 listing · 1 buyer | $160,000 | ||
| 731 | Adriane D Acquaviva-BerisEXP Realty, LLC. | Summit County, OH | 1 | 1 listing · 0 buyer | $210,000 | |
| 732 | Adrienne N ShipmanKeller Williams Seven Hills Re | Hamilton County, OH | 1 | 1 listing · 0 buyer | $207,000 | |
| 733 | Licking County, OH | 1 | 0 listing · 1 buyer | $379,900 | ||
| 734 | Cuyahoga County, OH | 1 | 0 listing · 1 buyer | $224,900 | ||
| 735 | Franklin County, OH | 1 | 0 listing · 1 buyer | $108,750 | ||
| 736 | Aimee J MindaKeller Williams Advisors Rlty | Montgomery County, OH | 1 | 1 listing · 0 buyer | $263,000 | |
| 737 | Aimee NicholsREALTEC Real Estate | Pike County, OH | 1 | 1 listing · 0 buyer | — | |
| 738 | Al CerritelliHoward Hanna | Columbiana County, OH | 1 | 1 listing · 0 buyer | $265,000 | |
| 739 | Alan H WilsonOlde Town Realty | Muskingum County, OH | 1 | 1 listing · 0 buyer | $80,000 | |
| 740 | Alanna J FroleColdwell Banker Realty | Franklin County, OH | 1 | 1 listing · 0 buyer | $265,000 | |
| 741 | Alec RomanHoward Hanna | Mahoning County, OH | 1 | 1 listing · 0 buyer | $62,500 | |
| 742 | Alesha PowellKeller Williams Advisors Rlty | Montgomery County, OH | 1 | 1 listing · 0 buyer | $275,000 | |
| 743 | Alex BoydRE/MAX First Realty | Richland County, OH | 1 | 1 listing · 0 buyer | $132,300 | |
| 744 | Alexa R. KamenikARK Realty of North Central Ohio, Inc. | Richland County, OH | 1 | 1 listing · 0 buyer | $90,000 | |
| 745 | Alexander A HencheckHMS Real Estate | Delaware County, OH | 1 | 1 listing · 0 buyer | $334,181 | |
| 746 | Alexander SchafersRE/MAX United Associates | Hamilton County, OH | 1 | 1 listing · 0 buyer | $548,000 | |
| 747 | Alexis M. BowmanMcIntosh Real Estate Services | Clinton County, OH | 1 | 1 listing · 0 buyer | $200,000 | |
| 748 | Alexis TwichellREMAX Diversity Real Estate Group LLC | Summit County, OH | 1 | 1 listing · 0 buyer | $168,000 | |
| 749 | Alice KompareXp Realty | Montgomery County, OH | 1 | 1 listing · 0 buyer | $300,000 | |
| 750 | Alicia McCluskeyGlasshouse Realty Group | Montgomery County, OH | 1 | 1 listing · 0 buyer | $160,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
