Agent directory
Real estate agents in Ohio Page 32 of 50
2,476 agents were the listing or buyer's agent on homes sold in Ohio that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in OH | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1551 | Joseph SporerKey Realty LTD | Lucas County, OH | 1 | 1 listing · 0 buyer | $347,000 | |
| 1552 | Joseph TadresReafco | Franklin County, OH | 1 | 1 listing · 0 buyer | $235,000 | |
| 1553 | Josephine L ChapmanHoward Hanna | Cuyahoga County, OH | 1 | 1 listing · 0 buyer | $1.5M | |
| 1554 | Josh Radcliffe-Merge Real Estate | Athens County, OH | 1 | 1 listing · 0 buyer | $415,000 | |
| 1555 | Joshawa SmithREMAX Diversity Real Estate Group LLC | Summit County, OH | 1 | 1 listing · 0 buyer | $267,000 | |
| 1556 | Joshua JohnsonGray Realty, LLC | Mercer County, OH | 1 | 1 listing · 0 buyer | $184,573 | |
| 1557 | Joshua NungesserKeller Williams Greater Cols | Licking County, OH | 1 | 1 listing · 0 buyer | $615,000 | |
| 1558 | Joshua Thompson3 B Realty Group LLC | Hamilton County, OH | 1 | 1 listing · 0 buyer | $295,000 | |
| 1559 | Joshua TylerERA Martin & Associates (C) | Franklin County, OH | 1 | 1 listing · 0 buyer | $216,000 | |
| 1560 | Joshua WymerKey Realty | Licking County, OH | 1 | 1 listing · 0 buyer | $364,900 | |
| 1561 | Joy HaynesHoward Hanna Real Estate Serv | Clark County, OH | 1 | 1 listing · 0 buyer | $56,125 | |
| 1562 | Joy L MarshallColdwell Banker Realty | Franklin County, OH | 1 | 1 listing · 0 buyer | $100,200 | |
| 1563 | Joyce BarnesBarnes and Associates | Richland County, OH | 1 | 1 listing · 0 buyer | $210,000 | |
| 1564 | Jozlyn HildebrandKey Realty | Clark County, OH | 1 | 1 listing · 0 buyer | $170,000 | |
| 1565 | Julia Corrodi FossGenerations Realty | Marion County, OH | 1 | 1 listing · 0 buyer | $179,000 | |
| 1566 | Julian MontunnasHoward Hanna Real Estate Svcs | Delaware County, OH | 1 | 1 listing · 0 buyer | $493,250 | |
| 1567 | Julie A BoyleHoward Hanna | Summit County, OH | 1 | 1 listing · 0 buyer | $900,000 | |
| 1568 | Julie A KaszycaCutler Real Estate | Stark County, OH | 1 | 1 listing · 0 buyer | $260,000 | |
| 1569 | Julie A. WoodThe Danberry Co. | Lucas County, OH | 1 | 1 listing · 0 buyer | $262,500 | |
| 1570 | Julie AbrahamBell Hankins Realty Group, LLC | Logan County, OH | 1 | 1 listing · 0 buyer | $245,000 | |
| 1571 | Julie BroghamerReal Estate II Inc. | Clark County, OH | 1 | 1 listing · 0 buyer | $197,500 | |
| 1572 | Julie K RearickCutler Real Estate | Stark County, OH | 1 | 1 listing · 0 buyer | $335,200 | |
| 1573 | Julie L JudgeJudge Real Estate LLC | Franklin County, OH | 1 | 1 listing · 0 buyer | $80,000 | |
| 1574 | Julie L MorganRE/MAX Affiliates, Inc. | Franklin County, OH | 1 | 1 listing · 0 buyer | $219,900 | |
| 1575 | Julie M Gribbene-Merge Real Estate | Franklin County, OH | 1 | 1 listing · 0 buyer | $196,300 | |
| 1576 | Julie M Smith-GeiserKeller Williams Legacy Group Realty | Stark County, OH | 1 | 1 listing · 0 buyer | $249,900 | |
| 1577 | Montgomery County, OH | 1 | 0 listing · 1 buyer | $339,900 | ||
| 1578 | Julie SuittsKeller Williams Advisors Rlty | Montgomery County, OH | 1 | 1 listing · 0 buyer | $173,000 | |
| 1579 | Justen FainColdwell Banker Heritage | Clark County, OH | 1 | 1 listing · 0 buyer | $239,900 | |
| 1580 | Justice BowieSerenity Realty LLC | Lucas County, OH | 1 | 1 listing · 0 buyer | $350,000 | |
| 1581 | Justin A. Ewell, CNEEwell & Associates | Huron County, OH | 1 | 1 listing · 0 buyer | $450,000 | |
| 1582 | Justin T AikensKeller Williams Chervenic Rlty | Summit County, OH | 1 | 1 listing · 0 buyer | $60,000 | |
| 1583 | Kacey A WrightRE/MAX Partners | Logan County, OH | 1 | 1 listing · 0 buyer | $775,000 | |
| 1584 | Kal MughrabiColdwell Banker Heritage | Warren County, OH | 1 | 1 listing · 0 buyer | $135,000 | |
| 1585 | Kamal SeiduRed 1 Realty | Franklin County, OH | 1 | 1 listing · 0 buyer | $171,000 | |
| 1586 | Kandy SwierkBF Realty | Clermont County, OH | 1 | 1 listing · 0 buyer | $150,000 | |
| 1587 | Karen A DallasKeller Williams Consultants | Franklin County, OH | 1 | 1 listing · 0 buyer | $191,000 | |
| 1588 | Karen B KearnsComey & Shepherd | Hamilton County, OH | 1 | 1 listing · 0 buyer | $400,000 | |
| 1589 | Karen Elizabeth NewbanksCutler Real Estate | Franklin County, OH | 1 | 1 listing · 0 buyer | $825,000 | |
| 1590 | Karen L DerosaHarvey Goodman, REALTOR | Belmont County, OH | 1 | 1 listing · 0 buyer | $86,600 | |
| 1591 | Karen L HuelsmanIrongate Inc. | Greene County, OH | 1 | 1 listing · 0 buyer | $207,900 | |
| 1592 | Karen L MavisRE/MAX Achievers | Franklin County, OH | 1 | 1 listing · 0 buyer | $260,000 | |
| 1593 | Karen L SamonteHoward Hanna | Summit County, OH | 1 | 1 listing · 0 buyer | $284,900 | |
| 1594 | Karen S OllierIrongate Inc. | Greene County, OH | 1 | 1 listing · 0 buyer | $494,630 | |
| 1595 | Karen S PangburnHoeting, REALTORS | Hamilton County, OH | 1 | 1 listing · 0 buyer | $260,500 | |
| 1596 | Karen S PinionHackenberg Realty Group | Stark County, OH | 1 | 1 listing · 0 buyer | $220,000 | |
| 1597 | Karen SchlosserComey & Shepherd | Hamilton County, OH | 1 | 1 listing · 0 buyer | $250,000 | |
| 1598 | Karen SchultzHomeSmart Real Estate Momentum LLC | Medina County, OH | 1 | 1 listing · 0 buyer | $435,000 | |
| 1599 | Kate BennettFathom Realty | Champaign County, OH | 1 | 1 listing · 0 buyer | $357,000 | |
| 1600 | Katheleen Long Shin ShianReal of Ohio | Hamilton County, OH | 1 | 1 listing · 0 buyer | $280,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
