Agent directory
Real estate agents in Oklahoma Page 14 of 15
745 agents were the listing or buyer's agent on homes sold in Oklahoma that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in OK | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 651 | Russell JonesEpic Real Estate | Canadian County, OK | 1 | 1 listing · 0 buyer | $374,900 | |
| 652 | RuthAnn BaughMetro First Realty Group | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $297,000 | |
| 653 | Ryan MendozaRealty One Group Dreamers | Tulsa County, OK | 1 | 1 listing · 0 buyer | $335,150 | |
| 654 | Tulsa County, OK | 1 | 0 listing · 1 buyer | $280,000 | ||
| 655 | Samuel GosdinHomestead + Co | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $375,000 | |
| 656 | Sandy RupeMcGraw, REALTORS | Tulsa County, OK | 1 | 1 listing · 0 buyer | $452,900 | |
| 657 | Sarah HandVanguard Firm LLC | Cleveland County, OK | 1 | 1 listing · 0 buyer | $274,000 | |
| 658 | Sarah MathesMilk and Honey Realty LLC | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $169,900 | |
| 659 | Sasha ZambranoHeather & Company Realty Group | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $392,550 | |
| 660 | Seth SleeperMetro First Realty | Caddo County, OK | 1 | 1 listing · 0 buyer | $218,000 | |
| 661 | Sharon E FoutsPreferred Home Realty | Washington County, OK | 1 | 1 listing · 0 buyer | $62,000 | |
| 662 | Sharon LeachColdwell Banker Select | Washington County, OK | 1 | 1 listing · 0 buyer | $100,000 | |
| 663 | Sharyl PickensRealty ONE Group Champion | Payne County, OK | 1 | 1 listing · 0 buyer | $313,000 | |
| 664 | Shelly Jackson-KellerWhittington Realty | Cleveland County, OK | 1 | 1 listing · 0 buyer | $540,000 | |
| 665 | Sherri SandersMcGraw, REALTORS | Tulsa County, OK | 1 | 1 listing · 0 buyer | $1.1M | |
| 666 | Shohreh GardnerColdwell Banker Select | Tulsa County, OK | 1 | 1 listing · 0 buyer | $189,500 | |
| 667 | Silvia AnsellC21/Shirley Donaldson Inc | Pittsburg County, OK | 1 | 1 listing · 0 buyer | $182,000 | |
| 668 | Tulsa County, OK | 1 | 0 listing · 1 buyer | $375,000 | ||
| 669 | Ottawa County, OK | 1 | 0 listing · 1 buyer | $260,000 | ||
| 670 | Murray County, OK | 1 | 0 listing · 1 buyer | $26,911 | ||
| 671 | Carter County, OK | 1 | 0 listing · 1 buyer | $335,000 | ||
| 672 | Bryan County, OK | 1 | 0 listing · 1 buyer | $338,000 | ||
| 673 | Stacey TurnageSalt Real Estate, Inc (BO) | Tulsa County, OK | 1 | 1 listing · 0 buyer | $185,000 | |
| 674 | Stacia RanalloSage Sotheby's Realty | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $910,000 | |
| 675 | Stan MillerC21/First Choice Realty | Muskogee County, OK | 1 | 1 listing · 0 buyer | — | |
| 676 | Stefanie WoodardKG Realty LLC | Canadian County, OK | 1 | 1 listing · 0 buyer | $163,500 | |
| 677 | Caddo County, OK | 1 | 0 listing · 1 buyer | $218,000 | ||
| 678 | Stephen AbernathyAmazing Realty, LLC | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $280,000 | |
| 679 | Steve CanadaMcGraw, REALTORS | Wagoner County, OK | 1 | 1 listing · 0 buyer | $270,000 | |
| 680 | Steven WoodsC21/First Choice Realty | Muskogee County, OK | 1 | 1 listing · 0 buyer | $132,500 | |
| 681 | Oklahoma County, OK | 1 | 0 listing · 1 buyer | $685,000 | ||
| 682 | Susan CenicerosChinowth & Cohen | Wagoner County, OK | 1 | 1 listing · 0 buyer | $350,000 | |
| 683 | Susan R BollesArdmore Realty, Inc | Carter County, OK | 1 | 1 listing · 0 buyer | $315,000 | |
| 684 | Susan RootColdwell Banker Realty III, LLC | Garfield County, OK | 1 | 1 listing · 0 buyer | $150,000 | |
| 685 | Suzanna SchaferRE/MAX First | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $626,500 | |
| 686 | Suzanne ArnoldKeller Williams Realty Elite | Cleveland County, OK | 1 | 1 listing · 0 buyer | $320,000 | |
| 687 | Suzanne OgleKeller Williams Central OK ED | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $530,000 | |
| 688 | Suzanne TrimbleBrick and Beam Realty | Cleveland County, OK | 1 | 1 listing · 0 buyer | $337,000 | |
| 689 | Taj LuceroeXp Realty, LLC (BO) | Wagoner County, OK | 1 | 1 listing · 0 buyer | $425,000 | |
| 690 | Tanner AkersBlack Label Realty | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $230,000 | |
| 691 | Tanya DanielsPebbles Real Estate | Murray County, OK | 1 | 1 listing · 0 buyer | $26,911 | |
| 692 | Tara AnnesleyFlotilla Real Estate Partners | Cleveland County, OK | 1 | 1 listing · 0 buyer | $240,000 | |
| 693 | Tara LevinsonLRE Realty LLC | Mcclain County, OK | 1 | 1 listing · 0 buyer | $230,000 | |
| 694 | Tasha SoutherlandArdmore Realty, Inc | Carter County, OK | 1 | 1 listing · 0 buyer | $77,000 | |
| 695 | Team AppleO'Neal Real Estate | Sequoyah County, OK | 1 | 1 listing · 0 buyer | $310,000 | |
| 696 | Team GrahamAll Pro River Valley Realty - Branch Office | Sequoyah County, OK | 1 | 1 listing · 0 buyer | $180,000 | |
| 697 | Teri FisherThis Is Home Realty | Cleveland County, OK | 1 | 1 listing · 0 buyer | $315,000 | |
| 698 | Terra GeraldsPlatinum Realty, LLC. | Haskell County, OK | 1 | 1 listing · 0 buyer | $197,500 | |
| 699 | Terri ElliottFirst Realty Inc | Pittsburg County, OK | 1 | 1 listing · 0 buyer | $185,000 | |
| 700 | Terri StephensMetro First Realty | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $412,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
