Agent directory
Real estate agents in Oklahoma Page 2 of 15
745 agents were the listing or buyer's agent on homes sold in Oklahoma that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in OK | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 51 | King County, WA | 3 | 0 listing · 86 buyer | $773,499 | ||
| 52 | Grant HawkinsKeller Williams Summit | Oklahoma County, OK | 3 | 4 listing · 0 buyer | $80,000 | |
| 53 | Shawna MillerMcGraw Davisson Stewart (BO) | Pottawatomie County, OK | 3 | 4 listing · 0 buyer | $268,000 | |
| 54 | Thomas McAuliffeDillard Cies Real Estate | Cleveland County, OK | 3 | 4 listing · 0 buyer | $256,225 | |
| 55 | Abby MathewReal Broker LLC | Oklahoma County, OK | 3 | 3 listing · 0 buyer | $398,333 | |
| 56 | Adrienne SteinocherColdwell Banker Select | Tulsa County, OK | 3 | 3 listing · 0 buyer | $333,500 | |
| 57 | Amy NolenSpearhead Real Estate, LLC | Cleveland County, OK | 3 | 3 listing · 0 buyer | $230,800 | |
| 58 | Carri RayTrinity Properties | Wagoner County, OK | 3 | 3 listing · 0 buyer | $256,333 | |
| 59 | Oklahoma County, OK | 3 | 0 listing · 3 buyer | $231,667 | ||
| 60 | Tulsa County, OK | 3 | 0 listing · 3 buyer | $198,333 | ||
| 61 | Gordon WatsonHamilwood Real Estate | Cleveland County, OK | 3 | 3 listing · 0 buyer | $250,167 | |
| 62 | Tulsa County, OK | 3 | 0 listing · 3 buyer | $130,667 | ||
| 63 | Kari HalfertyKeller Williams Realty | Washington County, OK | 3 | 3 listing · 0 buyer | $299,667 | |
| 64 | Katy HouchinMcGraw, REALTORS | Tulsa County, OK | 3 | 3 listing · 0 buyer | $1.2M | |
| 65 | Cleveland County, OK | 3 | 0 listing · 3 buyer | $254,233 | ||
| 66 | Oklahoma County, OK | 3 | 0 listing · 3 buyer | $232,633 | ||
| 67 | Oklahoma County, OK | 3 | 0 listing · 3 buyer | $238,333 | ||
| 68 | Mark McCurdyMcCurdy Real Estate, Inc. | Cleveland County, OK | 3 | 3 listing · 0 buyer | $718,000 | |
| 69 | Cleveland County, OK | 3 | 0 listing · 3 buyer | $302,833 | ||
| 70 | Oklahoma County, OK | 3 | 0 listing · 3 buyer | $237,667 | ||
| 71 | Garfield County, OK | 3 | 0 listing · 3 buyer | $166,667 | ||
| 72 | Ottawa County, OK | 3 | 0 listing · 3 buyer | $126,067 | ||
| 73 | Wally KerrYour Home Sold Gtd-Kerr/Norman | Cleveland County, OK | 3 | 3 listing · 0 buyer | $209,000 | |
| 74 | Canadian County, OK | 3 | 0 listing · 3 buyer | $324,500 | ||
| 75 | Los Angeles County, CA | 2 | 0 listing · 258 buyer | $429,493 | ||
| 76 | Macomb County, MI | 2 | 0 listing · 23 buyer | $482,245 | ||
| 77 | Bradley County, TN | 2 | 3 listing · 11 buyer | $356,286 | ||
| 78 | Cleveland County, OK | 2 | 0 listing · 3 buyer | $371,667 | ||
| 79 | Grady County, OK | 2 | 0 listing · 3 buyer | $376,000 | ||
| 80 | Jenica WeinbergCENTURY 21 Judge Fite Company | Oklahoma County, OK | 2 | 3 listing · 0 buyer | $275,000 | |
| 81 | Oklahoma County, OK | 2 | 0 listing · 3 buyer | $183,000 | ||
| 82 | Amy CalmusKeller Williams Advantage | Tulsa County, OK | 2 | 2 listing · 0 buyer | $309,000 | |
| 83 | Oklahoma County, OK | 2 | 0 listing · 2 buyer | $230,500 | ||
| 84 | Becky PoetColdwell Banker Heritage, REALTORS | Osage County, OK | 2 | 2 listing · 0 buyer | $198,250 | |
| 85 | Becky SedaKW Summit | Cleveland County, OK | 2 | 2 listing · 0 buyer | $195,000 | |
| 86 | Pottawatomie County, OK | 2 | 0 listing · 2 buyer | $107,750 | ||
| 87 | Betsy LewallenHomeSmart Stellar Realty | Tulsa County, OK | 2 | 2 listing · 0 buyer | $199,750 | |
| 88 | Blair SchoppaCentury 21 Mosley | Grady County, OK | 2 | 2 listing · 0 buyer | $255,000 | |
| 89 | Blake SheltonKeller Williams Realty Elite | Oklahoma County, OK | 2 | 2 listing · 0 buyer | $201,500 | |
| 90 | Bradley IvesBrix Realty | Oklahoma County, OK | 2 | 2 listing · 0 buyer | $250,000 | |
| 91 | Breanna RameyColdwell Banker Select | Creek County, OK | 2 | 2 listing · 0 buyer | $312,500 | |
| 92 | Brian FrereKeller Williams Preferred | Tulsa County, OK | 2 | 2 listing · 0 buyer | $577,250 | |
| 93 | Oklahoma County, OK | 2 | 0 listing · 2 buyer | $344,450 | ||
| 94 | Carolina MolinaHorizon Realty | Oklahoma County, OK | 2 | 2 listing · 0 buyer | $240,000 | |
| 95 | Oklahoma County, OK | 2 | 0 listing · 2 buyer | $324,750 | ||
| 96 | Tulsa County, OK | 2 | 0 listing · 2 buyer | $257,500 | ||
| 97 | Cassie MartinColdwell Banker Select | Tulsa County, OK | 2 | 2 listing · 0 buyer | $299,950 | |
| 98 | Chris EubanksWhittington Realty | Pottawatomie County, OK | 2 | 2 listing · 0 buyer | $137,950 | |
| 99 | Tulsa County, OK | 2 | 0 listing · 2 buyer | $269,500 | ||
| 100 | Craig DemuthMcGraw, REALTORS | Washington County, OK | 2 | 2 listing · 0 buyer | $207,500 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
