Agent directory
Real estate agents in Pennsylvania Page 2 of 53
2,622 agents were the listing or buyer's agent on homes sold in Pennsylvania that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in PA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 51 | Clearfield County, PA | 10 | 0 listing · 19 buyer | $306,929 | ||
| 52 | Cumberland County, PA | 10 | 0 listing · 12 buyer | $278,900 | ||
| 53 | Cumberland County, PA | 10 | 0 listing · 11 buyer | $275,035 | ||
| 54 | Chester County, PA | 10 | 0 listing · 11 buyer | $448,727 | ||
| 55 | Lehigh County, PA | 10 | 0 listing · 11 buyer | $906,455 | ||
| 56 | Westmoreland County, PA | 10 | 0 listing · 10 buyer | $147,317 | ||
| 57 | DAVID HOOKEKeller Williams of Central PA | Dauphin County, PA | 10 | 10 listing · 0 buyer | $335,752 | |
| 58 | Northampton County, PA | 10 | 0 listing · 10 buyer | $497,250 | ||
| 59 | Westmoreland County, PA | 10 | 0 listing · 10 buyer | $264,275 | ||
| 60 | Maricopa County, AZ | 9 | 0 listing · 588 buyer | $510,885 | ||
| 61 | Los Angeles County, CA | 9 | 0 listing · 258 buyer | $429,493 | ||
| 62 | Stark County, OH | 9 | 0 listing · 22 buyer | $256,651 | ||
| 63 | Bucks County, PA | 9 | 0 listing · 10 buyer | $368,500 | ||
| 64 | Montgomery County, PA | 9 | 0 listing · 9 buyer | $620,033 | ||
| 65 | Delaware County, PA | 9 | 0 listing · 9 buyer | $519,556 | ||
| 66 | Washington County, PA | 9 | 0 listing · 9 buyer | $335,861 | ||
| 67 | Erie County, PA | 9 | 0 listing · 9 buyer | $216,089 | ||
| 68 | Philadelphia County, PA | 9 | 0 listing · 9 buyer | $448,333 | ||
| 69 | Lebanon County, PA | 9 | 0 listing · 9 buyer | $275,311 | ||
| 70 | Lycoming County, PA | 9 | 0 listing · 9 buyer | $215,622 | ||
| 71 | Berks County, PA | 9 | 0 listing · 9 buyer | $295,778 | ||
| 72 | Lancaster County, PA | 9 | 0 listing · 9 buyer | $460,778 | ||
| 73 | Centre County, PA | 9 | 0 listing · 9 buyer | $422,600 | ||
| 74 | Bucks County, PA | 9 | 0 listing · 9 buyer | $488,944 | ||
| 75 | Delaware County, PA | 9 | 0 listing · 9 buyer | $218,056 | ||
| 76 | Chester County, PA | 9 | 0 listing · 9 buyer | $375,644 | ||
| 77 | Northampton County, PA | 8 | 0 listing · 11 buyer | $498,636 | ||
| 78 | Philadelphia County, PA | 8 | 0 listing · 9 buyer | $472,903 | ||
| 79 | Philadelphia County, PA | 8 | 0 listing · 9 buyer | $303,644 | ||
| 80 | Libby SosinskiKELLER WILLIAMS REALTY | Allegheny County, PA | 8 | 9 listing · 0 buyer | $75,489 | |
| 81 | Venango County, PA | 8 | 0 listing · 8 buyer | $227,800 | ||
| 82 | Kate BaileyColdwell Banker Realty | Lancaster County, PA | 8 | 8 listing · 0 buyer | $311,750 | |
| 83 | Lancaster County, PA | 8 | 0 listing · 8 buyer | $315,988 | ||
| 84 | Lancaster County, PA | 8 | 0 listing · 8 buyer | $478,100 | ||
| 85 | Mike KlonisCentury 21 Gold | Berks County, PA | 8 | 8 listing · 0 buyer | $263,500 | |
| 86 | Dauphin County, PA | 8 | 0 listing · 8 buyer | $238,350 | ||
| 87 | Philadelphia County, PA | 8 | 0 listing · 8 buyer | $349,500 | ||
| 88 | Montgomery County, PA | 7 | 0 listing · 18 buyer | $511,544 | ||
| 89 | Chester County, PA | 7 | 0 listing · 7 buyer | $707,571 | ||
| 90 | Erie County, PA | 7 | 0 listing · 7 buyer | $218,557 | ||
| 91 | Berks County, PA | 7 | 0 listing · 7 buyer | $226,686 | ||
| 92 | Bucks County, PA | 7 | 0 listing · 7 buyer | $407,571 | ||
| 93 | Centre County, PA | 7 | 0 listing · 7 buyer | $403,147 | ||
| 94 | Bucks County, PA | 7 | 0 listing · 7 buyer | $414,557 | ||
| 95 | Lehigh County, PA | 7 | 0 listing · 7 buyer | $242,357 | ||
| 96 | Philadelphia County, PA | 7 | 0 listing · 7 buyer | $243,214 | ||
| 97 | Shannon KincadeRE/MAX Real Estate Group Erie | Erie County, PA | 7 | 7 listing · 0 buyer | $225,200 | |
| 98 | Dauphin County, PA | 6 | 0 listing · 7 buyer | $305,657 | ||
| 99 | Chester County, PA | 6 | 0 listing · 7 buyer | $391,429 | ||
| 100 | Westmoreland County, PA | 6 | 0 listing · 6 buyer | $205,658 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
