Agent directory
Real estate agents in Pennsylvania Page 39 of 53
2,622 agents were the listing or buyer's agent on homes sold in Pennsylvania that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in PA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1901 | Lisa McAteerKeller Williams RE 402 Broad | Pike County, PA | 1 | 1 listing · 0 buyer | $231,500 | |
| 1902 | Lisa MumperSpringer Realty Group | Montgomery County, PA | 1 | 1 listing · 0 buyer | $498,000 | |
| 1903 | Lisa MurphyCompass RE | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $500,000 | |
| 1904 | Lisa RubinoRE/MAX Real Estate Group Erie | Erie County, PA | 1 | 1 listing · 0 buyer | $256,000 | |
| 1905 | Lisa ScottSCOTT REALTY ASSOCIATES | Washington County, PA | 1 | 1 listing · 0 buyer | $266,000 | |
| 1906 | Lisa WengerColdwell Banker Realty | Cumberland County, PA | 1 | 1 listing · 0 buyer | $452,000 | |
| 1907 | Liz ThompsonKeller Williams Real Estate-Langhorne | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $175,000 | |
| 1908 | Lois DambroLong & Foster Real Estate, Inc. | Delaware County, PA | 1 | 1 listing · 0 buyer | $350,000 | |
| 1909 | Loreen AbriolaBERKSHIRE HATHAWAY THE PREFERRED REALTY | Allegheny County, PA | 1 | 1 listing · 0 buyer | $257,289 | |
| 1910 | Loren K. Keim Jr.CENTURY 21 Keim Realtors | Lehigh County, PA | 1 | 1 listing · 0 buyer | $485,000 | |
| 1911 | Lorene YazanKeller Williams Real Estate-Langhorne | Bucks County, PA | 1 | 1 listing · 0 buyer | $480,000 | |
| 1912 | Loretta Taormina, ABCarr Realty of the Poconos | Monroe County, PA | 1 | 1 listing · 0 buyer | $359,000 | |
| 1913 | Lori BentonStultz Real Estate | Blair County, PA | 1 | 1 listing · 0 buyer | $279,900 | |
| 1914 | Lori BordognaRIVER POINT REALTY, LLC | Allegheny County, PA | 1 | 1 listing · 0 buyer | $275,000 | |
| 1915 | Lori J. CampbellBHGRE Valley Partners-Bethlehm | Northampton County, PA | 1 | 1 listing · 0 buyer | $342,000 | |
| 1916 | Lori M SolomonIron Valley Real Estate North Central PA | Lycoming County, PA | 1 | 1 listing · 0 buyer | $50,200 | |
| 1917 | Lori MaffeoBERKSHIRE HATHAWAY THE PREFERRED REALTY | Greene County, PA | 1 | 1 listing · 0 buyer | $475,000 | |
| 1918 | Lori WeihausBERKSHIRE HATHAWAY THE PREFERRED REALTY | Beaver County, PA | 1 | 1 listing · 0 buyer | $185,000 | |
| 1919 | Louise A WesolowskiKeller Williams Real Estate-Clarks Summit | Lackawanna County, PA | 1 | 1 listing · 0 buyer | $145,000 | |
| 1920 | Louise WilliamsonKeller Williams Real Estate-Doylestown | Bucks County, PA | 1 | 1 listing · 0 buyer | $345,000 | |
| 1921 | Luke O'BrienCARLSON & ASSOCIATES, INC. | Allegheny County, PA | 1 | 1 listing · 0 buyer | $378,000 | |
| 1922 | Lyndsay ChiprichCOLDWELL BANKER REALTY | Washington County, PA | 1 | 1 listing · 0 buyer | $245,000 | |
| 1923 | Lynn Mundy CogginBHHS Fox & Roach-Jenkintown | Montgomery County, PA | 1 | 1 listing · 0 buyer | $620,000 | |
| 1924 | Lynne D. KounoupisRE/MAX Unlimited Real Estate | Northampton County, PA | 1 | 1 listing · 0 buyer | $344,000 | |
| 1925 | Lynne DiDonatoColdwell Banker Hearthside-Doylestown | Bucks County, PA | 1 | 1 listing · 0 buyer | $555,000 | |
| 1926 | Lynne FredaMatthew J. Freda Real Estate, Inc. | Wayne County, PA | 1 | 1 listing · 0 buyer | $399,000 | |
| 1927 | Lynsey TappeREALTY ONE GROUP GOLD STANDARD | Allegheny County, PA | 1 | 1 listing · 0 buyer | $290,000 | |
| 1928 | Mac McIlrathKELLER WILLIAMS REALTY | Allegheny County, PA | 1 | 1 listing · 0 buyer | $210,000 | |
| 1929 | Philadelphia County, PA | 1 | 0 listing · 1 buyer | $300,000 | ||
| 1930 | Mackenzie HilsingerColdwell Banker Realty | Cumberland County, PA | 1 | 1 listing · 0 buyer | $320,000 | |
| 1931 | Maddi BerriosEXP Realty, LLC | Dauphin County, PA | 1 | 1 listing · 0 buyer | $277,500 | |
| 1932 | Magen BedillionBERKSHIRE HATHAWAY THE PREFERRED REALTY | Washington County, PA | 1 | 1 listing · 0 buyer | $230,000 | |
| 1933 | Maggie JamesCOLDWELL BANKER REALTY | Westmoreland County, PA | 1 | 1 listing · 0 buyer | $177,007 | |
| 1934 | Maggie JaysonRE/MAX SELECT REALTY | Allegheny County, PA | 1 | 1 listing · 0 buyer | $300,000 | |
| 1935 | Maggie SchafferRE/MAX Real Estate | Northampton County, PA | 1 | 1 listing · 0 buyer | $270,000 | |
| 1936 | Bucks County, PA | 1 | 0 listing · 1 buyer | $280,000 | ||
| 1937 | Northampton County, PA | 1 | 0 listing · 1 buyer | $800,000 | ||
| 1938 | Malinda KoncarBERKSHIRE HATHAWAY THE PREFERRED REALTY | Mercer County, PA | 1 | 1 listing · 0 buyer | $65,000 | |
| 1939 | Marc RicePenn Oak Realty | Tioga County, PA | 1 | 1 listing · 0 buyer | $275,000 | |
| 1940 | Montgomery County, PA | 1 | 0 listing · 1 buyer | $530,000 | ||
| 1941 | Marcia DolanBERKSHIRE HATHAWAY THE PREFERRED REALTY | Westmoreland County, PA | 1 | 1 listing · 0 buyer | $495,000 | |
| 1942 | Marcus GonzalezAtlas Land and Homes | Schuylkill County, PA | 1 | 1 listing · 0 buyer | $218,900 | |
| 1943 | Marcy A CurraCLASSIC PROPERTIES | Lackawanna County, PA | 1 | 1 listing · 0 buyer | $180,000 | |
| 1944 | Marcy HurtEXP Realty, LLC | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $100,000 | |
| 1945 | Marge BoccutiColdwell Banker Hearthside | Bucks County, PA | 1 | 1 listing · 0 buyer | $305,000 | |
| 1946 | Margie YohnBering Real Estate Co. | Lebanon County, PA | 1 | 1 listing · 0 buyer | $317,000 | |
| 1947 | Margo CicciKeller Williams Realty | Allegheny County, PA | 1 | 1 listing · 0 buyer | $325,000 | |
| 1948 | MARIA DAGOSTINORE/MAX Realty Associates | Dauphin County, PA | 1 | 1 listing · 0 buyer | $395,000 | |
| 1949 | Maria DwyerBHHS Fox & Roach -Yardley/Newtown | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $55,000 | |
| 1950 | Maria McAnultyCentury 21 The Real Estate Store | Delaware County, PA | 1 | 1 listing · 0 buyer | $550,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
