Agent directory
Real estate agents directory Page 106 of 1196
Every agent who was the listing or buyer's agent on a home in LeadCruncher's sold-property records, ranked by tracked sales. Search by name or brokerage, or narrow the list by state and sales.
| # | Agent | Primary area | Tracked sales | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 5251 | KATY ROSECRANSSmi Real Estate | Marion County, OR | 3 | 3 listing · 0 buyer | $452,000 | |
| 5252 | Windham County, CT | 3 | 0 listing · 3 buyer | $413,300 | ||
| 5253 | Keaton CoyleDALTON WADE INC | Pinellas County, FL | 3 | 3 listing · 0 buyer | $405,000 | |
| 5254 | Lynchburg City County, VA | 3 | 0 listing · 3 buyer | $549,133 | ||
| 5255 | Keith ByarsUnlimited Realty Solutions | Collin County, TX | 3 | 3 listing · 0 buyer | — | |
| 5256 | Keith MushinskiRE/MAX Point Realty | Delaware County, PA | 3 | 3 listing · 0 buyer | $285,000 | |
| 5257 | Keith SnyderKingsway Realty - Ephrata | Lebanon County, PA | 3 | 3 listing · 0 buyer | $386,333 | |
| 5258 | Kellen KeckCity2Shore Real Estate Inc. | Kent County, MI | 3 | 3 listing · 0 buyer | $678,000 | |
| 5259 | De Kalb County, GA | 3 | 0 listing · 3 buyer | $446,666 | ||
| 5260 | Baldwin County, AL | 3 | 0 listing · 3 buyer | $308,333 | ||
| 5261 | Fulton County, GA | 3 | 0 listing · 3 buyer | $258,333 | ||
| 5262 | Hood County, TX | 3 | 0 listing · 3 buyer | — | ||
| 5263 | Polk County, OR | 3 | 0 listing · 3 buyer | $428,667 | ||
| 5264 | St Charles County, MO | 3 | 0 listing · 3 buyer | — | ||
| 5265 | Orange County, FL | 3 | 0 listing · 3 buyer | $304,330 | ||
| 5266 | Palm Beach County, FL | 3 | 0 listing · 3 buyer | $423,333 | ||
| 5267 | San Bernardino County, CA | 3 | 0 listing · 3 buyer | $765,000 | ||
| 5268 | Westmoreland County, VA | 3 | 0 listing · 3 buyer | $526,500 | ||
| 5269 | Alachua County, FL | 3 | 0 listing · 3 buyer | $320,000 | ||
| 5270 | Glynn County, GA | 3 | 0 listing · 3 buyer | $308,667 | ||
| 5271 | Macon County, NC | 3 | 0 listing · 3 buyer | $295,333 | ||
| 5272 | Kitsap County, WA | 3 | 0 listing · 3 buyer | $611,000 | ||
| 5273 | Gloucester County, NJ | 3 | 0 listing · 3 buyer | $380,000 | ||
| 5274 | Madison County, AL | 3 | 0 listing · 3 buyer | $452,000 | ||
| 5275 | Kendall County, IL | 3 | 0 listing · 3 buyer | $349,000 | ||
| 5276 | Kane County, IL | 3 | 0 listing · 3 buyer | $293,333 | ||
| 5277 | Mohave County, AZ | 3 | 0 listing · 3 buyer | $471,278 | ||
| 5278 | Jefferson County, CO | 3 | 0 listing · 3 buyer | $687,874 | ||
| 5279 | Kalamazoo County, MI | 3 | 0 listing · 3 buyer | $331,667 | ||
| 5280 | Queens County, NY | 3 | 0 listing · 3 buyer | $1.1M | ||
| 5281 | Cameron County, TX | 3 | 0 listing · 3 buyer | — | ||
| 5282 | Riverside County, CA | 3 | 0 listing · 3 buyer | $626,763 | ||
| 5283 | Macomb County, MI | 3 | 0 listing · 3 buyer | $186,667 | ||
| 5284 | Cobb County, GA | 3 | 0 listing · 3 buyer | $426,000 | ||
| 5285 | King County, WA | 3 | 0 listing · 3 buyer | $1.4M | ||
| 5286 | Cascade County, MT | 3 | 0 listing · 3 buyer | — | ||
| 5287 | Jefferson County, NY | 3 | 0 listing · 3 buyer | $209,333 | ||
| 5288 | Orange County, CA | 3 | 0 listing · 3 buyer | $999,000 | ||
| 5289 | Hunt County, TX | 3 | 0 listing · 3 buyer | — | ||
| 5290 | Monroe County, PA | 3 | 0 listing · 3 buyer | $315,000 | ||
| 5291 | Palm Beach County, FL | 3 | 0 listing · 3 buyer | $412,333 | ||
| 5292 | Los Angeles County, CA | 3 | 0 listing · 3 buyer | $440,000 | ||
| 5293 | Henry County, GA | 3 | 0 listing · 3 buyer | $233,333 | ||
| 5294 | Monmouth County, NJ | 3 | 0 listing · 3 buyer | $771,333 | ||
| 5295 | Butte County, CA | 3 | 0 listing · 3 buyer | $476,333 | ||
| 5296 | Chatham County, GA | 3 | 0 listing · 3 buyer | $272,000 | ||
| 5297 | San Bernardino County, CA | 3 | 0 listing · 3 buyer | $865,000 | ||
| 5298 | Plymouth County, MA | 3 | 0 listing · 3 buyer | $539,967 | ||
| 5299 | Okaloosa County, FL | 3 | 0 listing · 3 buyer | $346,467 | ||
| 5300 | Volusia County, FL | 3 | 0 listing · 3 buyer | $173,000 |
Browse agents by state
- Alabama977 agents
- Alaska40 agents
- Arizona1582 agents
- Arkansas478 agents
- California6463 agents
- Colorado1286 agents
- Connecticut972 agents
- Delaware325 agents
- District of Columbia109 agents
- Florida6904 agents
- Georgia2450 agents
- Hawaii152 agents
- Idaho354 agents
- Illinois2334 agents
- Indiana2050 agents
- Iowa554 agents
- Kansas301 agents
- Kentucky602 agents
- Louisiana572 agents
- Maine2 agents
- Maryland1751 agents
- Massachusetts1829 agents
- Michigan2734 agents
- Minnesota934 agents
- Mississippi214 agents
- Missouri829 agents
- Montana189 agents
- Nebraska188 agents
- Nevada752 agents
- New Hampshire367 agents
- New Jersey1815 agents
- New Mexico208 agents
- New York2046 agents
- North Carolina2318 agents
- North Dakota74 agents
- Ohio3083 agents
- Oklahoma868 agents
- Oregon724 agents
- Pennsylvania3223 agents
- Rhode Island274 agents
- South Carolina1170 agents
- South Dakota20 agents
- Tennessee1526 agents
- Texas2631 agents
- Utah90 agents
- Vermont128 agents
- Virginia1624 agents
- Washington1307 agents
- West Virginia235 agents
- Wisconsin976 agents
- Wyoming13 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
