Agent directory
Real estate agents directory Page 1164 of 1196
Every agent who was the listing or buyer's agent on a home in LeadCruncher's sold-property records, ranked by tracked sales. Search by name or brokerage, or narrow the list by state and sales.
| # | Agent | Primary area | Tracked sales | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 58151 | Collin County, TX | 1 | 0 listing · 1 buyer | — | ||
| 58152 | Smith County, TN | 1 | 0 listing · 1 buyer | $249,900 | ||
| 58153 | Boyle County, KY | 1 | 0 listing · 1 buyer | $50,000 | ||
| 58154 | Uneida JohnsonUneeda House Realty | Boyle County, KY | 1 | 1 listing · 0 buyer | $50,000 | |
| 58155 | Hampden County, MA | 1 | 0 listing · 1 buyer | $735,000 | ||
| 58156 | Pierce County, WA | 1 | 0 listing · 1 buyer | $440,000 | ||
| 58157 | Tipton County, TN | 1 | 0 listing · 1 buyer | $81,000 | ||
| 58158 | Macon County, NC | 1 | 0 listing · 1 buyer | $327,000 | ||
| 58159 | St Clair County, MI | 1 | 0 listing · 1 buyer | $205,000 | ||
| 58160 | Santa Barbara County, CA | 1 | 0 listing · 1 buyer | $1.1M | ||
| 58161 | Essex County, MA | 1 | 0 listing · 1 buyer | $700,000 | ||
| 58162 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $915,000 | ||
| 58163 | Monroe County, IN | 1 | 0 listing · 1 buyer | $300,000 | ||
| 58164 | Lawrence County, AR | 1 | 0 listing · 1 buyer | $90,000 | ||
| 58165 | Houston County, AL | 1 | 0 listing · 1 buyer | $278,000 | ||
| 58166 | Dauphin County, PA | 1 | 0 listing · 1 buyer | $168,000 | ||
| 58167 | Buchanan County, MO | 1 | 0 listing · 1 buyer | — | ||
| 58168 | Mesa County, CO | 1 | 0 listing · 1 buyer | $700,000 | ||
| 58169 | Cass County, MO | 1 | 0 listing · 1 buyer | — | ||
| 58170 | Williamson County, TN | 1 | 0 listing · 1 buyer | $932,000 | ||
| 58171 | Darlington County, SC | 1 | 0 listing · 1 buyer | $399,000 | ||
| 58172 | De Kalb County, IN | 1 | 0 listing · 1 buyer | $125,000 | ||
| 58173 | Martin County, NC | 1 | 0 listing · 1 buyer | $32,000 | ||
| 58174 | Gilchrist County, FL | 1 | 0 listing · 1 buyer | $190,000 | ||
| 58175 | Alachua County, FL | 1 | 0 listing · 1 buyer | $327,500 | ||
| 58176 | Montrose County, CO | 1 | 0 listing · 1 buyer | $365,000 | ||
| 58177 | Halifax County, VA | 1 | 0 listing · 1 buyer | $250,000 | ||
| 58178 | Howell County, MO | 1 | 0 listing · 1 buyer | — | ||
| 58179 | Mecklenburg County, NC | 1 | 0 listing · 1 buyer | $560,000 | ||
| 58180 | Alameda County, CA | 1 | 0 listing · 1 buyer | $1.3M | ||
| 58181 | Riverside County, CA | 1 | 0 listing · 1 buyer | $830,000 | ||
| 58182 | Caddo County, LA | 1 | 0 listing · 1 buyer | — | ||
| 58183 | Bucks County, PA | 1 | 0 listing · 1 buyer | $305,000 | ||
| 58184 | King County, WA | 1 | 0 listing · 1 buyer | $240,000 | ||
| 58185 | Westchester County, NY | 1 | 0 listing · 1 buyer | $540,000 | ||
| 58186 | Pulaski County, AR | 1 | 0 listing · 1 buyer | $116,000 | ||
| 58187 | Dauphin County, PA | 1 | 0 listing · 1 buyer | $125,000 | ||
| 58188 | Kern County, CA | 1 | 0 listing · 1 buyer | $350,000 | ||
| 58189 | Wilson County, NC | 1 | 0 listing · 1 buyer | $262,000 | ||
| 58190 | Baltimore County, MD | 1 | 0 listing · 1 buyer | $325,000 | ||
| 58191 | Gaston County, NC | 1 | 0 listing · 1 buyer | $328,000 | ||
| 58192 | Jefferson County, KY | 1 | 0 listing · 1 buyer | $235,000 | ||
| 58193 | Miami-Dade County, FL | 1 | 0 listing · 1 buyer | $855,000 | ||
| 58194 | De Soto County, MS | 1 | 0 listing · 1 buyer | — | ||
| 58195 | Ocean County, NJ | 1 | 0 listing · 1 buyer | $562,000 | ||
| 58196 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $710,000 | ||
| 58197 | Seminole County, FL | 1 | 0 listing · 1 buyer | $189,000 | ||
| 58198 | Arapahoe County, CO | 1 | 0 listing · 1 buyer | $975,000 | ||
| 58199 | San Diego County, CA | 1 | 0 listing · 1 buyer | $2.5M | ||
| 58200 | Bucks County, PA | 1 | 0 listing · 1 buyer | $275,000 |
Browse agents by state
- Alabama977 agents
- Alaska40 agents
- Arizona1582 agents
- Arkansas478 agents
- California6463 agents
- Colorado1286 agents
- Connecticut972 agents
- Delaware325 agents
- District of Columbia109 agents
- Florida6904 agents
- Georgia2450 agents
- Hawaii152 agents
- Idaho354 agents
- Illinois2334 agents
- Indiana2050 agents
- Iowa554 agents
- Kansas301 agents
- Kentucky602 agents
- Louisiana572 agents
- Maine2 agents
- Maryland1751 agents
- Massachusetts1829 agents
- Michigan2734 agents
- Minnesota934 agents
- Mississippi214 agents
- Missouri829 agents
- Montana189 agents
- Nebraska188 agents
- Nevada752 agents
- New Hampshire367 agents
- New Jersey1815 agents
- New Mexico208 agents
- New York2046 agents
- North Carolina2318 agents
- North Dakota74 agents
- Ohio3083 agents
- Oklahoma868 agents
- Oregon724 agents
- Pennsylvania3223 agents
- Rhode Island274 agents
- South Carolina1170 agents
- South Dakota20 agents
- Tennessee1526 agents
- Texas2631 agents
- Utah90 agents
- Vermont128 agents
- Virginia1624 agents
- Washington1307 agents
- West Virginia235 agents
- Wisconsin976 agents
- Wyoming13 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
