Agent directory
Real estate agents directory Page 1186 of 1196
Every agent who was the listing or buyer's agent on a home in LeadCruncher's sold-property records, ranked by tracked sales. Search by name or brokerage, or narrow the list by state and sales.
| # | Agent | Primary area | Tracked sales | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 59251 | William BarraganMARPLES & ASSOCIATES REALTORS | Contra Costa County, CA | 1 | 1 listing · 0 buyer | $600,000 | |
| 59252 | William BelknapBlack Hat Realty, LLC | Garvin County, OK | 1 | 1 listing · 0 buyer | $70,000 | |
| 59253 | William BerningBHHS Nevada Properties | Clark County, NV | 1 | 1 listing · 0 buyer | $345,000 | |
| 59254 | William BeynonRE/MAX ENTERPRISE | Allegheny County, PA | 1 | 1 listing · 0 buyer | $230,000 | |
| 59255 | William Bill H MeansEXP Realty LLC | Brevard County, FL | 1 | 1 listing · 0 buyer | $1M | |
| 59256 | William BowersBowers and Associates Real Estate | Cherokee County, SC | 1 | 1 listing · 0 buyer | $295,000 | |
| 59257 | William BoydBoyd Realty Group, LLC | Bexar County, TX | 1 | 1 listing · 0 buyer | — | |
| 59258 | William BraswellBryant Realty Inc | Fulton County, GA | 1 | 1 listing · 0 buyer | $520,000 | |
| 59259 | William BruenRealty One Group Freedom | Greenville County, SC | 1 | 1 listing · 0 buyer | $373,000 | |
| 59260 | William BurdickBHHS Georgia Properties (Athen | Clarke County, GA | 1 | 1 listing · 0 buyer | $485,000 | |
| 59261 | William Burress IIIRed 1 Realty | Hamilton County, OH | 1 | 1 listing · 0 buyer | $1.1M | |
| 59262 | William C. VanEngelenburgRE/MAX Realty South | King County, WA | 1 | 1 listing · 0 buyer | $750,000 | |
| 59263 | William CallahanWainwright Real Estate | Norfolk City County, VA | 1 | 1 listing · 0 buyer | $430,000 | |
| 59264 | William CarrollReal Broker NY LLC | Onondaga County, NY | 1 | 1 listing · 0 buyer | $529,000 | |
| 59265 | William ChevalierKeller Williams Metropolitan | Morris County, NJ | 1 | 1 listing · 0 buyer | $800,000 | |
| 59266 | William ChristiansonHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $237,862 | |
| 59267 | William CoatsBerkshire Hathaway HomeServices Michigan Real Estate | Branch County, MI | 1 | 1 listing · 0 buyer | $149,900 | |
| 59268 | William CowdrySilvercreek Realty Group | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 59269 | William D EddyRussell Real Estate Services | Portage County, OH | 1 | 1 listing · 0 buyer | $315,500 | |
| 59270 | William D. JosephRE/MAX Quality Realty - Norwal | Huron County, OH | 1 | 1 listing · 0 buyer | $170,000 | |
| 59271 | William DaleSensibl Realty | Racine County, WI | 1 | 1 listing · 0 buyer | $225,000 | |
| 59272 | William DamronDAMRON REALTY | Pasco County, FL | 1 | 1 listing · 0 buyer | $200,000 | |
| 59273 | William DeckerREALTRUST REALTY | Citrus County, FL | 1 | 1 listing · 0 buyer | $375,000 | |
| 59274 | William DehmlowThe Steller Group, Inc | Arapahoe County, CO | 1 | 1 listing · 0 buyer | $615,000 | |
| 59275 | William DetweilerRE/MAX Rising | Mclean County, IL | 1 | 1 listing · 0 buyer | $480,000 | |
| 59276 | William DornFickling & Company Inc. | Monroe County, GA | 1 | 1 listing · 0 buyer | $989,900 | |
| 59277 | William DowneyPlum Tree Realty | Hamilton County, OH | 1 | 1 listing · 0 buyer | $499,900 | |
| 59278 | WILLIAM E RAMOSINTEGRITY KEY REALTY LLC | Duval County, FL | 1 | 1 listing · 0 buyer | $110,000 | |
| 59279 | William EilfK W Cleveland | Bradley County, TN | 1 | 1 listing · 0 buyer | $205,000 | |
| 59280 | William EnglebyTrue Colorado Realty | Arapahoe County, CO | 1 | 1 listing · 0 buyer | $270,000 | |
| 59281 | William FinfrockRedfin Corporation | Will County, IL | 1 | 1 listing · 0 buyer | $418,000 | |
| 59282 | William FolandThe Keyes Company | Palm Beach County, FL | 1 | 1 listing · 0 buyer | $440,000 | |
| 59283 | William FordKabe Realty | Dallas County, TX | 1 | 1 listing · 0 buyer | — | |
| 59284 | William GoreDean Lemons & Associates | Oklahoma County, OK | 1 | 1 listing · 0 buyer | $140,000 | |
| 59285 | Collin County, TX | 1 | 0 listing · 1 buyer | — | ||
| 59286 | William HannumKW Empower | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $354,900 | |
| 59287 | William HartsonTropic Shores Realty | Citrus County, FL | 1 | 1 listing · 0 buyer | $800,000 | |
| 59288 | William HawkingKeller Williams Realty Sonoran Living | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $990,000 | |
| 59289 | William HobbsColdwell Banker Heritage | Warren County, OH | 1 | 1 listing · 0 buyer | $199,900 | |
| 59290 | William IbarraW Realty Services, LLC | Howard County, MD | 1 | 1 listing · 0 buyer | $584,900 | |
| 59291 | William J AdamsAdams Realty Services | Oakland County, MI | 1 | 1 listing · 0 buyer | $1.3M | |
| 59292 | William J BranniganRussell Real Estate Services | Cuyahoga County, OH | 1 | 1 listing · 0 buyer | $330,000 | |
| 59293 | William J ManosCutler Real Estate | Fairfield County, OH | 1 | 1 listing · 0 buyer | $415,000 | |
| 59294 | William J RuffnerRed 1 Realty | Licking County, OH | 1 | 1 listing · 0 buyer | $345,000 | |
| 59295 | William J SchmittColdwell Banker Realty | Hennepin County, MN | 1 | 1 listing · 0 buyer | $529,000 | |
| 59296 | William J WalkerHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $385,000 | |
| 59297 | William J. Bolich IIIBolich Realty, Inc. | Kern County, CA | 1 | 1 listing · 0 buyer | $355,000 | |
| 59298 | William JacobyCOMPASS PENNSYLVANIA, LLC | Allegheny County, PA | 1 | 1 listing · 0 buyer | $465,000 | |
| 59299 | William JoosCentury 21 All Elite Inc-Brookhaven | Delaware County, PA | 1 | 1 listing · 0 buyer | $215,000 | |
| 59300 | William KolbREAL LIVING R E SOLUTIONS | Lake County, FL | 1 | 1 listing · 0 buyer | $299,900 |
Browse agents by state
- Alabama977 agents
- Alaska40 agents
- Arizona1582 agents
- Arkansas478 agents
- California6463 agents
- Colorado1286 agents
- Connecticut972 agents
- Delaware325 agents
- District of Columbia109 agents
- Florida6904 agents
- Georgia2450 agents
- Hawaii152 agents
- Idaho354 agents
- Illinois2334 agents
- Indiana2050 agents
- Iowa554 agents
- Kansas301 agents
- Kentucky602 agents
- Louisiana572 agents
- Maine2 agents
- Maryland1751 agents
- Massachusetts1829 agents
- Michigan2734 agents
- Minnesota934 agents
- Mississippi214 agents
- Missouri829 agents
- Montana189 agents
- Nebraska188 agents
- Nevada752 agents
- New Hampshire367 agents
- New Jersey1815 agents
- New Mexico208 agents
- New York2046 agents
- North Carolina2318 agents
- North Dakota74 agents
- Ohio3083 agents
- Oklahoma868 agents
- Oregon724 agents
- Pennsylvania3223 agents
- Rhode Island274 agents
- South Carolina1170 agents
- South Dakota20 agents
- Tennessee1526 agents
- Texas2631 agents
- Utah90 agents
- Vermont128 agents
- Virginia1624 agents
- Washington1307 agents
- West Virginia235 agents
- Wisconsin976 agents
- Wyoming13 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
