Agent directory
Real estate agents directory Page 122 of 1196
Every agent who was the listing or buyer's agent on a home in LeadCruncher's sold-property records, ranked by tracked sales. Search by name or brokerage, or narrow the list by state and sales.
| # | Agent | Primary area | Tracked sales | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 6051 | Nassau County, NY | 3 | 0 listing · 3 buyer | $819,000 | ||
| 6052 | Jefferson County, CO | 3 | 0 listing · 3 buyer | $654,292 | ||
| 6053 | Westmoreland County, PA | 3 | 0 listing · 3 buyer | $245,083 | ||
| 6054 | Los Angeles County, CA | 3 | 0 listing · 3 buyer | $858,333 | ||
| 6055 | Jefferson County, AL | 3 | 0 listing · 3 buyer | $249,433 | ||
| 6056 | Winnebago County, WI | 3 | 0 listing · 3 buyer | $255,000 | ||
| 6057 | Middlesex County, MA | 3 | 0 listing · 3 buyer | $493,500 | ||
| 6058 | Burlington County, NJ | 3 | 0 listing · 3 buyer | $330,348 | ||
| 6059 | Cowlitz County, WA | 3 | 0 listing · 3 buyer | $354,167 | ||
| 6060 | Sumter County, FL | 3 | 0 listing · 3 buyer | $233,000 | ||
| 6061 | Adams County, PA | 3 | 0 listing · 3 buyer | $281,667 | ||
| 6062 | Los Angeles County, CA | 3 | 0 listing · 3 buyer | $1.1M | ||
| 6063 | Fairfax County, VA | 3 | 0 listing · 3 buyer | $460,800 | ||
| 6064 | Mobile County, AL | 3 | 0 listing · 3 buyer | $200,365 | ||
| 6065 | Gibson County, TN | 3 | 0 listing · 3 buyer | $245,667 | ||
| 6066 | Providence County, RI | 3 | 0 listing · 3 buyer | $426,333 | ||
| 6067 | Oakland County, MI | 3 | 0 listing · 3 buyer | $318,033 | ||
| 6068 | Lancaster County, PA | 3 | 0 listing · 3 buyer | $419,667 | ||
| 6069 | Cherokee County, GA | 3 | 0 listing · 3 buyer | $1M | ||
| 6070 | Middlesex County, CT | 3 | 0 listing · 3 buyer | $362,333 | ||
| 6071 | Cheshire County, NH | 3 | 0 listing · 3 buyer | $457,667 | ||
| 6072 | St Lucie County, FL | 3 | 0 listing · 3 buyer | $400,333 | ||
| 6073 | Macomb County, MI | 3 | 0 listing · 3 buyer | $277,333 | ||
| 6074 | Saginaw County, MI | 3 | 0 listing · 3 buyer | $174,967 | ||
| 6075 | Macomb County, MI | 3 | 0 listing · 3 buyer | $170,683 | ||
| 6076 | Macomb County, MI | 3 | 0 listing · 3 buyer | $386,667 | ||
| 6077 | Lapeer County, MI | 3 | 0 listing · 3 buyer | $391,000 | ||
| 6078 | King County, WA | 3 | 0 listing · 3 buyer | $2M | ||
| 6079 | St Lucie County, FL | 3 | 0 listing · 3 buyer | $350,000 | ||
| 6080 | Nassau County, NY | 3 | 0 listing · 3 buyer | $797,667 | ||
| 6081 | Allegheny County, PA | 3 | 0 listing · 3 buyer | $178,833 | ||
| 6082 | Suffolk County, NY | 3 | 0 listing · 3 buyer | $575,008 | ||
| 6083 | Fresno County, CA | 3 | 0 listing · 3 buyer | $401,667 | ||
| 6084 | Navajo County, AZ | 3 | 0 listing · 3 buyer | $391,667 | ||
| 6085 | Merced County, CA | 3 | 0 listing · 3 buyer | $453,000 | ||
| 6086 | Santa Clara County, CA | 3 | 0 listing · 3 buyer | $540,000 | ||
| 6087 | Lake County, FL | 3 | 0 listing · 3 buyer | $209,667 | ||
| 6088 | Elkhart County, IN | 3 | 0 listing · 3 buyer | $193,300 | ||
| 6089 | Palm Beach County, FL | 3 | 0 listing · 3 buyer | $501,667 | ||
| 6090 | San Bernardino County, CA | 3 | 0 listing · 3 buyer | $535,000 | ||
| 6091 | Garland County, AR | 3 | 0 listing · 3 buyer | $339,633 | ||
| 6092 | Bernalillo County, NM | 3 | 0 listing · 3 buyer | — | ||
| 6093 | Norfolk County, MA | 3 | 0 listing · 3 buyer | $838,333 | ||
| 6094 | Floyd County, GA | 3 | 0 listing · 3 buyer | $343,333 | ||
| 6095 | Miami-Dade County, FL | 3 | 0 listing · 3 buyer | $444,967 | ||
| 6096 | Baltimore City County, MD | 3 | 0 listing · 3 buyer | $233,000 | ||
| 6097 | Montgomery County, PA | 3 | 0 listing · 3 buyer | $273,000 | ||
| 6098 | Bradley County, TN | 3 | 0 listing · 3 buyer | $238,267 | ||
| 6099 | Larimer County, CO | 3 | 0 listing · 3 buyer | $723,333 | ||
| 6100 | Mohave County, AZ | 3 | 0 listing · 3 buyer | $418,333 |
Browse agents by state
- Alabama977 agents
- Alaska40 agents
- Arizona1582 agents
- Arkansas478 agents
- California6463 agents
- Colorado1286 agents
- Connecticut972 agents
- Delaware325 agents
- District of Columbia109 agents
- Florida6904 agents
- Georgia2450 agents
- Hawaii152 agents
- Idaho354 agents
- Illinois2334 agents
- Indiana2050 agents
- Iowa554 agents
- Kansas301 agents
- Kentucky602 agents
- Louisiana572 agents
- Maine2 agents
- Maryland1751 agents
- Massachusetts1829 agents
- Michigan2734 agents
- Minnesota934 agents
- Mississippi214 agents
- Missouri829 agents
- Montana189 agents
- Nebraska188 agents
- Nevada752 agents
- New Hampshire367 agents
- New Jersey1815 agents
- New Mexico208 agents
- New York2046 agents
- North Carolina2318 agents
- North Dakota74 agents
- Ohio3083 agents
- Oklahoma868 agents
- Oregon724 agents
- Pennsylvania3223 agents
- Rhode Island274 agents
- South Carolina1170 agents
- South Dakota20 agents
- Tennessee1526 agents
- Texas2631 agents
- Utah90 agents
- Vermont128 agents
- Virginia1624 agents
- Washington1307 agents
- West Virginia235 agents
- Wisconsin976 agents
- Wyoming13 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
