Agent directory
Real estate agents directory Page 19 of 980
Every agent who was the listing or buyer's agent on a home in LeadCruncher's sold-property records, ranked by tracked sales. Search by name or brokerage, or narrow the list by state and sales.
| # | Agent | Primary area | Tracked sales | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 901 | El Paso County, CO | 8 | 0 listing · 8 buyer | $429,750 | ||
| 902 | Providence County, RI | 8 | 0 listing · 8 buyer | $779,125 | ||
| 903 | Henry County, IL | 8 | 0 listing · 8 buyer | $175,563 | ||
| 904 | Chatham County, GA | 8 | 0 listing · 8 buyer | $454,414 | ||
| 905 | Baldwin County, AL | 8 | 0 listing · 8 buyer | $690,425 | ||
| 906 | Stephen HacheyFLAT FEE MLS REALTY | Miami-Dade County, FL | 8 | 8 listing · 0 buyer | $511,125 | |
| 907 | Steve O'BrienRE/MAX Professionals-Reno | Lyon County, NV | 8 | 8 listing · 0 buyer | $357,363 | |
| 908 | Pierce County, WA | 8 | 0 listing · 8 buyer | $535,875 | ||
| 909 | Los Angeles County, CA | 8 | 0 listing · 8 buyer | $883,811 | ||
| 910 | Thomas NguyenEmpire Management | Pima County, AZ | 8 | 8 listing · 0 buyer | $311,500 | |
| 911 | Macomb County, MI | 8 | 0 listing · 8 buyer | $281,375 | ||
| 912 | Catawba County, NC | 8 | 0 listing · 8 buyer | $496,000 | ||
| 913 | Los Angeles County, CA | 8 | 0 listing · 8 buyer | $784,050 | ||
| 914 | Kern County, CA | 8 | 0 listing · 8 buyer | $397,363 | ||
| 915 | Cowlitz County, WA | 8 | 0 listing · 8 buyer | $605,560 | ||
| 916 | Whatcom County, WA | 8 | 0 listing · 8 buyer | $736,600 | ||
| 917 | Gwinnett County, GA | 8 | 0 listing · 8 buyer | $390,313 | ||
| 918 | Davidson County, TN | 8 | 0 listing · 8 buyer | $772,988 | ||
| 919 | Baltimore County, MD | 7 | 0 listing · 7 buyer | $458,143 | ||
| 920 | Cobb County, GA | 7 | 0 listing · 7 buyer | $709,857 | ||
| 921 | Cobb County, GA | 7 | 0 listing · 7 buyer | $684,843 | ||
| 922 | Allen County, IN | 7 | 0 listing · 7 buyer | $280,271 | ||
| 923 | Greenwood County, SC | 7 | 0 listing · 7 buyer | $315,986 | ||
| 924 | Forsyth County, NC | 7 | 0 listing · 7 buyer | $370,893 | ||
| 925 | St Joseph County, IN | 7 | 0 listing · 7 buyer | $258,286 | ||
| 926 | Multnomah County, OR | 7 | 0 listing · 7 buyer | $626,534 | ||
| 927 | Allen County, OH | 7 | 0 listing · 7 buyer | $205,043 | ||
| 928 | York County, SC | 7 | 0 listing · 7 buyer | $326,000 | ||
| 929 | Johnson County, KS | 7 | 0 listing · 7 buyer | — | ||
| 930 | Chester County, PA | 7 | 0 listing · 7 buyer | $707,571 | ||
| 931 | Philadelphia County, PA | 7 | 0 listing · 7 buyer | $481,286 | ||
| 932 | Gloucester County, NJ | 7 | 0 listing · 7 buyer | $371,958 | ||
| 933 | Fayette County, KY | 7 | 0 listing · 7 buyer | $775,786 | ||
| 934 | Brad BeerHeart City Realty LLC | St Joseph County, IN | 7 | 7 listing · 0 buyer | $162,590 | |
| 935 | Brandon C StoneCENTURY 21 Bradley Realty, Inc | Allen County, IN | 7 | 7 listing · 0 buyer | $157,414 | |
| 936 | Morrison County, MN | 7 | 0 listing · 7 buyer | $319,929 | ||
| 937 | Lorain County, OH | 7 | 0 listing · 7 buyer | $239,571 | ||
| 938 | Citrus County, FL | 7 | 0 listing · 7 buyer | $245,714 | ||
| 939 | Burleigh County, ND | 7 | 0 listing · 7 buyer | — | ||
| 940 | Multnomah County, OR | 7 | 0 listing · 7 buyer | $437,143 | ||
| 941 | Dauphin County, PA | 7 | 0 listing · 7 buyer | $305,657 | ||
| 942 | New Haven County, CT | 7 | 0 listing · 7 buyer | $404,857 | ||
| 943 | Chris CarrHomeZu | Delaware County, PA | 7 | 7 listing · 0 buyer | $319,286 | |
| 944 | Clay StrawnLegion Realty | Maricopa County, AZ | 7 | 7 listing · 0 buyer | $279,186 | |
| 945 | El Paso County, TX | 7 | 0 listing · 7 buyer | — | ||
| 946 | Tulsa County, OK | 7 | 0 listing · 7 buyer | $320,543 | ||
| 947 | Greenville County, SC | 7 | 0 listing · 7 buyer | $560,643 | ||
| 948 | King County, WA | 7 | 0 listing · 7 buyer | $1.2M | ||
| 949 | San Bernardino County, CA | 7 | 0 listing · 7 buyer | $414,286 | ||
| 950 | Norfolk County, MA | 7 | 0 listing · 7 buyer | $2M |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
