Agent directory
Real estate agents directory Page 321 of 1196
Every agent who was the listing or buyer's agent on a home in LeadCruncher's sold-property records, ranked by tracked sales. Search by name or brokerage, or narrow the list by state and sales.
| # | Agent | Primary area | Tracked sales | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 16001 | Benton County, AR | 1 | 0 listing · 1 buyer | $296,000 | ||
| 16002 | Armstrong County, PA | 1 | 0 listing · 1 buyer | $170,000 | ||
| 16003 | Jefferson County, AL | 1 | 0 listing · 1 buyer | $181,000 | ||
| 16004 | Mason County, MI | 1 | 0 listing · 1 buyer | $164,500 | ||
| 16005 | East Baton Rouge County, LA | 1 | 0 listing · 1 buyer | — | ||
| 16006 | Duval County, FL | 1 | 0 listing · 1 buyer | $242,000 | ||
| 16007 | Putnam County, TN | 1 | 0 listing · 1 buyer | $414,000 | ||
| 16008 | Worcester County, MA | 1 | 0 listing · 1 buyer | $375,000 | ||
| 16009 | Pasco County, FL | 1 | 0 listing · 1 buyer | $140,000 | ||
| 16010 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $465,000 | ||
| 16011 | Gwinnett County, GA | 1 | 0 listing · 1 buyer | $480,000 | ||
| 16012 | Santa Clara County, CA | 1 | 0 listing · 1 buyer | $1.3M | ||
| 16013 | Clark County, NV | 1 | 0 listing · 1 buyer | $395,000 | ||
| 16014 | Carter County, OK | 1 | 0 listing · 1 buyer | $77,000 | ||
| 16015 | Van Wert County, OH | 1 | 0 listing · 1 buyer | $40,000 | ||
| 16016 | Mercer County, OH | 1 | 0 listing · 1 buyer | $460,000 | ||
| 16017 | San Joaquin County, CA | 1 | 0 listing · 1 buyer | $325,000 | ||
| 16018 | Baldwin County, AL | 1 | 0 listing · 1 buyer | $685,000 | ||
| 16019 | Gadsden County, FL | 1 | 0 listing · 1 buyer | $50,000 | ||
| 16020 | Blackford County, IN | 1 | 0 listing · 1 buyer | $180,000 | ||
| 16021 | Macoupin County, IL | 1 | 0 listing · 1 buyer | $295,000 | ||
| 16022 | Newport News City County, VA | 1 | 0 listing · 1 buyer | $165,000 | ||
| 16023 | York County, SC | 1 | 0 listing · 1 buyer | $100,010 | ||
| 16024 | Ocean County, NJ | 1 | 0 listing · 1 buyer | $425,000 | ||
| 16025 | New Hanover County, NC | 1 | 0 listing · 1 buyer | $425,000 | ||
| 16026 | Norfolk City County, VA | 1 | 0 listing · 1 buyer | $300,000 | ||
| 16027 | Gwinnett County, GA | 1 | 0 listing · 1 buyer | $415,000 | ||
| 16028 | Washington County, NC | 1 | 0 listing · 1 buyer | $265,000 | ||
| 16029 | Chesapeake City County, VA | 1 | 0 listing · 1 buyer | $525,226 | ||
| 16030 | Volusia County, FL | 1 | 0 listing · 1 buyer | $262,150 | ||
| 16031 | San Diego County, CA | 1 | 0 listing · 1 buyer | $895,000 | ||
| 16032 | Houston County, AL | 1 | 0 listing · 1 buyer | $122,713 | ||
| 16033 | Solano County, CA | 1 | 0 listing · 1 buyer | $779,000 | ||
| 16034 | Waynesboro City County, VA | 1 | 0 listing · 1 buyer | $220,000 | ||
| 16035 | Broward County, FL | 1 | 0 listing · 1 buyer | $405,000 | ||
| 16036 | Highlands County, FL | 1 | 0 listing · 1 buyer | $90,800 | ||
| 16037 | Livingston County, LA | 1 | 0 listing · 1 buyer | — | ||
| 16038 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $276,000 | ||
| 16039 | St Louis County, MN | 1 | 0 listing · 1 buyer | $165,000 | ||
| 16040 | Colleton County, SC | 1 | 0 listing · 1 buyer | $200,000 | ||
| 16041 | Oklahoma County, OK | 1 | 0 listing · 1 buyer | $240,000 | ||
| 16042 | Dallas County, TX | 1 | 0 listing · 1 buyer | — | ||
| 16043 | Greene County, MO | 1 | 0 listing · 1 buyer | — | ||
| 16044 | 20/Twenty GroupCompass | Santa Barbara County, CA | 1 | 1 listing · 0 buyer | $1.1M | |
| 16045 | Prince Georges County, MD | 1 | 0 listing · 1 buyer | $403,000 | ||
| 16046 | Santa Clara County, CA | 1 | 0 listing · 1 buyer | $1.1M | ||
| 16047 | Clark County, NV | 1 | 0 listing · 1 buyer | $349,000 | ||
| 16048 | Will County, IL | 1 | 0 listing · 1 buyer | $390,000 | ||
| 16049 | Polk County, FL | 1 | 0 listing · 1 buyer | $275,000 | ||
| 16050 | Bergen County, NJ | 1 | 0 listing · 1 buyer | $535,000 |
Browse agents by state
- Alabama977 agents
- Alaska40 agents
- Arizona1582 agents
- Arkansas478 agents
- California6463 agents
- Colorado1286 agents
- Connecticut972 agents
- Delaware325 agents
- District of Columbia109 agents
- Florida6904 agents
- Georgia2450 agents
- Hawaii152 agents
- Idaho354 agents
- Illinois2334 agents
- Indiana2050 agents
- Iowa554 agents
- Kansas301 agents
- Kentucky602 agents
- Louisiana572 agents
- Maine2 agents
- Maryland1751 agents
- Massachusetts1829 agents
- Michigan2734 agents
- Minnesota934 agents
- Mississippi214 agents
- Missouri829 agents
- Montana189 agents
- Nebraska188 agents
- Nevada752 agents
- New Hampshire367 agents
- New Jersey1815 agents
- New Mexico208 agents
- New York2046 agents
- North Carolina2318 agents
- North Dakota74 agents
- Ohio3083 agents
- Oklahoma868 agents
- Oregon724 agents
- Pennsylvania3223 agents
- Rhode Island274 agents
- South Carolina1170 agents
- South Dakota20 agents
- Tennessee1526 agents
- Texas2631 agents
- Utah90 agents
- Vermont128 agents
- Virginia1624 agents
- Washington1307 agents
- West Virginia235 agents
- Wisconsin976 agents
- Wyoming13 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
