Agent directory
Real estate agents directory Page 457 of 1196
Every agent who was the listing or buyer's agent on a home in LeadCruncher's sold-property records, ranked by tracked sales. Search by name or brokerage, or narrow the list by state and sales.
| # | Agent | Primary area | Tracked sales | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 22801 | Marion County, FL | 1 | 0 listing · 1 buyer | $94,300 | ||
| 22802 | Bedford County, VA | 1 | 0 listing · 1 buyer | $185,000 | ||
| 22803 | Campbell County, VA | 1 | 0 listing · 1 buyer | $347,000 | ||
| 22804 | Gloucester County, NJ | 1 | 0 listing · 1 buyer | $405,000 | ||
| 22805 | Ulster County, NY | 1 | 0 listing · 1 buyer | $340,000 | ||
| 22806 | Orange County, NY | 1 | 0 listing · 1 buyer | $330,000 | ||
| 22807 | Burlington County, NJ | 1 | 0 listing · 1 buyer | $568,000 | ||
| 22808 | Burlington County, NJ | 1 | 0 listing · 1 buyer | $940,000 | ||
| 22809 | Westmoreland County, PA | 1 | 0 listing · 1 buyer | $267,000 | ||
| 22810 | Catawba County, NC | 1 | 0 listing · 1 buyer | $450,000 | ||
| 22811 | Escambia County, FL | 1 | 0 listing · 1 buyer | $158,500 | ||
| 22812 | Santa Clara County, CA | 1 | 0 listing · 1 buyer | $1.2M | ||
| 22813 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $365,000 | ||
| 22814 | Marion County, FL | 1 | 0 listing · 1 buyer | $145,000 | ||
| 22815 | Murray County, GA | 1 | 0 listing · 1 buyer | $274,000 | ||
| 22816 | Spartanburg County, SC | 1 | 0 listing · 1 buyer | $229,000 | ||
| 22817 | Greenville County, SC | 1 | 0 listing · 1 buyer | $352,900 | ||
| 22818 | Greenville County, SC | 1 | 0 listing · 1 buyer | $525,000 | ||
| 22819 | Horry County, SC | 1 | 0 listing · 1 buyer | $880,000 | ||
| 22820 | Vilas County, WI | 1 | 0 listing · 1 buyer | $365,000 | ||
| 22821 | Bernalillo County, NM | 1 | 0 listing · 1 buyer | — | ||
| 22822 | Franklin County, OH | 1 | 0 listing · 1 buyer | $100,000 | ||
| 22823 | Sarpy County, NE | 1 | 0 listing · 1 buyer | $345,000 | ||
| 22824 | Valencia County, NM | 1 | 0 listing · 1 buyer | — | ||
| 22825 | Fresno County, CA | 1 | 0 listing · 1 buyer | $325,000 | ||
| 22826 | Greene County, IN | 1 | 0 listing · 1 buyer | $188,000 | ||
| 22827 | Colbert County, AL | 1 | 0 listing · 1 buyer | $163,500 | ||
| 22828 | Beaufort County, SC | 1 | 0 listing · 1 buyer | $355,000 | ||
| 22829 | Will County, IL | 1 | 0 listing · 1 buyer | $285,000 | ||
| 22830 | Oakland County, MI | 1 | 0 listing · 1 buyer | — | ||
| 22831 | Franklin County, KY | 1 | 0 listing · 1 buyer | $288,900 | ||
| 22832 | Habersham County, GA | 1 | 0 listing · 1 buyer | $188,000 | ||
| 22833 | Fulton County, GA | 1 | 0 listing · 1 buyer | $310,000 | ||
| 22834 | Camden County, GA | 1 | 0 listing · 1 buyer | $185,000 | ||
| 22835 | Suffolk County, NY | 1 | 0 listing · 1 buyer | $600,000 | ||
| 22836 | Beltrami County, MN | 1 | 0 listing · 1 buyer | $214,000 | ||
| 22837 | Cabarrus County, NC | 1 | 0 listing · 1 buyer | $626,000 | ||
| 22838 | Madera County, CA | 1 | 0 listing · 1 buyer | $620,000 | ||
| 22839 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $550,000 | ||
| 22840 | Pinellas County, FL | 1 | 0 listing · 1 buyer | $850,000 | ||
| 22841 | Scioto County, OH | 1 | 0 listing · 1 buyer | $420,000 | ||
| 22842 | Prince Georges County, MD | 1 | 0 listing · 1 buyer | $456,500 | ||
| 22843 | Providence County, RI | 1 | 0 listing · 1 buyer | $573,000 | ||
| 22844 | Salt Lake County, UT | 1 | 0 listing · 1 buyer | — | ||
| 22845 | Nassau County, NY | 1 | 0 listing · 1 buyer | $885,000 | ||
| 22846 | Pasco County, FL | 1 | 0 listing · 1 buyer | $417,000 | ||
| 22847 | Caledonia County, VT | 1 | 0 listing · 1 buyer | $365,000 | ||
| 22848 | Comanche County, OK | 1 | 0 listing · 1 buyer | $175,470 | ||
| 22849 | Douglas County, MN | 1 | 0 listing · 1 buyer | $210,000 | ||
| 22850 | Hartford County, CT | 1 | 0 listing · 1 buyer | $330,000 |
Browse agents by state
- Alabama977 agents
- Alaska40 agents
- Arizona1582 agents
- Arkansas478 agents
- California6463 agents
- Colorado1286 agents
- Connecticut972 agents
- Delaware325 agents
- District of Columbia109 agents
- Florida6904 agents
- Georgia2450 agents
- Hawaii152 agents
- Idaho354 agents
- Illinois2334 agents
- Indiana2050 agents
- Iowa554 agents
- Kansas301 agents
- Kentucky602 agents
- Louisiana572 agents
- Maine2 agents
- Maryland1751 agents
- Massachusetts1829 agents
- Michigan2734 agents
- Minnesota934 agents
- Mississippi214 agents
- Missouri829 agents
- Montana189 agents
- Nebraska188 agents
- Nevada752 agents
- New Hampshire367 agents
- New Jersey1815 agents
- New Mexico208 agents
- New York2046 agents
- North Carolina2318 agents
- North Dakota74 agents
- Ohio3083 agents
- Oklahoma868 agents
- Oregon724 agents
- Pennsylvania3223 agents
- Rhode Island274 agents
- South Carolina1170 agents
- South Dakota20 agents
- Tennessee1526 agents
- Texas2631 agents
- Utah90 agents
- Vermont128 agents
- Virginia1624 agents
- Washington1307 agents
- West Virginia235 agents
- Wisconsin976 agents
- Wyoming13 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
