Agent directory
Real estate agents directory Page 59 of 1196
Every agent who was the listing or buyer's agent on a home in LeadCruncher's sold-property records, ranked by tracked sales. Search by name or brokerage, or narrow the list by state and sales.
| # | Agent | Primary area | Tracked sales | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 2901 | Okaloosa County, FL | 4 | 0 listing · 4 buyer | $712,500 | ||
| 2902 | Hampden County, MA | 4 | 0 listing · 4 buyer | $375,188 | ||
| 2903 | Tom Green County, TX | 4 | 0 listing · 4 buyer | — | ||
| 2904 | Portsmouth City County, VA | 4 | 0 listing · 4 buyer | $361,250 | ||
| 2905 | Franklin County, OH | 4 | 0 listing · 4 buyer | $339,750 | ||
| 2906 | Cattaraugus County, NY | 4 | 0 listing · 4 buyer | $237,500 | ||
| 2907 | Eric ClashVYBE Realty | Baltimore City County, MD | 4 | 4 listing · 0 buyer | $279,750 | |
| 2908 | Eric MillerWright, REALTORS® | Putnam County, IN | 4 | 4 listing · 0 buyer | $494,500 | |
| 2909 | Erica JadeeXp Realty | Maricopa County, AZ | 4 | 4 listing · 0 buyer | $683,200 | |
| 2910 | Erica Kohler@properties Christie's Int'l R.E. Birmingham | Oakland County, MI | 4 | 4 listing · 0 buyer | $597,500 | |
| 2911 | Erin HollowayKeller Williams Realty Nashville/Franklin | Davidson County, TN | 4 | 4 listing · 0 buyer | $600,000 | |
| 2912 | ETHAN W GREGORYALLISON JAMES ESTATES AND HOMES FLORIDA | Duval County, FL | 4 | 4 listing · 0 buyer | $206,750 | |
| 2913 | Ethel M Wilkey-DownsBerkshire Hathaway HomeServices MI | Kalamazoo County, MI | 4 | 4 listing · 0 buyer | $347,000 | |
| 2914 | Evan L. BermanWilliam Raveis Real Estate | Fairfield County, CT | 4 | 4 listing · 0 buyer | $535,333 | |
| 2915 | Evan WeissmanEXP Realty, LLC | Baltimore City County, MD | 4 | 4 listing · 0 buyer | $196,775 | |
| 2916 | Evduza RamajInside Realty, LLC | Oakland County, MI | 4 | 4 listing · 0 buyer | $103,000 | |
| 2917 | Hancock County, IN | 4 | 0 listing · 4 buyer | $397,500 | ||
| 2918 | Montgomery County, PA | 4 | 0 listing · 4 buyer | $408,750 | ||
| 2919 | Clark County, NV | 4 | 0 listing · 4 buyer | $423,250 | ||
| 2920 | Duval County, FL | 4 | 0 listing · 4 buyer | $218,375 | ||
| 2921 | Middlesex County, MA | 4 | 0 listing · 4 buyer | $759,250 | ||
| 2922 | Rutherford County, TN | 4 | 0 listing · 4 buyer | $595,000 | ||
| 2923 | Suffolk City County, VA | 4 | 0 listing · 4 buyer | $297,500 | ||
| 2924 | Colbert County, AL | 4 | 0 listing · 4 buyer | $267,725 | ||
| 2925 | Winnebago County, WI | 4 | 0 listing · 4 buyer | $266,250 | ||
| 2926 | Pickens County, SC | 4 | 0 listing · 4 buyer | $259,000 | ||
| 2927 | Macomb County, MI | 4 | 0 listing · 4 buyer | $161,500 | ||
| 2928 | Ezra Leyton, BrokerKELLER WILLIAMS RIVERSIDE CENT | Los Angeles County, CA | 4 | 1 listing · 3 buyer | $796,250 | |
| 2929 | Maricopa County, AZ | 4 | 0 listing · 4 buyer | $367,250 | ||
| 2930 | East Baton Rouge County, LA | 4 | 0 listing · 4 buyer | — | ||
| 2931 | Anne Arundel County, MD | 4 | 0 listing · 4 buyer | $389,950 | ||
| 2932 | Franklin County, OH | 4 | 0 listing · 4 buyer | $244,875 | ||
| 2933 | Ada County, ID | 4 | 0 listing · 4 buyer | — | ||
| 2934 | San Diego County, CA | 4 | 0 listing · 4 buyer | $892,500 | ||
| 2935 | Los Angeles County, CA | 4 | 0 listing · 4 buyer | $711,250 | ||
| 2936 | Lycoming County, PA | 4 | 0 listing · 4 buyer | $239,700 | ||
| 2937 | Jackson County, MI | 4 | 0 listing · 4 buyer | $88,125 | ||
| 2938 | Brevard County, FL | 4 | 0 listing · 4 buyer | $493,113 | ||
| 2939 | Hillsborough County, FL | 4 | 0 listing · 4 buyer | $466,250 | ||
| 2940 | Volusia County, FL | 4 | 0 listing · 4 buyer | $462,350 | ||
| 2941 | Pasco County, FL | 4 | 0 listing · 4 buyer | $230,750 | ||
| 2942 | Middlesex County, MA | 4 | 0 listing · 4 buyer | $686,000 | ||
| 2943 | Duval County, FL | 4 | 0 listing · 4 buyer | $497,000 | ||
| 2944 | Flynn TeamKeller Williams Realty-Merrimack | Middlesex County, MA | 4 | 4 listing · 0 buyer | $985,500 | |
| 2945 | Marion County, FL | 4 | 0 listing · 4 buyer | $250,000 | ||
| 2946 | St Charles County, MO | 4 | 0 listing · 4 buyer | — | ||
| 2947 | Frances ManzoniCentury 21 Rauh & Johns | Gloucester County, NJ | 4 | 4 listing · 0 buyer | $383,475 | |
| 2948 | Frank St. ClairSt. Clair Realty | Kern County, CA | 4 | 4 listing · 0 buyer | $344,725 | |
| 2949 | Genesee County, MI | 4 | 0 listing · 4 buyer | $267,750 | ||
| 2950 | Dallas County, TX | 4 | 0 listing · 4 buyer | — |
Browse agents by state
- Alabama977 agents
- Alaska40 agents
- Arizona1582 agents
- Arkansas478 agents
- California6463 agents
- Colorado1286 agents
- Connecticut972 agents
- Delaware325 agents
- District of Columbia109 agents
- Florida6904 agents
- Georgia2450 agents
- Hawaii152 agents
- Idaho354 agents
- Illinois2334 agents
- Indiana2050 agents
- Iowa554 agents
- Kansas301 agents
- Kentucky602 agents
- Louisiana572 agents
- Maine2 agents
- Maryland1751 agents
- Massachusetts1829 agents
- Michigan2734 agents
- Minnesota934 agents
- Mississippi214 agents
- Missouri829 agents
- Montana189 agents
- Nebraska188 agents
- Nevada752 agents
- New Hampshire367 agents
- New Jersey1815 agents
- New Mexico208 agents
- New York2046 agents
- North Carolina2318 agents
- North Dakota74 agents
- Ohio3083 agents
- Oklahoma868 agents
- Oregon724 agents
- Pennsylvania3223 agents
- Rhode Island274 agents
- South Carolina1170 agents
- South Dakota20 agents
- Tennessee1526 agents
- Texas2631 agents
- Utah90 agents
- Vermont128 agents
- Virginia1624 agents
- Washington1307 agents
- West Virginia235 agents
- Wisconsin976 agents
- Wyoming13 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
