Agent directory
Real estate agents directory Page 811 of 1196
Every agent who was the listing or buyer's agent on a home in LeadCruncher's sold-property records, ranked by tracked sales. Search by name or brokerage, or narrow the list by state and sales.
| # | Agent | Primary area | Tracked sales | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 40501 | Latasha HendrixKeller Williams Premier | Fulton County, GA | 1 | 1 listing · 0 buyer | $191,000 | |
| 40502 | Latasha M. HallScott Realty Professionals | Chatham County, GA | 1 | 1 listing · 0 buyer | $325,000 | |
| 40503 | LaTasha StoneRealty ONE Group Focus | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $115,000 | |
| 40504 | Laticia WrightRE/MAX Preferred - Cherry Hill | Camden County, NJ | 1 | 1 listing · 0 buyer | $455,000 | |
| 40505 | Latika ArchuletaeXp Realty | Gwinnett County, GA | 1 | 1 listing · 0 buyer | $390,000 | |
| 40506 | Latisha KnoxIrbyRealty One Group Edge | Paulding County, GA | 1 | 1 listing · 0 buyer | $275,000 | |
| 40507 | Dane County, WI | 1 | 0 listing · 1 buyer | $375,000 | ||
| 40508 | LaTonya Denise ManigaultStar Spangled Real Estate | El Paso County, TX | 1 | 1 listing · 0 buyer | — | |
| 40509 | LaToya AndersonKW Metro Center | District of Columbia County, DC | 1 | 1 listing · 0 buyer | $660,000 | |
| 40510 | LaToya DixDix Realty Group | Marion County, IN | 1 | 1 listing · 0 buyer | $86,502 | |
| 40511 | LaToya JacksonF.C. Tucker/Prosperity | Madison County, IN | 1 | 1 listing · 0 buyer | $151,400 | |
| 40512 | LaToya NaughtonKeller Williams Legendary | Kings County, NY | 1 | 1 listing · 0 buyer | $1.4M | |
| 40513 | LaToya PoseyLavish Realty Corp | Echols County, GA | 1 | 1 listing · 0 buyer | $165,000 | |
| 40514 | Latrell PriceD R Horton | Jackson County, MS | 1 | 1 listing · 0 buyer | — | |
| 40515 | Latrice PeayGUIDE Real Estate | Sacramento County, CA | 1 | 1 listing · 0 buyer | $800,000 | |
| 40516 | St Charles County, MO | 1 | 0 listing · 1 buyer | — | ||
| 40517 | Launtrice StarkeLondon Foster Realty | Miami-Dade County, FL | 1 | 1 listing · 0 buyer | $1.3M | |
| 40518 | Riverside County, CA | 1 | 0 listing · 1 buyer | $605,000 | ||
| 40519 | Laura A BowesReal Estate One-Rochester | Macomb County, MI | 1 | 1 listing · 0 buyer | $315,000 | |
| 40520 | Laura A HallCorcoran Icon Properties | Sonoma County, CA | 1 | 1 listing · 0 buyer | $2.1M | |
| 40521 | Laura A LambertHoward Hanna Real Estate Svcs | Franklin County, OH | 1 | 1 listing · 0 buyer | $249,214 | |
| 40522 | LAURA A SKOLAR-GAMARELLOCORCORAN SAWYER SMITH | Hudson County, NJ | 1 | 1 listing · 0 buyer | $1.9M | |
| 40523 | LAURA A. AKOPIANWEICHERT CO REALTORS | Middlesex County, NJ | 1 | 1 listing · 0 buyer | $449,000 | |
| 40524 | LAURA A. PICCINICHIMPERIAL REALTY PROPERTIES | Middlesex County, NJ | 1 | 1 listing · 0 buyer | $530,000 | |
| 40525 | LAURA ALLENRedfin | Polk County, OR | 1 | 1 listing · 0 buyer | $337,500 | |
| 40526 | Laura AnconaWilliam Pitt Sotheby's Int'l | Fairfield County, CT | 1 | 1 listing · 0 buyer | $1.8M | |
| 40527 | Laura ArcuriColdwell Banker Heritage | Montgomery County, OH | 1 | 1 listing · 0 buyer | $690,000 | |
| 40528 | Laura Awana LewisHomes of Hawai'i Real Estate | Honolulu County, HI | 1 | 1 listing · 0 buyer | $1.2M | |
| 40529 | Laura B ElliottUnited Real Estate Bluegrass | Fayette County, KY | 1 | 1 listing · 0 buyer | $340,000 | |
| 40530 | Laura B. EnnisCentury 21 AllPoints Realty | Hartford County, CT | 1 | 1 listing · 0 buyer | $280,000 | |
| 40531 | Laura Bejar JulcaLA ROSA REALTY INTERNACIONAL L | Osceola County, FL | 1 | 1 listing · 0 buyer | $1.6M | |
| 40532 | Laura BensonColdwell Banker Realty | Hamilton County, OH | 1 | 1 listing · 0 buyer | $235,000 | |
| 40533 | Laura BiedermanRLAH @properties | District of Columbia County, DC | 1 | 1 listing · 0 buyer | $332,000 | |
| 40534 | Laura Blackwell JordanKeller Williams Realty | Socorro County, NM | 1 | 1 listing · 0 buyer | — | |
| 40535 | Laura BlaneyKeller Williams Real Estate-Doylestown | Philadelphia County, PA | 1 | 1 listing · 0 buyer | $360,000 | |
| 40536 | Laura BogenschneiderNew Chapter Real Estate | Lake County, IN | 1 | 1 listing · 0 buyer | $355,000 | |
| 40537 | Laura BoggsAgent Group Realty - Upstate | Oconee County, SC | 1 | 1 listing · 0 buyer | $317,000 | |
| 40538 | Laura BonckeXp Realty LLC | Harris County, TX | 1 | 1 listing · 0 buyer | — | |
| 40539 | Laura Booram@properties | Marion County, IN | 1 | 1 listing · 0 buyer | $310,000 | |
| 40540 | Laura BranningEXIT Real Estate Professionals | Spokane County, WA | 1 | 1 listing · 0 buyer | $649,000 | |
| 40541 | Laura Buck SmithThe Market Real Estate Co | East Baton Rouge County, LA | 1 | 1 listing · 0 buyer | — | |
| 40542 | Laura BurkHome Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $530,000 | |
| 40543 | Laura BurrColdwell Banker Realty | Fairfield County, CT | 1 | 1 listing · 0 buyer | $455,000 | |
| 40544 | Laura Bush PARE/MAX Realty One | Citrus County, FL | 1 | 1 listing · 0 buyer | $30,000 | |
| 40545 | Laura ButtramBelcher Real Estate, LLC. | King George County, VA | 1 | 1 listing · 0 buyer | $374,999 | |
| 40546 | Laura ByrneLong & Foster Real Estate, Inc. | Baltimore City County, MD | 1 | 1 listing · 0 buyer | $220,000 | |
| 40547 | Laura C OsborneRealty One Group - Pinnacle | Pulaski County, AR | 1 | 1 listing · 0 buyer | $245,000 | |
| 40548 | Laura CarneyTTR Sotheby's International Realty | Talbot County, MD | 1 | 1 listing · 0 buyer | $1.5M | |
| 40549 | Laura CarterBelva's Real Estate, L.L.C. | Pinal County, AZ | 1 | 1 listing · 0 buyer | $207,604 | |
| 40550 | Laura CasaKeyes Company | Palm Beach County, FL | 1 | 1 listing · 0 buyer | $599,900 |
Browse agents by state
- Alabama977 agents
- Alaska40 agents
- Arizona1582 agents
- Arkansas478 agents
- California6463 agents
- Colorado1286 agents
- Connecticut972 agents
- Delaware325 agents
- District of Columbia109 agents
- Florida6904 agents
- Georgia2450 agents
- Hawaii152 agents
- Idaho354 agents
- Illinois2334 agents
- Indiana2050 agents
- Iowa554 agents
- Kansas301 agents
- Kentucky602 agents
- Louisiana572 agents
- Maine2 agents
- Maryland1751 agents
- Massachusetts1829 agents
- Michigan2734 agents
- Minnesota934 agents
- Mississippi214 agents
- Missouri829 agents
- Montana189 agents
- Nebraska188 agents
- Nevada752 agents
- New Hampshire367 agents
- New Jersey1815 agents
- New Mexico208 agents
- New York2046 agents
- North Carolina2318 agents
- North Dakota74 agents
- Ohio3083 agents
- Oklahoma868 agents
- Oregon724 agents
- Pennsylvania3223 agents
- Rhode Island274 agents
- South Carolina1170 agents
- South Dakota20 agents
- Tennessee1526 agents
- Texas2631 agents
- Utah90 agents
- Vermont128 agents
- Virginia1624 agents
- Washington1307 agents
- West Virginia235 agents
- Wisconsin976 agents
- Wyoming13 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
