Agent directory
Real estate agents directory Page 841 of 1196
Every agent who was the listing or buyer's agent on a home in LeadCruncher's sold-property records, ranked by tracked sales. Search by name or brokerage, or narrow the list by state and sales.
| # | Agent | Primary area | Tracked sales | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 42001 | Lona KingHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $405,000 | |
| 42002 | Lona M BayerBerkshire Hathaway HS Fox Cities Realty | Waupaca County, WI | 1 | 1 listing · 0 buyer | $327,000 | |
| 42003 | Lona MurphyDania Real Estate | Lane County, OR | 1 | 1 listing · 0 buyer | $637,200 | |
| 42004 | Cook County, IL | 1 | 0 listing · 1 buyer | $249,900 | ||
| 42005 | Merced County, CA | 1 | 0 listing · 1 buyer | $425,000 | ||
| 42006 | Kings County, CA | 1 | 0 listing · 1 buyer | $252,000 | ||
| 42007 | Fresno County, CA | 1 | 0 listing · 1 buyer | $325,000 | ||
| 42008 | London ScialdoneSouthern Realty Advantage LLC | Brunswick County, NC | 1 | 1 listing · 0 buyer | $900,000 | |
| 42009 | London TownsendeXp Realty, LLC - Janell | Kenton County, KY | 1 | 1 listing · 0 buyer | $231,000 | |
| 42010 | Larimer County, CO | 1 | 0 listing · 1 buyer | $150,000 | ||
| 42011 | Montgomery County, VA | 1 | 0 listing · 1 buyer | $485,000 | ||
| 42012 | Louisa County, VA | 1 | 0 listing · 1 buyer | $415,000 | ||
| 42013 | Roanoke County, VA | 1 | 0 listing · 1 buyer | $399,950 | ||
| 42014 | Roanoke County, VA | 1 | 0 listing · 1 buyer | $250,000 | ||
| 42015 | Wake County, NC | 1 | 0 listing · 1 buyer | $685,000 | ||
| 42016 | Cape May County, NJ | 1 | 0 listing · 1 buyer | $279,999 | ||
| 42017 | Cape May County, NJ | 1 | 0 listing · 1 buyer | $2.2M | ||
| 42018 | Oklahoma County, OK | 1 | 0 listing · 1 buyer | $320,000 | ||
| 42019 | Suffolk County, NY | 1 | 0 listing · 1 buyer | $427,500 | ||
| 42020 | Long PhamEXP REALTY LLC | Allegheny County, PA | 1 | 1 listing · 0 buyer | $200,000 | |
| 42021 | Yuma County, AZ | 1 | 0 listing · 1 buyer | $289,900 | ||
| 42022 | Yuma County, AZ | 1 | 0 listing · 1 buyer | $113,450 | ||
| 42023 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $480,000 | ||
| 42024 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $395,000 | ||
| 42025 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $414,750 | ||
| 42026 | Lampasas County, TX | 1 | 0 listing · 1 buyer | — | ||
| 42027 | Brazos County, TX | 1 | 0 listing · 1 buyer | — | ||
| 42028 | Cumberland County, NC | 1 | 0 listing · 1 buyer | $750,000 | ||
| 42029 | LONGLEAF TEAM POWERED BY LONGLEAF PROPERTIESLONGLEAF PROPERTIES OF SANDHILLS LLC. | Cumberland County, NC | 1 | 1 listing · 0 buyer | $750,000 | |
| 42030 | Suffolk County, MA | 1 | 0 listing · 1 buyer | $620,000 | ||
| 42031 | Loni HallBerkshire Hathaway Homeservices Zambito Realtors | Genesee County, NY | 1 | 1 listing · 0 buyer | $260,000 | |
| 42032 | Lonn McCurdyMcCurdy Real Estate & Auction, LLC | Sedgwick County, KS | 1 | 1 listing · 0 buyer | — | |
| 42033 | LONNA QUASTBIANCO REALTY, INC. | Burleigh County, ND | 1 | 1 listing · 0 buyer | — | |
| 42034 | Lonnie CastilloDeese Real Estate | Spokane County, WA | 1 | 1 listing · 0 buyer | $335,000 | |
| 42035 | Lonnie MeierRE/MAX Gold Capital West Realty Inc. | Yolo County, CA | 1 | 1 listing · 0 buyer | $465,000 | |
| 42036 | Lonnie Millere. Valuations, LLC | Boone County, IN | 1 | 1 listing · 0 buyer | $730,000 | |
| 42037 | Lonnie WilliamsRedfin | Pima County, AZ | 1 | 1 listing · 0 buyer | $295,000 | |
| 42038 | Lonny E WeaklandGeorgia's Finest Real Estate | De Kalb County, GA | 1 | 1 listing · 0 buyer | $321,000 | |
| 42039 | Loodmy JacquesKW Reserve Palm Beach | St Lucie County, FL | 1 | 1 listing · 0 buyer | $345,000 | |
| 42040 | Transylvania County, NC | 1 | 0 listing · 1 buyer | $258,000 | ||
| 42041 | Transylvania County, NC | 1 | 0 listing · 1 buyer | $520,000 | ||
| 42042 | King County, WA | 1 | 0 listing · 1 buyer | $526,000 | ||
| 42043 | Loomans Real Estate, LLC Team*Keller Williams Prestige | Washington County, WI | 1 | 1 listing · 0 buyer | $360,000 | |
| 42044 | Plymouth County, MA | 1 | 0 listing · 1 buyer | $624,950 | ||
| 42045 | Lora E SorrellWarren Agency | Fountain County, IN | 1 | 1 listing · 0 buyer | $161,500 | |
| 42046 | Lora EdwardsCENTURY 21 Scheetz | Marion County, IN | 1 | 1 listing · 0 buyer | $217,000 | |
| 42047 | Lora MindelNest Realty | Clark County, IN | 1 | 1 listing · 0 buyer | $285,000 | |
| 42048 | Lora ReynoldsEpique Inc | Marion County, IN | 1 | 1 listing · 0 buyer | $187,000 | |
| 42049 | Lora W BallardMurray Company, Realtors | Spalding County, GA | 1 | 1 listing · 0 buyer | $274,900 | |
| 42050 | LORA ZAMMUTOHomeSmart | Fulton County, GA | 1 | 1 listing · 0 buyer | $600,000 |
Browse agents by state
- Alabama977 agents
- Alaska40 agents
- Arizona1582 agents
- Arkansas478 agents
- California6463 agents
- Colorado1286 agents
- Connecticut972 agents
- Delaware325 agents
- District of Columbia109 agents
- Florida6904 agents
- Georgia2450 agents
- Hawaii152 agents
- Idaho354 agents
- Illinois2334 agents
- Indiana2050 agents
- Iowa554 agents
- Kansas301 agents
- Kentucky602 agents
- Louisiana572 agents
- Maine2 agents
- Maryland1751 agents
- Massachusetts1829 agents
- Michigan2734 agents
- Minnesota934 agents
- Mississippi214 agents
- Missouri829 agents
- Montana189 agents
- Nebraska188 agents
- Nevada752 agents
- New Hampshire367 agents
- New Jersey1815 agents
- New Mexico208 agents
- New York2046 agents
- North Carolina2318 agents
- North Dakota74 agents
- Ohio3083 agents
- Oklahoma868 agents
- Oregon724 agents
- Pennsylvania3223 agents
- Rhode Island274 agents
- South Carolina1170 agents
- South Dakota20 agents
- Tennessee1526 agents
- Texas2631 agents
- Utah90 agents
- Vermont128 agents
- Virginia1624 agents
- Washington1307 agents
- West Virginia235 agents
- Wisconsin976 agents
- Wyoming13 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
