Agent directory
Real estate agents directory Page 86 of 1196
Every agent who was the listing or buyer's agent on a home in LeadCruncher's sold-property records, ranked by tracked sales. Search by name or brokerage, or narrow the list by state and sales.
| # | Agent | Primary area | Tracked sales | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 4251 | Camden County, NJ | 3 | 0 listing · 3 buyer | $402,000 | ||
| 4252 | Butler County, MO | 3 | 0 listing · 3 buyer | — | ||
| 4253 | Waseca County, MN | 3 | 0 listing · 3 buyer | $470,833 | ||
| 4254 | Brevard County, FL | 3 | 0 listing · 3 buyer | $260,000 | ||
| 4255 | Kootenai County, ID | 3 | 0 listing · 3 buyer | — | ||
| 4256 | Seneca County, OH | 3 | 0 listing · 3 buyer | $198,500 | ||
| 4257 | Kalamazoo County, MI | 3 | 0 listing · 3 buyer | $203,333 | ||
| 4258 | Nassau County, NY | 3 | 0 listing · 3 buyer | $870,000 | ||
| 4259 | Los Angeles County, CA | 3 | 0 listing · 3 buyer | $584,667 | ||
| 4260 | Mecklenburg County, NC | 3 | 0 listing · 3 buyer | $2M | ||
| 4261 | Bossier County, LA | 3 | 0 listing · 3 buyer | — | ||
| 4262 | Rockland County, NY | 3 | 0 listing · 3 buyer | $591,000 | ||
| 4263 | Washington County, UT | 3 | 0 listing · 3 buyer | — | ||
| 4264 | Licking County, OH | 3 | 0 listing · 3 buyer | $403,333 | ||
| 4265 | Twin Falls County, ID | 3 | 0 listing · 3 buyer | — | ||
| 4266 | Montgomery County, PA | 3 | 0 listing · 3 buyer | $487,333 | ||
| 4267 | San Bernardino County, CA | 3 | 0 listing · 3 buyer | $342,124 | ||
| 4268 | Bristol County, MA | 3 | 0 listing · 3 buyer | $490,000 | ||
| 4269 | Suffolk County, MA | 3 | 0 listing · 3 buyer | $802,667 | ||
| 4270 | St Lucie County, FL | 3 | 0 listing · 3 buyer | $415,000 | ||
| 4271 | Maricopa County, AZ | 3 | 0 listing · 3 buyer | $381,667 | ||
| 4272 | Carroll County, GA | 3 | 0 listing · 3 buyer | $337,667 | ||
| 4273 | San Bernardino County, CA | 3 | 0 listing · 3 buyer | $581,333 | ||
| 4274 | Fond Du Lac County, WI | 3 | 0 listing · 3 buyer | $317,167 | ||
| 4275 | Middlesex County, MA | 3 | 0 listing · 3 buyer | $706,667 | ||
| 4276 | Schuylkill County, PA | 3 | 0 listing · 3 buyer | $201,833 | ||
| 4277 | Knox County, IL | 3 | 0 listing · 3 buyer | $123,667 | ||
| 4278 | Portage County, OH | 3 | 0 listing · 3 buyer | $150,833 | ||
| 4279 | Des Moines County, IA | 3 | 0 listing · 3 buyer | $154,167 | ||
| 4280 | Tarrant County, TX | 3 | 0 listing · 3 buyer | — | ||
| 4281 | Tulsa County, OK | 3 | 0 listing · 3 buyer | $198,333 | ||
| 4282 | Chad DiggsGlasshouse Realty Group | Montgomery County, OH | 3 | 3 listing · 0 buyer | $250,000 | |
| 4283 | Chad KarrKELLER WILLIAMS REALTY SMART | Polk County, FL | 3 | 3 listing · 0 buyer | $258,142 | |
| 4284 | Chad M. LinkElite Properties | Mason County, WA | 3 | 3 listing · 0 buyer | $324,774 | |
| 4285 | Chad MetzgerMetzger Property Services, LLC | Allen County, IN | 3 | 3 listing · 0 buyer | $547,500 | |
| 4286 | CHAD NEUMANNCHAD AND SANDY REAL ESTATE GROUP | Duval County, FL | 3 | 3 listing · 0 buyer | $262,400 | |
| 4287 | Chad SellersTexas Property Shop | East Baton Rouge County, LA | 3 | 3 listing · 0 buyer | — | |
| 4288 | Chad SmithRealty Of America, LLC | Dallas County, TX | 3 | 3 listing · 0 buyer | — | |
| 4289 | Chad SolumCentral MN Realty LLC | Wright County, MN | 3 | 3 listing · 0 buyer | $256,600 | |
| 4290 | San Francisco County, CA | 3 | 0 listing · 3 buyer | $2.2M | ||
| 4291 | Chandra HowardRE/MAX Sauk Valley | Whiteside County, IL | 3 | 3 listing · 0 buyer | $242,667 | |
| 4292 | De Kalb County, GA | 3 | 0 listing · 3 buyer | $369,333 | ||
| 4293 | Charity Thatcher-CurtisPinnacle Realty, LLC | Porter County, IN | 3 | 3 listing · 0 buyer | $215,000 | |
| 4294 | Charlene BrownRE/MAX at Barnegat Bay - Forked River | Ocean County, NJ | 3 | 3 listing · 0 buyer | $429,000 | |
| 4295 | Charles A Siciliano@properties Christie's Int'l R.E. Birmingham | Oakland County, MI | 3 | 3 listing · 0 buyer | $465,500 | |
| 4296 | Charles BonacoltaRealty World-C Bagans 1st | Lee County, FL | 3 | 3 listing · 0 buyer | $237,300 | |
| 4297 | Charles LeonardThe Leonard Real Estate Group | Miami-Dade County, FL | 3 | 3 listing · 0 buyer | $1M | |
| 4298 | Charlie GraefRE/MAX Associates-Hockessin | New Castle County, DE | 3 | 3 listing · 0 buyer | $390,000 | |
| 4299 | Charlie PetersonKELLER WILLIAMS HERITAGE REALTY | Seminole County, FL | 3 | 3 listing · 0 buyer | $585,333 | |
| 4300 | Pulaski County, AR | 3 | 0 listing · 3 buyer | $507,500 |
Browse agents by state
- Alabama977 agents
- Alaska40 agents
- Arizona1582 agents
- Arkansas478 agents
- California6463 agents
- Colorado1286 agents
- Connecticut972 agents
- Delaware325 agents
- District of Columbia109 agents
- Florida6904 agents
- Georgia2450 agents
- Hawaii152 agents
- Idaho354 agents
- Illinois2334 agents
- Indiana2050 agents
- Iowa554 agents
- Kansas301 agents
- Kentucky602 agents
- Louisiana572 agents
- Maine2 agents
- Maryland1751 agents
- Massachusetts1829 agents
- Michigan2734 agents
- Minnesota934 agents
- Mississippi214 agents
- Missouri829 agents
- Montana189 agents
- Nebraska188 agents
- Nevada752 agents
- New Hampshire367 agents
- New Jersey1815 agents
- New Mexico208 agents
- New York2046 agents
- North Carolina2318 agents
- North Dakota74 agents
- Ohio3083 agents
- Oklahoma868 agents
- Oregon724 agents
- Pennsylvania3223 agents
- Rhode Island274 agents
- South Carolina1170 agents
- South Dakota20 agents
- Tennessee1526 agents
- Texas2631 agents
- Utah90 agents
- Vermont128 agents
- Virginia1624 agents
- Washington1307 agents
- West Virginia235 agents
- Wisconsin976 agents
- Wyoming13 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
