Agent directory
Real estate agents directory Page 93 of 1196
Every agent who was the listing or buyer's agent on a home in LeadCruncher's sold-property records, ranked by tracked sales. Search by name or brokerage, or narrow the list by state and sales.
| # | Agent | Primary area | Tracked sales | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 4601 | Mecklenburg County, NC | 3 | 0 listing · 3 buyer | $286,808 | ||
| 4602 | DJ Arrazcaeta Jr, LLCRE/MAX ALLIANCE GROUP | Pasco County, FL | 3 | 3 listing · 0 buyer | $246,333 | |
| 4603 | DJ OlojoSellect Realty, LLC | Douglas County, GA | 3 | 3 listing · 0 buyer | $322,785 | |
| 4604 | Pinellas County, FL | 3 | 0 listing · 3 buyer | $360,000 | ||
| 4605 | Dolores CasellaEXP Realty, LLC | Burlington County, NJ | 3 | 3 listing · 0 buyer | $436,333 | |
| 4606 | Don BormesRE/MAX Centre Realtors | Bucks County, PA | 3 | 3 listing · 0 buyer | $441,000 | |
| 4607 | Don LawyereXp Realty LLC | Tarrant County, TX | 3 | 3 listing · 0 buyer | — | |
| 4608 | Donald ChandleyRE/MAX Real Estate Group East | Erie County, PA | 3 | 3 listing · 0 buyer | $132,500 | |
| 4609 | Donald HughesKeller Williams Realty Spring Lake | Ocean County, NJ | 3 | 3 listing · 0 buyer | $415,000 | |
| 4610 | Donna CarabbaLong & Foster Real Estate, Inc. | Montgomery County, PA | 3 | 3 listing · 0 buyer | $440,000 | |
| 4611 | Donna May BondLong & Foster Real Estate, Inc. | Delaware County, PA | 3 | 3 listing · 0 buyer | $715,000 | |
| 4612 | Donna R KnowlesKeller Williams River Cities | Fulton County, GA | 3 | 3 listing · 0 buyer | $231,633 | |
| 4613 | Donna TurpinAnsley Real Estate | Christie's Int | Henry County, GA | 3 | 3 listing · 0 buyer | $333,333 | |
| 4614 | Maricopa County, AZ | 3 | 0 listing · 3 buyer | $346,000 | ||
| 4615 | Hennepin County, MN | 3 | 0 listing · 3 buyer | $476,000 | ||
| 4616 | Cobb County, GA | 3 | 0 listing · 3 buyer | $793,333 | ||
| 4617 | Lake County, IN | 3 | 0 listing · 3 buyer | $206,667 | ||
| 4618 | Doug FrederickHowardHanna TheFrederickGroup | Lehigh County, PA | 3 | 3 listing · 0 buyer | $569,333 | |
| 4619 | Doug BurigKeller Williams Realty | Washington County, PA | 3 | 3 listing · 0 buyer | $200,000 | |
| 4620 | Doug ChaseBeiler-Campbell Realtors-Oxford | Chester County, PA | 3 | 3 listing · 0 buyer | $452,000 | |
| 4621 | Franklin County, OH | 3 | 0 listing · 3 buyer | $247,667 | ||
| 4622 | DOUGLAS A WERTZCOLDWELL BANKER PENN ONE REAL ESTATE | Northumberland County, PA | 3 | 3 listing · 0 buyer | $287,500 | |
| 4623 | Monmouth County, NJ | 3 | 0 listing · 3 buyer | $930,833 | ||
| 4624 | Palm Beach County, FL | 3 | 0 listing · 3 buyer | $2.6M | ||
| 4625 | Douglas HarrittHarritt Group, Inc | Clark County, IN | 3 | 3 listing · 0 buyer | $350,900 | |
| 4626 | Thurston County, WA | 3 | 0 listing · 3 buyer | $571,000 | ||
| 4627 | New Haven County, CT | 3 | 0 listing · 3 buyer | $380,000 | ||
| 4628 | Marion County, FL | 3 | 0 listing · 3 buyer | $246,333 | ||
| 4629 | Drake JohnsonLegacy Real Estate Partners | Muskegon County, MI | 3 | 3 listing · 0 buyer | $201,500 | |
| 4630 | Florence County, SC | 3 | 0 listing · 3 buyer | $268,717 | ||
| 4631 | Hall County, GA | 3 | 0 listing · 3 buyer | $337,267 | ||
| 4632 | Los Angeles County, CA | 3 | 0 listing · 3 buyer | $1.2M | ||
| 4633 | El Paso County, TX | 3 | 0 listing · 3 buyer | — | ||
| 4634 | Drew FrankLong & Foster Real Estate, Inc. | Montgomery County, PA | 3 | 3 listing · 0 buyer | $1.1M | |
| 4635 | Drew PursleyGateway Brokerage | Muskegon County, MI | 3 | 3 listing · 0 buyer | $151,167 | |
| 4636 | Contra Costa County, CA | 3 | 0 listing · 3 buyer | $1.2M | ||
| 4637 | Dustin FosterRelevant Real Estate | Shasta County, CA | 3 | 3 listing · 0 buyer | $162,304 | |
| 4638 | Madison County, IN | 3 | 0 listing · 3 buyer | $140,833 | ||
| 4639 | Iredell County, NC | 3 | 0 listing · 3 buyer | $273,333 | ||
| 4640 | Franklin County, OH | 3 | 0 listing · 3 buyer | $211,667 | ||
| 4641 | Franklin County, OH | 3 | 0 listing · 3 buyer | $328,333 | ||
| 4642 | Polk County, FL | 3 | 0 listing · 3 buyer | $469,933 | ||
| 4643 | Ed CopeCope Associates Realty & Auction, LLC | Davidson County, TN | 3 | 3 listing · 0 buyer | $356,033 | |
| 4644 | Ed HuckKeller Williams Citywide | Lorain County, OH | 3 | 3 listing · 0 buyer | $351,667 | |
| 4645 | Edward LenzereXp Realty of California Inc. | Yuba County, CA | 3 | 3 listing · 0 buyer | $339,667 | |
| 4646 | Edward RamizaColdwell Banker Home Connection | Ocean County, NJ | 3 | 3 listing · 0 buyer | $615,000 | |
| 4647 | Edwin MarcFathom Realty Elite | Maricopa County, AZ | 3 | 3 listing · 0 buyer | $628,167 | |
| 4648 | Efrain EsquedaHome Team of America | Bexar County, TX | 3 | 3 listing · 0 buyer | — | |
| 4649 | Eileen CainWilliam Raveis R.E. & Home Services | Norfolk County, MA | 3 | 3 listing · 0 buyer | $670,000 | |
| 4650 | Cobb County, GA | 3 | 0 listing · 3 buyer | $695,000 |
Browse agents by state
- Alabama977 agents
- Alaska40 agents
- Arizona1582 agents
- Arkansas478 agents
- California6463 agents
- Colorado1286 agents
- Connecticut972 agents
- Delaware325 agents
- District of Columbia109 agents
- Florida6904 agents
- Georgia2450 agents
- Hawaii152 agents
- Idaho354 agents
- Illinois2334 agents
- Indiana2050 agents
- Iowa554 agents
- Kansas301 agents
- Kentucky602 agents
- Louisiana572 agents
- Maine2 agents
- Maryland1751 agents
- Massachusetts1829 agents
- Michigan2734 agents
- Minnesota934 agents
- Mississippi214 agents
- Missouri829 agents
- Montana189 agents
- Nebraska188 agents
- Nevada752 agents
- New Hampshire367 agents
- New Jersey1815 agents
- New Mexico208 agents
- New York2046 agents
- North Carolina2318 agents
- North Dakota74 agents
- Ohio3083 agents
- Oklahoma868 agents
- Oregon724 agents
- Pennsylvania3223 agents
- Rhode Island274 agents
- South Carolina1170 agents
- South Dakota20 agents
- Tennessee1526 agents
- Texas2631 agents
- Utah90 agents
- Vermont128 agents
- Virginia1624 agents
- Washington1307 agents
- West Virginia235 agents
- Wisconsin976 agents
- Wyoming13 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
