Agent directory
Real estate agents directory Page 973 of 980
Every agent who was the listing or buyer's agent on a home in LeadCruncher's sold-property records, ranked by tracked sales. Search by name or brokerage, or narrow the list by state and sales.
| # | Agent | Primary area | Tracked sales | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 48601 | Skagit County, WA | 1 | 0 listing · 1 buyer | $300,000 | ||
| 48602 | Snohomish County, WA | 1 | 0 listing · 1 buyer | $315,000 | ||
| 48603 | Grant County, WA | 1 | 0 listing · 1 buyer | $254,200 | ||
| 48604 | San Juan County, WA | 1 | 0 listing · 1 buyer | $875,000 | ||
| 48605 | King County, WA | 1 | 0 listing · 1 buyer | $695,000 | ||
| 48606 | Mason County, WA | 1 | 0 listing · 1 buyer | $730,000 | ||
| 48607 | Chelan County, WA | 1 | 0 listing · 1 buyer | $699,950 | ||
| 48608 | Island County, WA | 1 | 0 listing · 1 buyer | $477,500 | ||
| 48609 | Lane County, OR | 1 | 0 listing · 1 buyer | $175,000 | ||
| 48610 | Ada County, ID | 1 | 0 listing · 1 buyer | — | ||
| 48611 | King County, WA | 1 | 0 listing · 1 buyer | $740,000 | ||
| 48612 | Sacramento County, CA | 1 | 0 listing · 1 buyer | $580,000 | ||
| 48613 | Sacramento County, CA | 1 | 0 listing · 1 buyer | $538,000 | ||
| 48614 | Sacramento County, CA | 1 | 0 listing · 1 buyer | $700,000 | ||
| 48615 | Sacramento County, CA | 1 | 0 listing · 1 buyer | $477,000 | ||
| 48616 | Yuba County, CA | 1 | 0 listing · 1 buyer | $515,000 | ||
| 48617 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $1.6M | ||
| 48618 | Jackson County, OR | 1 | 0 listing · 1 buyer | $300,000 | ||
| 48619 | Jackson County, OR | 1 | 0 listing · 1 buyer | $460,000 | ||
| 48620 | Jackson County, OR | 1 | 0 listing · 1 buyer | $425,000 | ||
| 48621 | Josephine County, OR | 1 | 0 listing · 1 buyer | $390,000 | ||
| 48622 | King County, WA | 1 | 0 listing · 1 buyer | $1.1M | ||
| 48623 | Island County, WA | 1 | 0 listing · 1 buyer | $460,000 | ||
| 48624 | Kootenai County, ID | 1 | 0 listing · 1 buyer | — | ||
| 48625 | Los Angeles County, CA | 1 | 0 listing · 1 buyer | $3.1M | ||
| 48626 | Windi LauRE/MAX TOP PRODUCERS | Riverside County, CA | 1 | 1 listing · 0 buyer | $930,000 | |
| 48627 | Windsong HadleyREMAX Revolution | Kent County, RI | 1 | 1 listing · 0 buyer | $473,000 | |
| 48628 | La Salle County, IL | 1 | 0 listing · 1 buyer | $104,500 | ||
| 48629 | Napa County, CA | 1 | 0 listing · 1 buyer | $620,000 | ||
| 48630 | Winifred SuppleC21 Thomson & Co. | Monmouth County, NJ | 1 | 1 listing · 0 buyer | $750,000 | |
| 48631 | Alameda County, CA | 1 | 0 listing · 1 buyer | $296,750 | ||
| 48632 | Suffolk County, NY | 1 | 0 listing · 1 buyer | $785,000 | ||
| 48633 | Winnie Y CrosbieEdina Realty, Inc. | Hennepin County, MN | 1 | 1 listing · 0 buyer | $370,000 | |
| 48634 | Howard County, MD | 1 | 0 listing · 1 buyer | $775,000 | ||
| 48635 | Saratoga County, NY | 1 | 0 listing · 1 buyer | $125,000 | ||
| 48636 | Hood County, TX | 1 | 0 listing · 1 buyer | — | ||
| 48637 | Winston R. AndersonSir Winston Realty Inc | Suffolk County, NY | 1 | 1 listing · 0 buyer | $600,000 | |
| 48638 | San Diego County, CA | 1 | 0 listing · 1 buyer | $365,000 | ||
| 48639 | Winston YehSeven Gables Real Estate | Orange County, CA | 1 | 1 listing · 0 buyer | $1.4M | |
| 48640 | Nelson County, VA | 1 | 0 listing · 1 buyer | $1.6M | ||
| 48641 | Winthrop Reed JrWin R Realty | Newport County, RI | 1 | 1 listing · 0 buyer | $1.3M | |
| 48642 | Winton J MorrisonWin Morrison Realty | Ulster County, NY | 1 | 1 listing · 0 buyer | $651,000 | |
| 48643 | Houston County, AL | 1 | 0 listing · 1 buyer | $149,000 | ||
| 48644 | Niagara County, NY | 1 | 0 listing · 1 buyer | $180,000 | ||
| 48645 | Wisconsin Premier Realty GroupKeller Williams Realty-Milwaukee Southwest | Milwaukee County, WI | 1 | 1 listing · 0 buyer | $215,000 | |
| 48646 | Hardin County, KY | 1 | 0 listing · 1 buyer | $325,000 | ||
| 48647 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $337,881 | ||
| 48648 | Baldwin County, AL | 1 | 0 listing · 1 buyer | $400,000 | ||
| 48649 | Meigs County, OH | 1 | 0 listing · 1 buyer | $25,000 | ||
| 48650 | Dakota County, MN | 1 | 0 listing · 1 buyer | $279,900 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
