Agent directory
Real estate agents in South Carolina Page 8 of 20
953 agents were the listing or buyer's agent on homes sold in South Carolina that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in SC | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 351 | Ann P StubbsHeart & Home Real Estate Group | Darlington County, SC | 1 | 1 listing · 0 buyer | $245,000 | |
| 352 | Anna B MichaelExp Realty Greyfeather Group | Darlington County, SC | 1 | 1 listing · 0 buyer | $435,000 | |
| 353 | Anne EganJoy Real Estate | Greenville County, SC | 1 | 1 listing · 0 buyer | $480,000 | |
| 354 | Annie PowellKeller Williams | Beaufort County, SC | 1 | 1 listing · 0 buyer | $600,000 | |
| 355 | Anthony KentFinesse Realty | Greenville County, SC | 1 | 1 listing · 0 buyer | $180,000 | |
| 356 | April B. ParlerPremier Properties of the Carolinas | Calhoun County, SC | 1 | 1 listing · 0 buyer | $50,000 | |
| 357 | April McKinneyEXP Realty LLC | Georgetown County, SC | 1 | 1 listing · 0 buyer | $610,000 | |
| 358 | Ashley PettitReal Broker, LLC | York County, SC | 1 | 1 listing · 0 buyer | $340,000 | |
| 359 | Ashley ZiemkeKeller Williams Connected | York County, SC | 1 | 1 listing · 0 buyer | $208,000 | |
| 360 | Ashlynne WardBeachConnection Realty | Horry County, SC | 1 | 1 listing · 0 buyer | $540,000 | |
| 361 | Audralyn OdomAgape Real Estate Solutions | Greenville County, SC | 1 | 1 listing · 0 buyer | $275,000 | |
| 362 | Austin NewkirkSloan Realty Group | Horry County, SC | 1 | 1 listing · 0 buyer | $368,900 | |
| 363 | Horry County, SC | 1 | 0 listing · 1 buyer | $815,000 | ||
| 364 | Ayesha WatersKeller Williams | Beaufort County, SC | 1 | 1 listing · 0 buyer | $575,000 | |
| 365 | B. Arlene DuboseNorth Group Real Estate LLC | Cherokee County, SC | 1 | 1 listing · 0 buyer | $375,000 | |
| 366 | Barbara O'ConnorHoward Hanna Allen Tate Lowcountry | Beaufort County, SC | 1 | 1 listing · 0 buyer | $515,000 | |
| 367 | Barkley RickmanEncore Realty | Greenville County, SC | 1 | 1 listing · 0 buyer | $375,000 | |
| 368 | Belinda CockerillEXP Realty LLC Rock Hill | York County, SC | 1 | 1 listing · 0 buyer | $441,750 | |
| 369 | Greenville County, SC | 1 | 0 listing · 1 buyer | $335,000 | ||
| 370 | Ben Guyton Jr.The Grande Agency | Horry County, SC | 1 | 1 listing · 0 buyer | $295,000 | |
| 371 | Berenice RamageWestern Upstate Keller William | Anderson County, SC | 1 | 1 listing · 0 buyer | $315,000 | |
| 372 | Sumter County, SC | 1 | 0 listing · 1 buyer | $295,000 | ||
| 373 | Beth S JonesC/b Mcmillan And Assoc. | Florence County, SC | 1 | 1 listing · 0 buyer | $235,000 | |
| 374 | Bethany CornelisonRE/MAX Southern Shores | Horry County, SC | 1 | 1 listing · 0 buyer | $264,900 | |
| 375 | Betsy JenkinsColdwell Banker Realty | York County, SC | 1 | 1 listing · 0 buyer | $565,000 | |
| 376 | Darlington County, SC | 1 | 0 listing · 1 buyer | $146,000 | ||
| 377 | Betty PearceJoy Real Estate | Greenville County, SC | 1 | 1 listing · 0 buyer | $352,900 | |
| 378 | Beverly SingletonRe/Max Summit | Sumter County, SC | 1 | 1 listing · 0 buyer | $235,000 | |
| 379 | Horry County, SC | 1 | 0 listing · 1 buyer | $545,000 | ||
| 380 | Horry County, SC | 1 | 0 listing · 1 buyer | $540,000 | ||
| 381 | Pickens County, SC | 1 | 0 listing · 1 buyer | $593,000 | ||
| 382 | Greenville County, SC | 1 | 0 listing · 1 buyer | $298,000 | ||
| 383 | Horry County, SC | 1 | 0 listing · 1 buyer | $645,000 | ||
| 384 | Dorchester County, SC | 1 | 0 listing · 1 buyer | $295,000 | ||
| 385 | Bill HargroveCarolina Dream Realty | York County, SC | 1 | 1 listing · 0 buyer | $305,000 | |
| 386 | Bill RhodesBHHS C Dan Joyner - Midtown | Greenville County, SC | 1 | 1 listing · 0 buyer | $685,000 | |
| 387 | BILLIE AustinNew Chester Realty LLC | Chester County, SC | 1 | 1 listing · 0 buyer | $275,000 | |
| 388 | Billy BaerCambridge Realty, Inc | Greenwood County, SC | 1 | 1 listing · 0 buyer | $260,000 | |
| 389 | Billy E Mitchell JrTidewater Properties | Florence County, SC | 1 | 1 listing · 0 buyer | $181,500 | |
| 390 | Spartanburg County, SC | 1 | 0 listing · 1 buyer | $89,000 | ||
| 391 | Blake PaytonRE/MAX Executive | Lancaster County, SC | 1 | 1 listing · 0 buyer | $275,000 | |
| 392 | Georgetown County, SC | 1 | 0 listing · 1 buyer | $105,000 | ||
| 393 | Bo CableREAL GVL/REAL BROKER, LLC | Greenville County, SC | 1 | 1 listing · 0 buyer | $487,000 | |
| 394 | Bob GottschallKeller Williams Grv Upst | Greenville County, SC | 1 | 1 listing · 0 buyer | $490,000 | |
| 395 | Cherokee County, SC | 1 | 0 listing · 1 buyer | $365,000 | ||
| 396 | Brad LilesKeller Williams on Main | Spartanburg County, SC | 1 | 1 listing · 0 buyer | $330,000 | |
| 397 | Bradley LedfordVista Real Estate, LLC | Greenville County, SC | 1 | 1 listing · 0 buyer | $434,000 | |
| 398 | Charleston County, SC | 1 | 0 listing · 1 buyer | $430,000 | ||
| 399 | Greenville County, SC | 1 | 0 listing · 1 buyer | $279,500 | ||
| 400 | Brandi Nichole LedfordRE/MAX Reinvented | Aiken County, SC | 1 | 1 listing · 0 buyer | $220,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
