Agent directory
Real estate agents in Texas Page 6 of 42
2,095 agents were the listing or buyer's agent on homes sold in Texas that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in TX | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 251 | Daniel ClineKeller Williams Realty | Dallas County, TX | 2 | 2 listing · 0 buyer | — | |
| 252 | David ClintonDr Horton-Austin | Guadalupe County, TX | 2 | 2 listing · 0 buyer | — | |
| 253 | Dawn LedesmaKeller Williams Prosper Celina | Collin County, TX | 2 | 2 listing · 0 buyer | — | |
| 254 | Deanna GuerreroKeller Williams Heritage | Bexar County, TX | 2 | 2 listing · 0 buyer | — | |
| 255 | Delane MilesLacy Real Estate | Tarrant County, TX | 2 | 2 listing · 0 buyer | — | |
| 256 | Delanie TempleScottco Realty Group LLC | Tarrant County, TX | 2 | 2 listing · 0 buyer | — | |
| 257 | Delores DeVaulMyLegacy Realty, LLC | Bexar County, TX | 2 | 2 listing · 0 buyer | — | |
| 258 | Denise BecerraLPT Realty, LLC | Webb County, TX | 2 | 2 listing · 0 buyer | — | |
| 259 | Desiree BakerReal Broker, LLC | Dallas County, TX | 2 | 2 listing · 0 buyer | — | |
| 260 | Devin BowlinMindset Real Estate | Tarrant County, TX | 2 | 2 listing · 0 buyer | — | |
| 261 | Dewayne JohnsKeller Williams Fort Worth | Tarrant County, TX | 2 | 2 listing · 0 buyer | — | |
| 262 | Tarrant County, TX | 2 | 0 listing · 2 buyer | — | ||
| 263 | El Paso County, TX | 2 | 0 listing · 2 buyer | — | ||
| 264 | Don LawyereXp Realty LLC | Tarrant County, TX | 2 | 2 listing · 0 buyer | — | |
| 265 | DR CouchTexas Ally Real Estate Group | Tarrant County, TX | 2 | 2 listing · 0 buyer | — | |
| 266 | Edward WashingtonDFW Executive Realty | Parker County, TX | 2 | 2 listing · 0 buyer | — | |
| 267 | Elisa NabersLevi Rodgers Real Estate Group | Bexar County, TX | 2 | 2 listing · 0 buyer | — | |
| 268 | Ellen McDonoughPhyllis Browning Company | Bexar County, TX | 2 | 2 listing · 0 buyer | — | |
| 269 | Elliot DodsonReal Broker, LLC | Tarrant County, TX | 2 | 2 listing · 0 buyer | — | |
| 270 | Emily CuzickCall It Closed Realty | Rockwall County, TX | 2 | 2 listing · 0 buyer | — | |
| 271 | Dallas County, TX | 2 | 0 listing · 2 buyer | — | ||
| 272 | Collin County, TX | 2 | 0 listing · 2 buyer | — | ||
| 273 | Ezequiel QuijanoQK Homes, LLC | Bexar County, TX | 2 | 2 listing · 0 buyer | — | |
| 274 | Fancy Nancy MessihaeXp Realty LLC | Dallas County, TX | 2 | 2 listing · 0 buyer | — | |
| 275 | Flor AlvaradoUnited Real Estate DFW | Parker County, TX | 2 | 2 listing · 0 buyer | — | |
| 276 | Frank BaileyKeller Williams Heritage | Bexar County, TX | 2 | 2 listing · 0 buyer | — | |
| 277 | El Paso County, TX | 2 | 0 listing · 2 buyer | — | ||
| 278 | Geraldine KriegbaumKeller Williams Realty | El Paso County, TX | 2 | 2 listing · 0 buyer | — | |
| 279 | Coryell County, TX | 2 | 0 listing · 2 buyer | — | ||
| 280 | Gina Marie MezzacappaHome Pros Real Estate Group | El Paso County, TX | 2 | 2 listing · 0 buyer | — | |
| 281 | Ginger McMillanCENTURY 21 Judge Fite Co. | Ellis County, TX | 2 | 2 listing · 0 buyer | — | |
| 282 | Ginger Trimble KnoxGinger & Associates, LLC | Parker County, TX | 2 | 2 listing · 0 buyer | — | |
| 283 | Denton County, TX | 2 | 0 listing · 2 buyer | — | ||
| 284 | Tarrant County, TX | 2 | 0 listing · 2 buyer | — | ||
| 285 | Heather HarmstonHome Pros Real Estate Group | El Paso County, TX | 2 | 2 listing · 0 buyer | — | |
| 286 | Montgomery County, TX | 2 | 0 listing · 2 buyer | — | ||
| 287 | Hood County, TX | 2 | 0 listing · 2 buyer | — | ||
| 288 | Upshur County, TX | 2 | 0 listing · 2 buyer | — | ||
| 289 | Ismael SalinasBetter Homes and Gardens Winans | Bexar County, TX | 2 | 2 listing · 0 buyer | — | |
| 290 | James ChappelKeller Williams Heritage | Wilson County, TX | 2 | 2 listing · 0 buyer | — | |
| 291 | Jamie HarrisonColdwell Banker Realty | Collin County, TX | 2 | 2 listing · 0 buyer | — | |
| 292 | Janet WingroveKeller Williams Heritage | Bexar County, TX | 2 | 2 listing · 0 buyer | — | |
| 293 | Jason HamiltonSean Harden Realty® | Williamson County, TX | 2 | 2 listing · 0 buyer | — | |
| 294 | Jeffery KillianRE/MAX Trinity | Tarrant County, TX | 2 | 2 listing · 0 buyer | — | |
| 295 | Jeffrey DillinghamDillingham & Toone Real Estate | Bexar County, TX | 2 | 2 listing · 0 buyer | — | |
| 296 | Jeffrey KappelJ Kappel Realty | Tarrant County, TX | 2 | 2 listing · 0 buyer | — | |
| 297 | Jenn WallaceLeague Real Estate | Tarrant County, TX | 2 | 2 listing · 0 buyer | — | |
| 298 | Jennifer DanielKeller Williams Legacy | Collin County, TX | 2 | 2 listing · 0 buyer | — | |
| 299 | Jennifer EvalleReady Real Estate LLC | Tarrant County, TX | 2 | 2 listing · 0 buyer | — | |
| 300 | Jennifer LoeschHARBCO Realty | Tarrant County, TX | 2 | 2 listing · 0 buyer | — |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
