Agent directory
Real estate agents in Utah Page 2 of 2
69 agents were the listing or buyer's agent on homes sold in Utah that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in UT | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 51 | Mari G. EddyERA Realty Center | Iron County, UT | 1 | 1 listing · 0 buyer | — | |
| 52 | MELINDA WHITEERA Realty Center | Iron County, UT | 1 | 1 listing · 0 buyer | — | |
| 53 | NATE SHAWKW Ascend Keller Williams Realty | Washington County, UT | 1 | 1 listing · 0 buyer | — | |
| 54 | NATHANIEL PUGHERA Realty Center | Weber County, UT | 1 | 1 listing · 0 buyer | — | |
| 55 | NEIL GIBBSRE/MAX ASSOCIATES ST GEORGE | Washington County, UT | 1 | 1 listing · 0 buyer | — | |
| 56 | PAULA J SMITHREALTYPATH (FIDELITY ST GEORGE) | Washington County, UT | 1 | 1 listing · 0 buyer | — | |
| 57 | RACHEL C HENDERSONHENDERSON REAL ESTATE LLC | Washington County, UT | 1 | 1 listing · 0 buyer | — | |
| 58 | Washington County, UT | 1 | 0 listing · 1 buyer | — | ||
| 59 | Washington County, UT | 1 | 0 listing · 1 buyer | — | ||
| 60 | Ryan J AndersenERA BROKERS CONSOLIDATED SG | Washington County, UT | 1 | 1 listing · 0 buyer | — | |
| 61 | Washington County, UT | 1 | 0 listing · 1 buyer | — | ||
| 62 | SHYANNE BLADENLEDGES REALTY LLC | Washington County, UT | 1 | 1 listing · 0 buyer | — | |
| 63 | SUE GATCHELLReal Broker, LLC | Washington County, UT | 1 | 1 listing · 0 buyer | — | |
| 64 | SUSAN APPELReal Broker, LLC | Washington County, UT | 1 | 1 listing · 0 buyer | — | |
| 65 | Tammie RichesonRED ROCK REAL ESTATE | Washington County, UT | 1 | 1 listing · 0 buyer | — | |
| 66 | Tayler D ChristensenERA Realty Center | Iron County, UT | 1 | 1 listing · 0 buyer | — | |
| 67 | Washington County, UT | 1 | 0 listing · 1 buyer | — | ||
| 68 | Tom WardWindermere RE Utah - Park Ave | Summit County, UT | 1 | 1 listing · 0 buyer | — | |
| 69 | Salt Lake County, UT | 1 | 0 listing · 1 buyer | — |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
