Agent directory
Real estate agents in Vermont Page 2 of 3
110 agents were the listing or buyer's agent on homes sold in Vermont that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in VT | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 51 | Jacki J MuranoSouthern Vermont Realty Group | Windham County, VT | 1 | 1 listing · 0 buyer | $484,000 | |
| 52 | Janel JohnsonColdwell Banker Hickok & Boardman / E. Montpelier | Washington County, VT | 1 | 1 listing · 0 buyer | $386,000 | |
| 53 | Jenifer HoffmanHoffman Real Estate | Bennington County, VT | 1 | 1 listing · 0 buyer | $439,000 | |
| 54 | Jenna FlynnJim Campbell Real Estate | Orleans County, VT | 1 | 1 listing · 0 buyer | $344,900 | |
| 55 | Jeremy CollinsRidgeline Real Estate | Franklin County, VT | 1 | 1 listing · 0 buyer | $400,000 | |
| 56 | Jim PellWatson Realty & Associates | Rutland County, VT | 1 | 1 listing · 0 buyer | $340,000 | |
| 57 | John F BassetteBassette Real Estate Group | Windsor County, VT | 1 | 1 listing · 0 buyer | $475,000 | |
| 58 | Julie DanaherRidgeline Real Estate | Chittenden County, VT | 1 | 1 listing · 0 buyer | $135,000 | |
| 59 | k. Cory FooteBHHS Vermont Realty Group/Vergennes | Addison County, VT | 1 | 1 listing · 0 buyer | $390,000 | |
| 60 | Karen HeathFour Seasons Sotheby's Int'l Realty | Rutland County, VT | 1 | 1 listing · 0 buyer | $440,000 | |
| 61 | Kassian R PriorKW Vermont | Chittenden County, VT | 1 | 1 listing · 0 buyer | $535,000 | |
| 62 | Kate RootGreen Light Real Estate - Barre | Washington County, VT | 1 | 1 listing · 0 buyer | $340,000 | |
| 63 | Katie Ladue GilbertKW Vermont Woodstock | Windsor County, VT | 1 | 1 listing · 0 buyer | $259,000 | |
| 64 | Katie McFaddenRE/MAX North Professionals | Rutland County, VT | 1 | 1 listing · 0 buyer | $249,000 | |
| 65 | Kelley M McCarthyMahar McCarthy Real Estate | Bennington County, VT | 1 | 1 listing · 0 buyer | $214,250 | |
| 66 | Kimberly MatsonBHG Masiello Keene | Windsor County, VT | 1 | 1 listing · 0 buyer | $240,000 | |
| 67 | Kristianne DwinellFlex Realty | Caledonia County, VT | 1 | 1 listing · 0 buyer | $190,000 | |
| 68 | Chittenden County, VT | 1 | 0 listing · 1 buyer | $490,000 | ||
| 69 | Chittenden County, VT | 1 | 0 listing · 1 buyer | $10.3M | ||
| 70 | Leslie J RollinsColdwell Banker Carlson Real Estate | Lamoille County, VT | 1 | 1 listing · 0 buyer | $300,000 | |
| 71 | Libby RaticoCentury 21 Farm & Forest/Burke | Caledonia County, VT | 1 | 1 listing · 0 buyer | $365,000 | |
| 72 | Orange County, VT | 1 | 0 listing · 1 buyer | $479,000 | ||
| 73 | Lindsey MartinMaple Leaf Real Estate | Bennington County, VT | 1 | 1 listing · 0 buyer | $420,000 | |
| 74 | Franklin County, VT | 1 | 0 listing · 1 buyer | $324,000 | ||
| 75 | Bennington County, VT | 1 | 0 listing · 1 buyer | $296,000 | ||
| 76 | Chittenden County, VT | 1 | 0 listing · 1 buyer | $369,000 | ||
| 77 | Mark E TrillerReal Broker LLC | Rutland County, VT | 1 | 1 listing · 0 buyer | $280,000 | |
| 78 | Mark NobleWelcome Home Real Estate | Orange County, VT | 1 | 1 listing · 0 buyer | $239,000 | |
| 79 | Marty FeldmanRowe Real Estate | Rutland County, VT | 1 | 1 listing · 0 buyer | $182,000 | |
| 80 | Mary Beth FrenchHoffman Real Estate | Bennington County, VT | 1 | 1 listing · 0 buyer | $296,000 | |
| 81 | Mary ScottTim Scott Real Estate | Caledonia County, VT | 1 | 1 listing · 0 buyer | $215,000 | |
| 82 | Melissa NebelskiReal Broker LLC | Windham County, VT | 1 | 1 listing · 0 buyer | $360,000 | |
| 83 | Michael ConleyConley Country Real Estate & Insurance | Orleans County, VT | 1 | 1 listing · 0 buyer | $300,000 | |
| 84 | Caledonia County, VT | 1 | 0 listing · 1 buyer | $267,500 | ||
| 85 | MyKayla TanguayJim Campbell Real Estate | Orleans County, VT | 1 | 1 listing · 0 buyer | $125,000 | |
| 86 | Nick IrvineColdwell Banker Hickok and Boardman | Chittenden County, VT | 1 | 1 listing · 0 buyer | $490,000 | |
| 87 | Rutland County, VT | 1 | 0 listing · 1 buyer | $265,000 | ||
| 88 | Patricia TrudelRE/MAX Four Seasons | Bennington County, VT | 1 | 1 listing · 0 buyer | $305,000 | |
| 89 | Peggy StevesReal Broker LLC | Rutland County, VT | 1 | 1 listing · 0 buyer | $545,000 | |
| 90 | Chittenden County, VT | 1 | 0 listing · 1 buyer | $625,000 | ||
| 91 | Orleans County, VT | 1 | 0 listing · 1 buyer | $310,000 | ||
| 92 | Rhonda NashWelcome Home Real Estate | Rutland County, VT | 1 | 1 listing · 0 buyer | $134,000 | |
| 93 | Rose WrightVermont Heritage Real Estate | Orange County, VT | 1 | 1 listing · 0 buyer | $510,000 | |
| 94 | Rutland County, VT | 1 | 0 listing · 1 buyer | $182,000 | ||
| 95 | Ryan ProntoJim Campbell Real Estate | Orleans County, VT | 1 | 1 listing · 0 buyer | $320,000 | |
| 96 | Sean ScottRise Realty | Orleans County, VT | 1 | 1 listing · 0 buyer | $310,000 | |
| 97 | Shauna LarsonColdwell Banker Carlson Real Estate | Lamoille County, VT | 1 | 1 listing · 0 buyer | $380,000 | |
| 98 | Orleans County, VT | 1 | 0 listing · 1 buyer | $344,900 | ||
| 99 | Sue RickerMint Real Estate Group | Orange County, VT | 1 | 1 listing · 0 buyer | $479,000 | |
| 100 | The Cheryl Boissoneault TeamYour Journey Real Estate | Chittenden County, VT | 1 | 1 listing · 0 buyer | $420,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
