Agent directory
Real estate agents in Washington Page 11 of 22
1,059 agents were the listing or buyer's agent on homes sold in Washington that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in WA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 501 | Haley LarsonRE/MAX, The Collective | Yakima County, WA | 1 | 1 listing · 0 buyer | $688,000 | |
| 502 | Haley May RinehartBHHS Brick & Mortar RE | Kittitas County, WA | 1 | 1 listing · 0 buyer | $650,000 | |
| 503 | Clark County, WA | 1 | 0 listing · 1 buyer | $296,341 | ||
| 504 | Harley GrinderEXIT Realty Tri-Cities Life | Benton County, WA | 1 | 1 listing · 0 buyer | $319,900 | |
| 505 | Hartwell SaundersColdwell Banker Bain | Clark County, WA | 1 | 1 listing · 0 buyer | $450,000 | |
| 506 | Harvey LongRedfin | Kitsap County, WA | 1 | 1 listing · 0 buyer | $360,000 | |
| 507 | Heather McKinnonRedfin | Snohomish County, WA | 1 | 1 listing · 0 buyer | $755,000 | |
| 508 | Heather SchulzKelly Right Real Estate of Spokane | Spokane County, WA | 1 | 1 listing · 0 buyer | $330,000 | |
| 509 | Hedy S. JoyceColdwell Banker Bain | King County, WA | 1 | 1 listing · 0 buyer | $2.7M | |
| 510 | Hillary TutterrowParamount Real Estate Group | Kitsap County, WA | 1 | 1 listing · 0 buyer | $559,000 | |
| 511 | Hoai NguyenDove Realty, Inc. | Pierce County, WA | 1 | 1 listing · 0 buyer | $510,000 | |
| 512 | Holley CarlsonThe Agency - Port Townsend | Jefferson County, WA | 1 | 1 listing · 0 buyer | $775,000 | |
| 513 | Hollie TippseXp Realty | Grant County, WA | 1 | 1 listing · 0 buyer | $201,720 | |
| 514 | Holly StocktoneXp Realty, LLC | Spokane County, WA | 1 | 1 listing · 0 buyer | $495,000 | |
| 515 | Cowlitz County, WA | 1 | 0 listing · 1 buyer | $347,000 | ||
| 516 | King County, WA | 1 | 0 listing · 1 buyer | $615,000 | ||
| 517 | Pierce County, WA | 1 | 0 listing · 1 buyer | $450,000 | ||
| 518 | Hunter MackayeXp Realty, LLC | Spokane County, WA | 1 | 1 listing · 0 buyer | $245,000 | |
| 519 | Ian KrauseJohn L. Scott Bellingham | Whatcom County, WA | 1 | 1 listing · 0 buyer | $472,500 | |
| 520 | Ian ParsonsColdwell Banker Bain | King County, WA | 1 | 1 listing · 0 buyer | $1.1M | |
| 521 | Ida BearWindermere RE West Sound Inc. | Kitsap County, WA | 1 | 1 listing · 0 buyer | $457,146 | |
| 522 | Igor BulanovPRO RLTYSRVCS Eastside | Whatcom County, WA | 1 | 1 listing · 0 buyer | $905,700 | |
| 523 | Igor MaysterJohn L. Scott R.E.Tacoma North | Pierce County, WA | 1 | 1 listing · 0 buyer | $525,000 | |
| 524 | Ihor BalyukJohn L. Scott Orting | Thurston County, WA | 1 | 1 listing · 0 buyer | $409,950 | |
| 525 | Inderveer BasraEvery Door Real Estate | Island County, WA | 1 | 1 listing · 0 buyer | $529,990 | |
| 526 | Pierce County, WA | 1 | 0 listing · 1 buyer | $380,000 | ||
| 527 | Skagit County, WA | 1 | 0 listing · 1 buyer | $498,450 | ||
| 528 | Jack SchramerNextHome Northwest Living | Whatcom County, WA | 1 | 1 listing · 0 buyer | $1.2M | |
| 529 | Jack WheelerBetter Properties UP/Fircrest | Pierce County, WA | 1 | 1 listing · 0 buyer | $760,000 | |
| 530 | Jackie E DaviseXp Realty | Thurston County, WA | 1 | 1 listing · 0 buyer | $740,000 | |
| 531 | Jackie VailFIRST AND MAIN | King County, WA | 1 | 1 listing · 0 buyer | $1.1M | |
| 532 | Jacob HurterWindermere Prof Partners | Skagit County, WA | 1 | 1 listing · 0 buyer | $650,000 | |
| 533 | Jacqueline SmithKeller Williams Realty | Clark County, WA | 1 | 1 listing · 0 buyer | $475,000 | |
| 534 | Jaime BaalmanHomeSmart One Realty | King County, WA | 1 | 1 listing · 0 buyer | $735,000 | |
| 535 | James A. FisherWindermere Prof Partners | Pierce County, WA | 1 | 1 listing · 0 buyer | $515,000 | |
| 536 | James DainardHeaton Dainard, LLC | King County, WA | 1 | 1 listing · 0 buyer | $498,301 | |
| 537 | James FoxBerkshire Hathaway HomeServices Stouffer Realty | Jefferson County, WA | 1 | 1 listing · 0 buyer | $675,000 | |
| 538 | James R. CliffordWashington Realty Group | Pierce County, WA | 1 | 1 listing · 0 buyer | $436,500 | |
| 539 | Jamie NelsonWindermere Prof Partners | Pierce County, WA | 1 | 1 listing · 0 buyer | $798,000 | |
| 540 | Jamie PenrodRenaissance Real Estate LLC | King County, WA | 1 | 1 listing · 0 buyer | $419,990 | |
| 541 | Janet GibbJohn L. Scott, Inc | King County, WA | 1 | 1 listing · 0 buyer | $925,000 | |
| 542 | Jared EnglishCongress Realty, Inc. | Kitsap County, WA | 1 | 1 listing · 0 buyer | $449,000 | |
| 543 | Jared RetterRetter and Company Sotheby's | Benton County, WA | 1 | 1 listing · 0 buyer | $560,000 | |
| 544 | Jason BlakemaneXp Realty LLC | Clark County, WA | 1 | 1 listing · 0 buyer | $757,390 | |
| 545 | Jason HawkenTerrafin | Pierce County, WA | 1 | 1 listing · 0 buyer | $787,000 | |
| 546 | Jason KovalchukReal Broker LLC | Pierce County, WA | 1 | 1 listing · 0 buyer | $609,000 | |
| 547 | Jason MunozKeller Williams South Sound | Thurston County, WA | 1 | 1 listing · 0 buyer | $479,900 | |
| 548 | Jason ShuttWindermere RE Bainbridge | Kitsap County, WA | 1 | 1 listing · 0 buyer | $1.3M | |
| 549 | Jay KarlinRE/MAX Northwest | Pierce County, WA | 1 | 1 listing · 0 buyer | $645,000 | |
| 550 | Jeff HunsakerWindermere North/Deer Park | Spokane County, WA | 1 | 1 listing · 0 buyer | $420,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
