Agent directory
Real estate agents in Washington Page 14 of 22
1,059 agents were the listing or buyer's agent on homes sold in Washington that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in WA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 651 | Kelly BarronPCS Home Group | Thurston County, WA | 1 | 1 listing · 0 buyer | $330,000 | |
| 652 | Columbia County, WA | 1 | 0 listing · 1 buyer | $435,000 | ||
| 653 | Kelly WeisfieldCOMPASS | King County, WA | 1 | 1 listing · 0 buyer | $2.9M | |
| 654 | Kendra VaradiBetter Properties N. Proctor | Pierce County, WA | 1 | 1 listing · 0 buyer | $370,000 | |
| 655 | Benton County, WA | 1 | 0 listing · 1 buyer | $450,000 | ||
| 656 | Kenneth PattonCOMPASS | King County, WA | 1 | 1 listing · 0 buyer | $559,950 | |
| 657 | Kenneth S. CrottseXp Realty | King County, WA | 1 | 1 listing · 0 buyer | $240,000 | |
| 658 | Kevin M. BirchERA Skyview | Yakima County, WA | 1 | 1 listing · 0 buyer | $485,000 | |
| 659 | Kevin SchubelRE/MAX Equity Group | Clark County, WA | 1 | 1 listing · 0 buyer | $589,900 | |
| 660 | Kim A. Randolph-MeaneyKeller Williams Columbia Basin | Grant County, WA | 1 | 1 listing · 0 buyer | $205,950 | |
| 661 | Kim HernandezKeller Williams Spokane - Main | Spokane County, WA | 1 | 1 listing · 0 buyer | $290,000 | |
| 662 | Kim KnowlesWindermere Real Estate Midtown | King County, WA | 1 | 1 listing · 0 buyer | $2.9M | |
| 663 | Kim O. DalesWindermere Real Estate Co. | King County, WA | 1 | 1 listing · 0 buyer | $1.6M | |
| 664 | Kim StolzDesigned Real Estate | Spokane County, WA | 1 | 1 listing · 0 buyer | $415,000 | |
| 665 | Kimberly DaileyJohn L Scott, Inc. | Spokane County, WA | 1 | 1 listing · 0 buyer | $375,000 | |
| 666 | Kimberly HarlingtonSkyline Properties, Inc. | King County, WA | 1 | 1 listing · 0 buyer | $585,000 | |
| 667 | Kimberly HolmRE/MAX Advantage | Thurston County, WA | 1 | 1 listing · 0 buyer | $499,999 | |
| 668 | Kimberly InscoreWindermere Group One/Tri-Cities | Benton County, WA | 1 | 1 listing · 0 buyer | $200,000 | |
| 669 | Kimberly TurnquistColdwell Banker Cascade Real Estate | Yakima County, WA | 1 | 1 listing · 0 buyer | $187,903 | |
| 670 | Kimberly WhitishNorthwest Premier Homes & Land | Grant County, WA | 1 | 1 listing · 0 buyer | $525,000 | |
| 671 | Douglas County, WA | 1 | 0 listing · 1 buyer | $489,900 | ||
| 672 | Kirk J. VauxWindermere Real Estate/East | King County, WA | 1 | 1 listing · 0 buyer | $1.6M | |
| 673 | Kirk PattersonPure Real Estate | King County, WA | 1 | 1 listing · 0 buyer | $1.2M | |
| 674 | Kirk RussellJohn L. Scott, Inc. | Pierce County, WA | 1 | 1 listing · 0 buyer | $235,000 | |
| 675 | Kirk WenzelBerkshire Hathaway HomeService | Yakima County, WA | 1 | 1 listing · 0 buyer | $275,000 | |
| 676 | Kiss'Swanna CurtisWindermere Abode | Pierce County, WA | 1 | 1 listing · 0 buyer | $605,000 | |
| 677 | Kjersti MahoneyRealty One Group Eclipse | Spokane County, WA | 1 | 1 listing · 0 buyer | $322,000 | |
| 678 | Kris R. HuberWindermere RE West Campus Inc | King County, WA | 1 | 1 listing · 0 buyer | $696,000 | |
| 679 | Krista EthertonBHGRE Gary Mann Realty | Adams County, WA | 1 | 1 listing · 0 buyer | $278,000 | |
| 680 | Kristen SteinmanKeller Williams Realty | Mason County, WA | 1 | 1 listing · 0 buyer | $430,000 | |
| 681 | Kristi ChristensenBetter Properties Mason County | Mason County, WA | 1 | 1 listing · 0 buyer | $730,000 | |
| 682 | Kristi N BaitcherTheory Real Estate | Kitsap County, WA | 1 | 1 listing · 0 buyer | $817,500 | |
| 683 | Kristin CheatleyEXP Realty LLC | Cowlitz County, WA | 1 | 1 listing · 0 buyer | $375,000 | |
| 684 | Kristin RubatinoWindermere Prof Partners | Kitsap County, WA | 1 | 1 listing · 0 buyer | $528,500 | |
| 685 | Kristina MinzerSkyline Properties, Inc. | King County, WA | 1 | 1 listing · 0 buyer | $710,000 | |
| 686 | Kristopher ElliseXp Realty | Pierce County, WA | 1 | 1 listing · 0 buyer | $480,000 | |
| 687 | Kurt V. NystrandKeller Williams Rlty Bellevue | King County, WA | 1 | 1 listing · 0 buyer | $575,000 | |
| 688 | Skagit County, WA | 1 | 0 listing · 1 buyer | $285,000 | ||
| 689 | Asotin County, WA | 1 | 0 listing · 1 buyer | $384,900 | ||
| 690 | Kyle KrugJohn L. Scott, Inc | Spokane County, WA | 1 | 1 listing · 0 buyer | $679,900 | |
| 691 | Kyle McCradyRE/MAX Premier Group | Cowlitz County, WA | 1 | 1 listing · 0 buyer | $337,500 | |
| 692 | Kyle WalkerCOMPASS | Snohomish County, WA | 1 | 1 listing · 0 buyer | $695,000 | |
| 693 | Kylee OggRE/MAX, The Collective | Yakima County, WA | 1 | 1 listing · 0 buyer | $460,000 | |
| 694 | Lacey BlackmanEXP Realty, LLC Tri Cities | Benton County, WA | 1 | 1 listing · 0 buyer | $234,000 | |
| 695 | Laina AmersonBell Tower Brokers | Jefferson County, WA | 1 | 1 listing · 0 buyer | $510,000 | |
| 696 | Lara RamsayAmplify Real Estate Services | Spokane County, WA | 1 | 1 listing · 0 buyer | $366,000 | |
| 697 | Larry DeYoungJohn L. Scott Port Ludlow | King County, WA | 1 | 1 listing · 0 buyer | $1.2M | |
| 698 | Kittitas County, WA | 1 | 0 listing · 1 buyer | $475,000 | ||
| 699 | Lashawnda CollinsFour-U Realty Inc | Pierce County, WA | 1 | 1 listing · 0 buyer | $645,000 | |
| 700 | Laura BranningEXIT Real Estate Professionals | Spokane County, WA | 1 | 1 listing · 0 buyer | $649,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
