Agent directory
Real estate agents in Washington Page 2 of 22
1,059 agents were the listing or buyer's agent on homes sold in Washington that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in WA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 51 | Pierce County, WA | 4 | 0 listing · 4 buyer | $761,750 | ||
| 52 | Matt McGuirkPellego, Inc. | King County, WA | 4 | 4 listing · 0 buyer | $527,500 | |
| 53 | Mason County, WA | 4 | 0 listing · 4 buyer | $435,750 | ||
| 54 | Ryan GarrisonReal Broker LLC | Thurston County, WA | 4 | 4 listing · 0 buyer | $543,750 | |
| 55 | Timothy Daryl FischerWindermere West Metro | King County, WA | 4 | 4 listing · 0 buyer | $1.5M | |
| 56 | Pierce County, WA | 4 | 0 listing · 4 buyer | $524,488 | ||
| 57 | King County, WA | 4 | 0 listing · 4 buyer | $1M | ||
| 58 | Clark County, WA | 3 | 0 listing · 4 buyer | $633,442 | ||
| 59 | Lexie AlowayKW Lake Washington So | King County, WA | 3 | 4 listing · 0 buyer | $475,000 | |
| 60 | Robert BondThe Experience Northwest | Spokane County, WA | 3 | 4 listing · 0 buyer | $335,000 | |
| 61 | King County, WA | 3 | 0 listing · 3 buyer | $591,667 | ||
| 62 | Thurston County, WA | 3 | 0 listing · 3 buyer | $450,000 | ||
| 63 | Aleksandr FrankoveXp Realty | Snohomish County, WA | 3 | 3 listing · 0 buyer | $806,592 | |
| 64 | Allen G. WorkmanJohn L. Scott Anacortes | Skagit County, WA | 3 | 3 listing · 0 buyer | $892,000 | |
| 65 | Aubrey GettmaneXp Realty | Douglas County, WA | 3 | 3 listing · 0 buyer | $469,967 | |
| 66 | Jefferson County, WA | 3 | 0 listing · 3 buyer | $575,000 | ||
| 67 | Cambria HenryHaven Real Estate Group | Spokane County, WA | 3 | 3 listing · 0 buyer | $465,000 | |
| 68 | Chad M. LinkElite Properties | Mason County, WA | 3 | 3 listing · 0 buyer | $324,774 | |
| 69 | Thurston County, WA | 3 | 0 listing · 3 buyer | $560,167 | ||
| 70 | Darla BrownWindermere Northwest Living | Cowlitz County, WA | 3 | 3 listing · 0 buyer | $493,333 | |
| 71 | Snohomish County, WA | 3 | 0 listing · 3 buyer | $1M | ||
| 72 | Jonathan D. ByeJohn L. Scott, Inc | King County, WA | 3 | 3 listing · 0 buyer | $1.1M | |
| 73 | Kitsap County, WA | 3 | 0 listing · 3 buyer | $611,000 | ||
| 74 | Pacific County, WA | 3 | 0 listing · 3 buyer | $466,000 | ||
| 75 | Yakima County, WA | 3 | 0 listing · 3 buyer | $354,583 | ||
| 76 | Lenae ThorntonKeller Williams Spokane - Main | Spokane County, WA | 3 | 3 listing · 0 buyer | $390,000 | |
| 77 | Maria ShelmanSTM Real Estate | King County, WA | 3 | 3 listing · 0 buyer | $635,983 | |
| 78 | Matt HumeWindermere Prof Partners | Pierce County, WA | 3 | 3 listing · 0 buyer | $840,168 | |
| 79 | Melissa O'BannonKelly Right Real Estate of Spokane | Spokane County, WA | 3 | 3 listing · 0 buyer | $278,333 | |
| 80 | Pierce County, WA | 3 | 0 listing · 3 buyer | $1.1M | ||
| 81 | Noah BraunWindermere RE Whatcom, Inc. | King County, WA | 3 | 3 listing · 0 buyer | $1M | |
| 82 | Thurston County, WA | 3 | 0 listing · 3 buyer | $1.2M | ||
| 83 | King County, WA | 3 | 0 listing · 3 buyer | $756,667 | ||
| 84 | King County, WA | 3 | 0 listing · 3 buyer | $851,667 | ||
| 85 | King County, WA | 3 | 0 listing · 3 buyer | $2M | ||
| 86 | Asotin County, WA | 3 | 0 listing · 3 buyer | $295,750 | ||
| 87 | Robin Root JamesJohn L. Scott, Inc. | King County, WA | 3 | 3 listing · 0 buyer | $1.4M | |
| 88 | Tanya StarkelReal Broker LLC | Spokane County, WA | 3 | 3 listing · 0 buyer | $521,667 | |
| 89 | Toby SullardAvalon 24 Real Estate | Spokane County, WA | 3 | 3 listing · 0 buyer | $467,833 | |
| 90 | Tony Marrese SrWindermere Real Estate/East | King County, WA | 3 | 3 listing · 0 buyer | $1.1M | |
| 91 | Tricia HudsonRE/MAX Integrity | King County, WA | 3 | 3 listing · 0 buyer | $755,000 | |
| 92 | Vasily Y. StepinKeller Williams Realty PS | Pierce County, WA | 3 | 3 listing · 0 buyer | $475,000 | |
| 93 | King County, WA | 3 | 0 listing · 3 buyer | $1.1M | ||
| 94 | Kitsap County, WA | 3 | 0 listing · 3 buyer | $620,000 | ||
| 95 | Pierce County, WA | 3 | 0 listing · 3 buyer | $867,333 | ||
| 96 | Island County, WA | 3 | 0 listing · 3 buyer | $897,333 | ||
| 97 | Clark County, NV | 2 | 0 listing · 382 buyer | $400,304 | ||
| 98 | Los Angeles County, CA | 2 | 0 listing · 258 buyer | $429,493 | ||
| 99 | Ada County, ID | 2 | 0 listing · 37 buyer | $279,900 | ||
| 100 | New Castle County, DE | 2 | 0 listing · 15 buyer | $537,900 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
