Agent directory
Real estate agents in Washington Page 21 of 22
1,059 agents were the listing or buyer's agent on homes sold in Washington that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in WA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1001 | Trevor RussellCOMPASS | King County, WA | 1 | 1 listing · 0 buyer | $1.1M | |
| 1002 | Troy RothermelRedfin | Pierce County, WA | 1 | 1 listing · 0 buyer | $500,000 | |
| 1003 | Pierce County, WA | 1 | 0 listing · 1 buyer | $620,000 | ||
| 1004 | Tucker BradshawRE/MAX Northwest | Thurston County, WA | 1 | 1 listing · 0 buyer | $122,500 | |
| 1005 | Tucker InabineteXp Realty 4 Degrees | Spokane County, WA | 1 | 1 listing · 0 buyer | $650,000 | |
| 1006 | Tyler AndersonWindermere Real Estate Co. | King County, WA | 1 | 1 listing · 0 buyer | $1.3M | |
| 1007 | Tyler HoppCOMPASS | Pierce County, WA | 1 | 1 listing · 0 buyer | $425,000 | |
| 1008 | Tyler ZyphAvalon 24 Real Estate | Spokane County, WA | 1 | 1 listing · 0 buyer | $245,000 | |
| 1009 | Pierce County, WA | 1 | 0 listing · 1 buyer | $440,000 | ||
| 1010 | King County, WA | 1 | 0 listing · 1 buyer | $240,000 | ||
| 1011 | Pierce County, WA | 1 | 0 listing · 1 buyer | $665,000 | ||
| 1012 | King County, WA | 1 | 0 listing · 1 buyer | $729,000 | ||
| 1013 | King County, WA | 1 | 0 listing · 1 buyer | $1.6M | ||
| 1014 | Thurston County, WA | 1 | 0 listing · 1 buyer | $452,250 | ||
| 1015 | King County, WA | 1 | 0 listing · 1 buyer | $280,000 | ||
| 1016 | Venise CunninghamMarket Realty | King County, WA | 1 | 1 listing · 0 buyer | $549,950 | |
| 1017 | Vera BrodskyColdwell Banker Bain | King County, WA | 1 | 1 listing · 0 buyer | $1.5M | |
| 1018 | Vicki KircherColdwell Banker Tomlinson | Spokane County, WA | 1 | 1 listing · 0 buyer | $310,000 | |
| 1019 | Victoria LoderHeaton Dainard, LLC | King County, WA | 1 | 1 listing · 0 buyer | $1.6M | |
| 1020 | Vienna Gilman-LyonParamount Real Estate Group | Mason County, WA | 1 | 1 listing · 0 buyer | $200,000 | |
| 1021 | Vijya L. PatelMadison Avenue Realty | King County, WA | 1 | 1 listing · 0 buyer | $2.1M | |
| 1022 | Vince M GrantRE/MAX Elite | King County, WA | 1 | 1 listing · 0 buyer | $535,000 | |
| 1023 | Vitaly BurichSkyline Properties, Inc. | King County, WA | 1 | 1 listing · 0 buyer | $510,000 | |
| 1024 | Vojsava HruskaBest Choice Realty LLC | King County, WA | 1 | 1 listing · 0 buyer | $649,950 | |
| 1025 | Wally AbbasIntegris Real Estate | Pierce County, WA | 1 | 1 listing · 0 buyer | $600,000 | |
| 1026 | Wandaliz TiradoEpique Realty | Pierce County, WA | 1 | 1 listing · 0 buyer | $637,000 | |
| 1027 | Clark County, WA | 1 | 0 listing · 1 buyer | $425,000 | ||
| 1028 | Pierce County, WA | 1 | 0 listing · 1 buyer | $425,000 | ||
| 1029 | Wayne KwiatkowskiColdwell Banker Bain | Whatcom County, WA | 1 | 1 listing · 0 buyer | $575,000 | |
| 1030 | Thurston County, WA | 1 | 0 listing · 1 buyer | $720,000 | ||
| 1031 | Wendy BuellLighthouse Realty | Pacific County, WA | 1 | 1 listing · 0 buyer | $320,000 | |
| 1032 | Wendy CrenshawColdwell Banker Park Shore RE | Kitsap County, WA | 1 | 1 listing · 0 buyer | $360,000 | |
| 1033 | King County, WA | 1 | 0 listing · 1 buyer | $908,000 | ||
| 1034 | Will WilcoxWindermere Real Estate/East | Kitsap County, WA | 1 | 1 listing · 0 buyer | $1.8M | |
| 1035 | William ElmerJohn L. Scott Bellingham | Whatcom County, WA | 1 | 1 listing · 0 buyer | $635,000 | |
| 1036 | William SarnoKelly Right RE of Seattle LLC | Pierce County, WA | 1 | 1 listing · 0 buyer | $450,000 | |
| 1037 | Willow HajicekBerkshire Hathaway HomeServices NW Real Estate | Clark County, WA | 1 | 1 listing · 0 buyer | $465,000 | |
| 1038 | King County, WA | 1 | 0 listing · 1 buyer | $925,000 | ||
| 1039 | Pierce County, WA | 1 | 0 listing · 1 buyer | $605,000 | ||
| 1040 | Benton County, WA | 1 | 0 listing · 1 buyer | $324,900 | ||
| 1041 | King County, WA | 1 | 0 listing · 1 buyer | $940,000 | ||
| 1042 | Pierce County, WA | 1 | 0 listing · 1 buyer | $780,000 | ||
| 1043 | Skagit County, WA | 1 | 0 listing · 1 buyer | $300,000 | ||
| 1044 | Snohomish County, WA | 1 | 0 listing · 1 buyer | $315,000 | ||
| 1045 | Grant County, WA | 1 | 0 listing · 1 buyer | $254,200 | ||
| 1046 | San Juan County, WA | 1 | 0 listing · 1 buyer | $875,000 | ||
| 1047 | King County, WA | 1 | 0 listing · 1 buyer | $695,000 | ||
| 1048 | Mason County, WA | 1 | 0 listing · 1 buyer | $730,000 | ||
| 1049 | Chelan County, WA | 1 | 0 listing · 1 buyer | $699,950 | ||
| 1050 | Island County, WA | 1 | 0 listing · 1 buyer | $477,500 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
