Agent directory
Real estate agents in Washington Page 7 of 22
1,059 agents were the listing or buyer's agent on homes sold in Washington that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in WA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 301 | Ben BuckleyWindermere Real Estate Co. | King County, WA | 1 | 1 listing · 0 buyer | $1.5M | |
| 302 | Ben DouglasParagon Real Estate Advisors | King County, WA | 1 | 1 listing · 0 buyer | $1.5M | |
| 303 | Benji EstrelladoCheney Realty, Inc. | Spokane County, WA | 1 | 1 listing · 0 buyer | $425,000 | |
| 304 | Berklee OlsoneXp Realty | Pierce County, WA | 1 | 1 listing · 0 buyer | $249,950 | |
| 305 | Bernadette PillarBernadette Pillar Real Estate | Spokane County, WA | 1 | 1 listing · 0 buyer | $215,000 | |
| 306 | Bernell LeRoy Zorn Jr.KW Lake Washington So | King County, WA | 1 | 1 listing · 0 buyer | $625,000 | |
| 307 | King County, WA | 1 | 0 listing · 1 buyer | $600,000 | ||
| 308 | Beth AllenKeller Williams West Sound | Kitsap County, WA | 1 | 1 listing · 0 buyer | $470,000 | |
| 309 | Beth GrotelueschenKeller Williams Seattle Metro | Pierce County, WA | 1 | 1 listing · 0 buyer | $370,000 | |
| 310 | King County, WA | 1 | 0 listing · 1 buyer | $610,000 | ||
| 311 | King County, WA | 1 | 0 listing · 1 buyer | $500,000 | ||
| 312 | Thurston County, WA | 1 | 0 listing · 1 buyer | $122,500 | ||
| 313 | King County, WA | 1 | 0 listing · 1 buyer | $1.6M | ||
| 314 | Lewis County, WA | 1 | 0 listing · 1 buyer | $306,500 | ||
| 315 | Blake RollinsNest Realty Company | Grant County, WA | 1 | 1 listing · 0 buyer | $254,200 | |
| 316 | Bliss OngRedfin | King County, WA | 1 | 1 listing · 0 buyer | $2M | |
| 317 | Cowlitz County, WA | 1 | 0 listing · 1 buyer | $535,000 | ||
| 318 | King County, WA | 1 | 0 listing · 1 buyer | $650,000 | ||
| 319 | Bobbie Jo RothSkyline Properties, Inc. | Pierce County, WA | 1 | 1 listing · 0 buyer | $425,000 | |
| 320 | Bonnie J. EllsworthWindermere Real Estate Co. | King County, WA | 1 | 1 listing · 0 buyer | $885,000 | |
| 321 | Brad CahillReal Residential | King County, WA | 1 | 1 listing · 0 buyer | $3.5M | |
| 322 | Brad LeeSkyline Properties, Inc. | King County, WA | 1 | 1 listing · 0 buyer | $1.6M | |
| 323 | Bradley BaileyREAL Broker LLC | Spokane County, WA | 1 | 1 listing · 0 buyer | $470,000 | |
| 324 | Bradley HansonJohn L. Scott, Inc. | King County, WA | 1 | 1 listing · 0 buyer | $910,000 | |
| 325 | Brandon NelsonCOMPASS | Skagit County, WA | 1 | 1 listing · 0 buyer | $325,000 | |
| 326 | Brandy BushBlue Sky Real Estate Sequim | Clallam County, WA | 1 | 1 listing · 0 buyer | $450,000 | |
| 327 | Brenda L. HaugNew Horizon Realty LLC | Snohomish County, WA | 1 | 1 listing · 0 buyer | $669,900 | |
| 328 | Brenda WaldnerRE/MAX Northwest | King County, WA | 1 | 1 listing · 0 buyer | $1.4M | |
| 329 | Brett AhlinLamb Real Estate | Snohomish County, WA | 1 | 1 listing · 0 buyer | $1.2M | |
| 330 | Brett MorrisonBerkshire Hathaway Homeservices TC | Benton County, WA | 1 | 1 listing · 0 buyer | $324,900 | |
| 331 | Brian RichardsRedfin | Pierce County, WA | 1 | 1 listing · 0 buyer | $510,000 | |
| 332 | Brian SideUpside Properties | King County, WA | 1 | 1 listing · 0 buyer | $700,000 | |
| 333 | Brian TreeceCascadia Digs LLC | Clark County, WA | 1 | 1 listing · 0 buyer | $530,000 | |
| 334 | Bryan CrispRealty One Group Pacifica | Clark County, WA | 1 | 1 listing · 0 buyer | $672,000 | |
| 335 | Bryan FixJohn L. Scott Real Estate | Clark County, WA | 1 | 1 listing · 0 buyer | $900,000 | |
| 336 | Bryce AnchetaBHGRE - Northwest Home Team | Thurston County, WA | 1 | 1 listing · 0 buyer | $430,000 | |
| 337 | Skagit County, WA | 1 | 0 listing · 1 buyer | $700,000 | ||
| 338 | King County, WA | 1 | 0 listing · 1 buyer | $1.9M | ||
| 339 | Cam BickfordAssist 2 Sell Discovery Real Estate | Asotin County, WA | 1 | 1 listing · 0 buyer | $252,350 | |
| 340 | Cami LeonardKeller Williams Yakima Valley | Benton County, WA | 1 | 1 listing · 0 buyer | $275,750 | |
| 341 | Carl G. ShawJohn L. Scott, Inc. | King County, WA | 1 | 1 listing · 0 buyer | $925,000 | |
| 342 | Carlee HjelmOlympic Sotheby's Int'l Realty | Thurston County, WA | 1 | 1 listing · 0 buyer | $585,000 | |
| 343 | Carly McGrawKeller Williams Greater 360 | Kitsap County, WA | 1 | 1 listing · 0 buyer | $580,000 | |
| 344 | Carol JunglovHome Team Real Estate | King County, WA | 1 | 1 listing · 0 buyer | $858,000 | |
| 345 | Caroline BerryWindermere RE Greenwood | King County, WA | 1 | 1 listing · 0 buyer | $1.6M | |
| 346 | Carolyn VivianWindermere RE/Himlie | Mason County, WA | 1 | 1 listing · 0 buyer | $220,000 | |
| 347 | Casey Robert McqueryRedfin | Pierce County, WA | 1 | 1 listing · 0 buyer | $455,000 | |
| 348 | Casi Montoya TarrPremier One Properties | Douglas County, WA | 1 | 1 listing · 0 buyer | $489,900 | |
| 349 | Cassandra LopezKeller Williams West Sound | Kitsap County, WA | 1 | 1 listing · 0 buyer | $675,000 | |
| 350 | Cassandra LupienReal Broker LLC | Island County, WA | 1 | 1 listing · 0 buyer | $417,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
