Agent directory
Real estate agents in Arizona Page 11 of 26
1,299 agents were the listing or buyer's agent on homes sold in Arizona that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in AZ | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 501 | Carol GruberRealty ONE Group | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $420,000 | |
| 502 | Carol HarmonKeller Williams Realty Phoenix | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $640,000 | |
| 503 | Carol M DurenLori Blank & Associates, LLC | Pinal County, AZ | 1 | 1 listing · 0 buyer | $410,000 | |
| 504 | Caroline TorreseXp Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $370,000 | |
| 505 | Carolyn J BarnesRealty ONE Group | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $310,000 | |
| 506 | Carrie FaisonMy Home Group Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $380,000 | |
| 507 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $349,990 | ||
| 508 | Cary CookKeller Williams Realty Phoenix | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $1M | |
| 509 | Catherine S DonovanBerkshire Hathaway HomeServices Arizona Properties | Pima County, AZ | 1 | 1 listing · 0 buyer | $600,000 | |
| 510 | Cathy LawsonLong Realty | Pima County, AZ | 1 | 1 listing · 0 buyer | $395,000 | |
| 511 | Celeste McIvoreXp Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $320,000 | |
| 512 | Celina A MayaHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $371,501 | |
| 513 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $365,000 | ||
| 514 | Cesar MaldonadoNetworth Realty of Phoenix | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $375,000 | |
| 515 | Cesar OsunaEMG Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $445,000 | |
| 516 | Chad W ViceARRT of Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $197,518 | |
| 517 | Yavapai County, AZ | 1 | 0 listing · 1 buyer | $525,000 | ||
| 518 | Charles AndrewsKeller Williams Arizona Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $1.6M | |
| 519 | Charles Christian NarcomeyRealty ONE Group Mountain Desert-LH | Mohave County, AZ | 1 | 1 listing · 0 buyer | $360,000 | |
| 520 | Chase A DubsReal Broker | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $425,000 | |
| 521 | Pima County, AZ | 1 | 0 listing · 1 buyer | $175,000 | ||
| 522 | Chris VaupellRealty Executives Arizona Territory | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $430,000 | |
| 523 | Christie GiannettoReal Broker | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $355,000 | |
| 524 | Christina MartinezRE/MAX Territory | Yuma County, AZ | 1 | 1 listing · 0 buyer | $292,000 | |
| 525 | Christine M BiermanCitiea | Pinal County, AZ | 1 | 1 listing · 0 buyer | $260,000 | |
| 526 | Christine M McConnaughayRealty Executives McConnaughay | Yuma County, AZ | 1 | 1 listing · 0 buyer | $180,600 | |
| 527 | Christopher A HendersonRE/MAX Fine Properties | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $600,000 | |
| 528 | Christopher D LueraRealty Executives Arizona Territory | Pima County, AZ | 1 | 1 listing · 0 buyer | $270,000 | |
| 529 | Christopher HuntKeller Williams Metropolitan | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $274,900 | |
| 530 | Christopher MolanderEmbarc Realty | Pima County, AZ | 1 | 1 listing · 0 buyer | $329,000 | |
| 531 | Christopher N RandallCooper Premier Properties LLC | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $549,000 | |
| 532 | Christopher R PumaWest USA Realty | Pinal County, AZ | 1 | 1 listing · 0 buyer | $800,000 | |
| 533 | Christy H LeeXp Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $615,000 | |
| 534 | Cindy GutierrezeXp Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $330,000 | |
| 535 | Cindy Sophia BostinelosRealty ONE Group | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $480,000 | |
| 536 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $410,000 | ||
| 537 | Clay BridgewaterHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $335,000 | |
| 538 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $177,541 | ||
| 539 | Yavapai County, AZ | 1 | 0 listing · 1 buyer | $434,000 | ||
| 540 | Pinal County, AZ | 1 | 0 listing · 1 buyer | $260,000 | ||
| 541 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $310,000 | ||
| 542 | Corrie WeeksInfinity Wealth Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $589,000 | |
| 543 | Cory WhyteWest USA Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $270,000 | |
| 544 | Craig MernitzRE/MAX Fine Properties | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $375,000 | |
| 545 | Craig MortonA.Z. & Associates | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $2.2M | |
| 546 | Cristen CorupeKeller Williams Arizona Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $1.3M | |
| 547 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $255,000 | ||
| 548 | Crystal D CallagyRealty ONE Group Mountain Desert-LH | Mohave County, AZ | 1 | 1 listing · 0 buyer | $389,999 | |
| 549 | Crystal HoltorfMy Home Group Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $445,900 | |
| 550 | Curt StinsonEngel & Volkers Tucson | Pima County, AZ | 1 | 1 listing · 0 buyer | $205,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
