Agent directory
Real estate agents in Arizona Page 13 of 26
1,299 agents were the listing or buyer's agent on homes sold in Arizona that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in AZ | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 601 | Eddie EsquerHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $385,000 | |
| 602 | Edward R MooreLong Realty | Pima County, AZ | 1 | 1 listing · 0 buyer | $289,900 | |
| 603 | Edward SpragueArizona International Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $383,000 | |
| 604 | Edwin BenavidesReal Broker | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $350,000 | |
| 605 | Elaine PetersonHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $312,301 | |
| 606 | Elaine ShimpaUS SOUTHWEST® | Mohave County, AZ | 1 | 1 listing · 0 buyer | $517,000 | |
| 607 | Elisa SkoglundCompass | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $400,000 | |
| 608 | Elise A FayeXp Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $412,000 | |
| 609 | Elizabeth A DineKeller Williams Realty Phoenix | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $555,000 | |
| 610 | Elizabeth MillerWest USA Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $975,000 | |
| 611 | Elizabeth YasharWeichert, Realtors - Courtney Valleywide | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $500,000 | |
| 612 | Ellen M BourgetPlatinum First Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $425,000 | |
| 613 | Pima County, AZ | 1 | 0 listing · 1 buyer | $107,000 | ||
| 614 | Enrique A BarraganEquity Realty Group, LLC | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $275,000 | |
| 615 | Yuma County, AZ | 1 | 0 listing · 1 buyer | $490,000 | ||
| 616 | Eric D GibbsOMNI Homes International | Pima County, AZ | 1 | 1 listing · 0 buyer | $260,000 | |
| 617 | Eric R HartsburgMaplewood Homes | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $395,000 | |
| 618 | Eric TamayoOpendoor Brokerage, LLC | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $445,000 | |
| 619 | Eric ThomaeRealty Executives Arizona Territory | Pima County, AZ | 1 | 1 listing · 0 buyer | $300,000 | |
| 620 | Erica WoolseyColdwell Banker Realty | Yavapai County, AZ | 1 | 1 listing · 0 buyer | $550,000 | |
| 621 | Erick QuinteroTierra Antigua Realty | Pima County, AZ | 1 | 1 listing · 0 buyer | $347,500 | |
| 622 | Erika GuerreroMy Home Group Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $370,000 | |
| 623 | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $955,000 | ||
| 624 | Esmeralda Vidal LunaGentry Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $504,900 | |
| 625 | Esther RodasRealty ONE Group | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $389,900 | |
| 626 | Eva Luz SuazoOMNI Homes International | Pima County, AZ | 1 | 1 listing · 0 buyer | $302,500 | |
| 627 | Evangelina AmaroHomeSmart | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $505,000 | |
| 628 | Eve R TregerVicsdale | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $1.4M | |
| 629 | Evelyn Tovar GarciaOMNI Homes International | Pima County, AZ | 1 | 1 listing · 0 buyer | $310,000 | |
| 630 | Evgeniya MalayevaReal Broker | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $360,000 | |
| 631 | Farrah KhidirA.Z. & Associates | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $325,000 | |
| 632 | Maricopa County, AZ | 1 | 0 listing · 1 buyer | $345,000 | ||
| 633 | Felix GafnerRealtyFelix.Com LLC | Yavapai County, AZ | 1 | 1 listing · 0 buyer | $320,000 | |
| 634 | Fivestar TeamBlack Mountain Valley Realty | Mohave County, AZ | 1 | 1 listing · 0 buyer | $263,900 | |
| 635 | Pima County, AZ | 1 | 0 listing · 1 buyer | $285,000 | ||
| 636 | Francisco L BotelloArizona International Real Estate | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $370,000 | |
| 637 | Francisco NavarroDeLex Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $321,000 | |
| 638 | Frank AazamiCompass | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $11.6M | |
| 639 | Frank EyraudeXp Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $345,000 | |
| 640 | Frank Martin Jr.A.Z. & Associates | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $328,000 | |
| 641 | Frank TorrezRealty One Group Integrity | Pima County, AZ | 1 | 1 listing · 0 buyer | $285,000 | |
| 642 | Fred P Weaver IVeXp Realty | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $1.1M | |
| 643 | Frida Lopez SaadA.Z. & Associates | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $310,000 | |
| 644 | Mohave County, AZ | 1 | 0 listing · 1 buyer | $140,000 | ||
| 645 | Yuma County, AZ | 1 | 0 listing · 1 buyer | $132,500 | ||
| 646 | Gary A DrewDaisy Dream Homes Real Estate, LLC | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $245,000 | |
| 647 | Gary LottHiser & CO | Mohave County, AZ | 1 | 1 listing · 0 buyer | $239,400 | |
| 648 | Geoffrey HylandeXp Realty | Yavapai County, AZ | 1 | 1 listing · 0 buyer | $425,000 | |
| 649 | Germaine RobersonA.Z. & Associates | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $405,000 | |
| 650 | Gina McClainAIG Realty LLC | Maricopa County, AZ | 1 | 1 listing · 0 buyer | $390,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
