Agent directory
Real estate agents in Connecticut Page 7 of 17
827 agents were the listing or buyer's agent on homes sold in Connecticut that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in CT | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 301 | Angela AielloBerkshire Hathaway NE Prop. | Hartford County, CT | 1 | 1 listing · 0 buyer | $410,000 | |
| 302 | Angela AlfanoColdwell Banker Realty | Fairfield County, CT | 1 | 1 listing · 0 buyer | $1.7M | |
| 303 | Angela M. AccorsiColdwell Banker Realty | Tolland County, CT | 1 | 1 listing · 0 buyer | $315,000 | |
| 304 | Angela M. FergusonColdwell Banker Realty | Middlesex County, CT | 1 | 1 listing · 0 buyer | $390,000 | |
| 305 | Angela RuelBerkshire Hathaway NE Prop. | New Haven County, CT | 1 | 1 listing · 0 buyer | $300,000 | |
| 306 | Ann Marie MicacciBerkshire Hathaway NE Prop. | Hartford County, CT | 1 | 1 listing · 0 buyer | $350,000 | |
| 307 | Anna Rinaldi-CuevasRE/MAX RISE | New Haven County, CT | 1 | 1 listing · 0 buyer | $390,000 | |
| 308 | Anna SogliuzzoBerkshire Hathaway NE Prop. | Hartford County, CT | 1 | 1 listing · 0 buyer | $515,000 | |
| 309 | Anne NewmyerSimply Sold Real Estate | Tolland County, CT | 1 | 1 listing · 0 buyer | $335,000 | |
| 310 | Annie SimardLPT Realty | Hartford County, CT | 1 | 1 listing · 0 buyer | $425,000 | |
| 311 | Annmarie A. FortierColdwell Banker Realty | Middlesex County, CT | 1 | 1 listing · 0 buyer | $345,000 | |
| 312 | Anthony G. CervoniRedfin Corporation | Hartford County, CT | 1 | 1 listing · 0 buyer | $375,000 | |
| 313 | Anthony GaudianoCompass Connecticut, LLC | Fairfield County, CT | 1 | 1 listing · 0 buyer | $805,000 | |
| 314 | Anthony GrecoAnthony J Greco JR Real Estate | Hartford County, CT | 1 | 1 listing · 0 buyer | $280,000 | |
| 315 | Anthony MongilloRE/MAX RISE | New Haven County, CT | 1 | 1 listing · 0 buyer | $385,000 | |
| 316 | April FureyKeller Williams Realty Prtnrs. | Fairfield County, CT | 1 | 1 listing · 0 buyer | $470,000 | |
| 317 | Arben BelicaWilliam Raveis Real Estate | New Haven County, CT | 1 | 1 listing · 0 buyer | $152,000 | |
| 318 | Arleen NortonColdwell Banker Realty | Fairfield County, CT | 1 | 1 listing · 0 buyer | $507,750 | |
| 319 | New Haven County, CT | 1 | 0 listing · 1 buyer | $235,000 | ||
| 320 | Ashley PetridesWilliam Raveis Real Estate | Fairfield County, CT | 1 | 1 listing · 0 buyer | $699,000 | |
| 321 | Austin C. MiglinRealty Negotiations LLC | Hartford County, CT | 1 | 1 listing · 0 buyer | $290,000 | |
| 322 | Aviva BraunshweigerColdwell Banker Realty | Hartford County, CT | 1 | 1 listing · 0 buyer | $635,000 | |
| 323 | Banglian GaoUnited Realty Plus | New London County, CT | 1 | 1 listing · 0 buyer | $385,000 | |
| 324 | Barbara F. HickeyWilliam Pitt Sotheby's Int'l | Fairfield County, CT | 1 | 1 listing · 0 buyer | $700,000 | |
| 325 | Hartford County, CT | 1 | 0 listing · 1 buyer | $370,000 | ||
| 326 | Belinda A. MemoliMemoli&Memoli Real Estate,LLC | Fairfield County, CT | 1 | 1 listing · 0 buyer | $315,000 | |
| 327 | Benita A. ReavesBerkshire Hathaway NE Prop. | Hartford County, CT | 1 | 1 listing · 0 buyer | $300,000 | |
| 328 | Betsy GrauerBetsy Grauer Realty, Inc | New Haven County, CT | 1 | 1 listing · 0 buyer | $1.1M | |
| 329 | New Haven County, CT | 1 | 0 listing · 1 buyer | $840,000 | ||
| 330 | Fairfield County, CT | 1 | 0 listing · 1 buyer | $520,000 | ||
| 331 | Hartford County, CT | 1 | 0 listing · 1 buyer | $375,000 | ||
| 332 | Litchfield County, CT | 1 | 0 listing · 1 buyer | $513,999 | ||
| 333 | Bill HeenanWilliam Raveis Real Estate | New London County, CT | 1 | 1 listing · 0 buyer | $360,000 | |
| 334 | Billie D'alessioHomeRun Realty LLC | New Haven County, CT | 1 | 1 listing · 0 buyer | $320,000 | |
| 335 | Bluma Katzmygoodagent | Hartford County, CT | 1 | 1 listing · 0 buyer | $320,000 | |
| 336 | Bob Jr L. VirgulakCentury 21 AllPoints Realty | Fairfield County, CT | 1 | 1 listing · 0 buyer | $506,000 | |
| 337 | Bob La PerlaBerkshire Hathaway NE Prop. | Hartford County, CT | 1 | 1 listing · 0 buyer | $515,000 | |
| 338 | Bob SeeleColdwell Banker Realty | Windham County, CT | 1 | 1 listing · 0 buyer | $355,000 | |
| 339 | Fairfield County, CT | 1 | 0 listing · 1 buyer | $699,000 | ||
| 340 | New Haven County, CT | 1 | 0 listing · 1 buyer | $290,000 | ||
| 341 | New London County, CT | 1 | 0 listing · 1 buyer | $570,000 | ||
| 342 | Brad HudsonReal Broker CT, LLC | New Haven County, CT | 1 | 1 listing · 0 buyer | $500,000 | |
| 343 | Brandon RileyeXp Realty | Litchfield County, CT | 1 | 1 listing · 0 buyer | $340,000 | |
| 344 | New Haven County, CT | 1 | 0 listing · 1 buyer | $380,000 | ||
| 345 | Brenda BourneKW Legacy Partners | Tolland County, CT | 1 | 1 listing · 0 buyer | $455,000 | |
| 346 | Brenda J. VolpePutnam Agency Real Estate LLC | Hartford County, CT | 1 | 1 listing · 0 buyer | $330,000 | |
| 347 | New London County, CT | 1 | 0 listing · 1 buyer | $525,000 | ||
| 348 | Brett AkerleyCentury 21 Bay-Mar Realty | Hartford County, CT | 1 | 1 listing · 0 buyer | $250,000 | |
| 349 | Brian BarranKeller Williams Prestige Prop. | Fairfield County, CT | 1 | 1 listing · 0 buyer | $915,000 | |
| 350 | Brianna KeehanKW Legacy Partners | Hartford County, CT | 1 | 1 listing · 0 buyer | $325,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
