Agent directory
Real estate agents in Connecticut Page 8 of 17
827 agents were the listing or buyer's agent on homes sold in Connecticut that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in CT | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 351 | Britany L. GoyenBB Realty CT | Middlesex County, CT | 1 | 1 listing · 0 buyer | $350,000 | |
| 352 | New London County, CT | 1 | 0 listing · 1 buyer | $235,000 | ||
| 353 | Bud BowesRE/MAX on the Bay | New London County, CT | 1 | 1 listing · 0 buyer | $465,000 | |
| 354 | New Haven County, CT | 1 | 0 listing · 1 buyer | $320,000 | ||
| 355 | Carlos PerezRE/MAX Right Choice | Fairfield County, CT | 1 | 1 listing · 0 buyer | $560,000 | |
| 356 | Carly LucierOur Home Realty Advisors | Middlesex County, CT | 1 | 1 listing · 0 buyer | $380,000 | |
| 357 | Carmelina RiccitelliColdwell Banker Realty | New Haven County, CT | 1 | 1 listing · 0 buyer | $450,000 | |
| 358 | Carol WanatRockoff Realty | Fairfield County, CT | 1 | 1 listing · 0 buyer | $520,000 | |
| 359 | Carrie SakeyColdwell Banker Realty | Fairfield County, CT | 1 | 1 listing · 0 buyer | $1.2M | |
| 360 | Carrie Vass BrainerdCarbutti & Co., Realtors | New Haven County, CT | 1 | 1 listing · 0 buyer | $420,000 | |
| 361 | Cary A. MarcouxRE/MAX Bell Park Realty | New London County, CT | 1 | 1 listing · 0 buyer | $380,000 | |
| 362 | Catherine A. LeakeColdwell Banker Realty | New Haven County, CT | 1 | 1 listing · 0 buyer | $335,000 | |
| 363 | Cathleen B. HallBerkshire Hathaway NE Prop. | Hartford County, CT | 1 | 1 listing · 0 buyer | $445,000 | |
| 364 | Cathy LynchColdwell Banker Realty | New Haven County, CT | 1 | 1 listing · 0 buyer | $525,000 | |
| 365 | Cathy R. LapierreBetter Homes and Gardens Real Estate Executive Real Estate | Hartford County, CT | 1 | 1 listing · 0 buyer | $561,000 | |
| 366 | Hartford County, CT | 1 | 0 listing · 1 buyer | $330,000 | ||
| 367 | Chandrika Reddy ReddyReddy Realty, LLC | Hartford County, CT | 1 | 1 listing · 0 buyer | $350,000 | |
| 368 | Chassity Feliciano-DemorroWilliam Raveis Real Estate | New Haven County, CT | 1 | 1 listing · 0 buyer | $400,000 | |
| 369 | Chaz KochWilliam Raveis Real Estate | Middlesex County, CT | 1 | 1 listing · 0 buyer | $335,000 | |
| 370 | Cheryl BertiniBerkshire Hathaway NE Prop. | New Haven County, CT | 1 | 1 listing · 0 buyer | $525,000 | |
| 371 | Cheryl D. AuerbachBerkshire Hathaway NE Prop. | New London County, CT | 1 | 1 listing · 0 buyer | $735,000 | |
| 372 | Chloe N. WhiteKW Legacy Partners | Hartford County, CT | 1 | 1 listing · 0 buyer | $348,500 | |
| 373 | Chris CareyCarey & Guarrera Real Estate | Fairfield County, CT | 1 | 1 listing · 0 buyer | $1M | |
| 374 | Christian A. MarinoCohen Agency | Litchfield County, CT | 1 | 1 listing · 0 buyer | $375,000 | |
| 375 | Christian AmorottiKW Legacy Partners | New Haven County, CT | 1 | 1 listing · 0 buyer | $312,500 | |
| 376 | Christina CavalloIndependent Realty Group | Fairfield County, CT | 1 | 1 listing · 0 buyer | $660,000 | |
| 377 | Christina E. BatesColdwell Banker Realty | Middlesex County, CT | 1 | 1 listing · 0 buyer | $405,000 | |
| 378 | Christine BilbrautCentury 21 Classic Homes | Hartford County, CT | 1 | 1 listing · 0 buyer | $565,000 | |
| 379 | Christine FappianoShoreline Real Estate Company | New Haven County, CT | 1 | 1 listing · 0 buyer | $550,000 | |
| 380 | Christine McKinneyWilliam Raveis Real Estate | Fairfield County, CT | 1 | 1 listing · 0 buyer | $6.5M | |
| 381 | Christopher FarrellCarbutti & Co., Realtors | New Haven County, CT | 1 | 1 listing · 0 buyer | $300,000 | |
| 382 | Christopher R. SapiaERA Blanchard & Rossetto | Hartford County, CT | 1 | 1 listing · 0 buyer | $456,500 | |
| 383 | New Haven County, CT | 1 | 0 listing · 1 buyer | $550,000 | ||
| 384 | Constance StraitWilliam Raveis Real Estate | Fairfield County, CT | 1 | 1 listing · 0 buyer | $475,000 | |
| 385 | Hartford County, CT | 1 | 0 listing · 1 buyer | $369,900 | ||
| 386 | Courtney CiscatoRE/MAX One | Middlesex County, CT | 1 | 1 listing · 0 buyer | $190,000 | |
| 387 | Hartford County, CT | 1 | 0 listing · 1 buyer | $330,000 | ||
| 388 | Hartford County, CT | 1 | 0 listing · 1 buyer | $355,000 | ||
| 389 | Cynde KoritzinskyWilliam Pitt Sotheby's Int'l | Fairfield County, CT | 1 | 1 listing · 0 buyer | $700,000 | |
| 390 | Cynthia SzymanskiShea & Company Real Estate,LLC | Hartford County, CT | 1 | 1 listing · 0 buyer | $300,000 | |
| 391 | Dalton FaenzaColdwell Banker Realty | Hartford County, CT | 1 | 1 listing · 0 buyer | $525,000 | |
| 392 | New Haven County, CT | 1 | 0 listing · 1 buyer | $610,000 | ||
| 393 | Daniel J. MulvihillMulvihill Realty LLC | Fairfield County, CT | 1 | 1 listing · 0 buyer | $519,900 | |
| 394 | Danielle ValentiCompass Connecticut, LLC | Fairfield County, CT | 1 | 1 listing · 0 buyer | $470,000 | |
| 395 | Dave AlfanoRE/MAX RISE | Hartford County, CT | 1 | 1 listing · 0 buyer | $215,000 | |
| 396 | Dave LuziE.J. Murphy Realty | Litchfield County, CT | 1 | 1 listing · 0 buyer | $327,500 | |
| 397 | David HughesCentury 21 AllPoints Realty | Litchfield County, CT | 1 | 1 listing · 0 buyer | $275,000 | |
| 398 | David SartiranaNorthwest CT Realty | Litchfield County, CT | 1 | 1 listing · 0 buyer | $360,000 | |
| 399 | Davonne K. BigginsBerkshire Hathaway NE Prop. | Hartford County, CT | 1 | 1 listing · 0 buyer | $585,000 | |
| 400 | Dawn EzoldNaples Realty Group, LLC | Hartford County, CT | 1 | 1 listing · 0 buyer | $315,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
