Agent directory
Real estate agents in Delaware Page 2 of 6
277 agents were the listing or buyer's agent on homes sold in Delaware that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in DE | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 51 | Michael McCulloughLong & Foster Real Estate, Inc. | New Castle County, DE | 2 | 2 listing · 0 buyer | $538,000 | |
| 52 | Michele Colavecchi LawlessRE/MAX Associates-Wilmington | New Castle County, DE | 2 | 2 listing · 0 buyer | $412,500 | |
| 53 | Mike TerranovaKeller Williams Realty Wilmington | New Castle County, DE | 2 | 2 listing · 0 buyer | $455,000 | |
| 54 | Mike WaltonCompass | New Castle County, DE | 2 | 2 listing · 0 buyer | $285,000 | |
| 55 | Kent County, DE | 2 | 0 listing · 2 buyer | $269,500 | ||
| 56 | New Castle County, DE | 2 | 0 listing · 2 buyer | $434,500 | ||
| 57 | New Castle County, DE | 2 | 0 listing · 2 buyer | $482,500 | ||
| 58 | Paul PantanoPantano Real Estate Inc | New Castle County, DE | 2 | 2 listing · 0 buyer | $137,500 | |
| 59 | New Castle County, DE | 2 | 0 listing · 2 buyer | $199,950 | ||
| 60 | New Castle County, DE | 2 | 0 listing · 2 buyer | $360,500 | ||
| 61 | Russell GriffinKeller Williams Realty | Sussex County, DE | 2 | 2 listing · 0 buyer | $347,500 | |
| 62 | Stephen MarcusBrokers Realty Group, LLC | New Castle County, DE | 2 | 2 listing · 0 buyer | $281,000 | |
| 63 | Kent County, DE | 2 | 0 listing · 2 buyer | $435,000 | ||
| 64 | Victoria DickinsonPatterson-Schwartz - Greenville | New Castle County, DE | 2 | 2 listing · 0 buyer | $940,000 | |
| 65 | Clark County, NV | 1 | 0 listing · 382 buyer | $400,304 | ||
| 66 | Cook County, IL | 1 | 0 listing · 186 buyer | $494,406 | ||
| 67 | Delaware County, PA | 1 | 0 listing · 61 buyer | $802,653 | ||
| 68 | Ralph HarveyListWithFreedom.com | Pulaski County, AR | 1 | 19 listing · 0 buyer | $315,603 | |
| 69 | Montgomery County, PA | 1 | 0 listing · 18 buyer | $511,544 | ||
| 70 | Bucks County, PA | 1 | 0 listing · 17 buyer | $506,053 | ||
| 71 | Chester County, PA | 1 | 0 listing · 11 buyer | $448,727 | ||
| 72 | Camden County, NJ | 1 | 0 listing · 10 buyer | $428,200 | ||
| 73 | Baltimore City County, MD | 1 | 0 listing · 10 buyer | $524,032 | ||
| 74 | Talbot County, MD | 1 | 0 listing · 9 buyer | $526,378 | ||
| 75 | Delaware County, PA | 1 | 0 listing · 8 buyer | $507,500 | ||
| 76 | Chris CarrHomeZu | Delaware County, PA | 1 | 7 listing · 0 buyer | $319,286 | |
| 77 | Wicomico County, MD | 1 | 0 listing · 7 buyer | $277,214 | ||
| 78 | Chester County, PA | 1 | 0 listing · 7 buyer | $391,429 | ||
| 79 | Daniel DemersSell Your Home Services | Rutherford County, TN | 1 | 6 listing · 0 buyer | $276,283 | |
| 80 | Philadelphia County, PA | 1 | 0 listing · 5 buyer | $301,980 | ||
| 81 | Delaware County, PA | 1 | 0 listing · 4 buyer | $321,000 | ||
| 82 | Gary WilliamsRuhl&Ruhl REALTORS Moline | New Castle County, DE | 1 | 4 listing · 0 buyer | $267,500 | |
| 83 | Devin MooreInnovation Properties, LLC | Buncombe County, NC | 1 | 3 listing · 0 buyer | $196,333 | |
| 84 | Keith MushinskiRE/MAX Point Realty | Delaware County, PA | 1 | 3 listing · 0 buyer | $285,000 | |
| 85 | MICHAEL KENNEDYKELLER WILLIAMS REALTY SB LOMPOC | Santa Barbara County, CA | 1 | 3 listing · 0 buyer | $589,667 | |
| 86 | Cecil County, MD | 1 | 0 listing · 3 buyer | $407,500 | ||
| 87 | Andy MulrineRE/MAX Associates-Hockessin | New Castle County, DE | 1 | 2 listing · 0 buyer | $340,000 | |
| 88 | Jason MorrisEXP Realty, LLC | Arapahoe County, CO | 1 | 2 listing · 0 buyer | $422,550 | |
| 89 | Karen TaylorCentury 21 Gold Key Realty | Allegheny County, PA | 1 | 2 listing · 0 buyer | $327,500 | |
| 90 | Sussex County, DE | 1 | 0 listing · 2 buyer | $220,500 | ||
| 91 | Kristin LewisIntegrity Real Estate | Cecil County, MD | 1 | 2 listing · 0 buyer | $382,500 | |
| 92 | Luxe Real Estate LLCKeller Williams Lanier Partners | Hall County, GA | 1 | 1 listing · 1 buyer | $493,500 | |
| 93 | Michael DoyleColdwell Banker Realty | New Castle County, DE | 1 | 2 listing · 0 buyer | $775,000 | |
| 94 | Chester County, PA | 1 | 0 listing · 2 buyer | $404,950 | ||
| 95 | New Castle County, DE | 1 | 0 listing · 2 buyer | $277,500 | ||
| 96 | Abby DrobinskiReal Broker LLC | Kent County, DE | 1 | 1 listing · 0 buyer | $390,000 | |
| 97 | Alec GeorigiCompass | New Castle County, DE | 1 | 1 listing · 0 buyer | $349,900 | |
| 98 | Alicia ScalessaPatterson-Schwartz-Hockessin | New Castle County, DE | 1 | 1 listing · 0 buyer | $241,000 | |
| 99 | Allison LaytonBryan Realty Group | Kent County, DE | 1 | 1 listing · 0 buyer | $180,000 | |
| 100 | AMY HAMER CZYZIAIron Valley Real Estate at The Beach | Sussex County, DE | 1 | 1 listing · 0 buyer | $399,999 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
