Agent directory
Real estate agents in Delaware Page 4 of 6
277 agents were the listing or buyer's agent on homes sold in Delaware that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in DE | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 151 | David BarishDelaware Valley Realtors | Kent County, DE | 1 | 1 listing · 0 buyer | $375,000 | |
| 152 | David LandonPatterson-Schwartz-Newark | New Castle County, DE | 1 | 1 listing · 0 buyer | $685,000 | |
| 153 | David NewEmpower Real Estate, LLC | Kent County, DE | 1 | 1 listing · 0 buyer | $405,000 | |
| 154 | Debbi CadwalladerRE/MAX Horizons | Kent County, DE | 1 | 1 listing · 0 buyer | $325,000 | |
| 155 | Debbie ReedRE/MAX Realty Group Rehoboth | Sussex County, DE | 1 | 1 listing · 0 buyer | $475,000 | |
| 156 | New Castle County, DE | 1 | 0 listing · 1 buyer | $232,000 | ||
| 157 | DENISE KARASCompass | Sussex County, DE | 1 | 1 listing · 0 buyer | $420,000 | |
| 158 | Diane SalvatorePatterson-Schwartz-Hockessin | New Castle County, DE | 1 | 1 listing · 0 buyer | $355,000 | |
| 159 | Donna M HardyNorthrop Realty | Sussex County, DE | 1 | 1 listing · 0 buyer | $540,000 | |
| 160 | Doreen SawchakRE/MAX Associates-Hockessin | New Castle County, DE | 1 | 1 listing · 0 buyer | $390,000 | |
| 161 | Dot DonovanKeller Williams Realty Wilmington | New Castle County, DE | 1 | 1 listing · 0 buyer | $430,000 | |
| 162 | Dustin OldfatherCompass | Sussex County, DE | 1 | 1 listing · 0 buyer | $330,000 | |
| 163 | Dwight BelcherCentury 21 Home Team Realty | Sussex County, DE | 1 | 1 listing · 0 buyer | $335,000 | |
| 164 | Edna GivensBurns & Ellis Realtors | Kent County, DE | 1 | 1 listing · 0 buyer | $505,000 | |
| 165 | Kent County, DE | 1 | 0 listing · 1 buyer | $1M | ||
| 166 | Erin BakerKeller Williams Realty | Kent County, DE | 1 | 1 listing · 0 buyer | $230,000 | |
| 167 | Frankie AtkinsonBHHS Fox & Roach-Christiana | New Castle County, DE | 1 | 1 listing · 0 buyer | $160,000 | |
| 168 | Gina McCollum CrowderRE/MAX Associates-Hockessin | New Castle County, DE | 1 | 1 listing · 0 buyer | $451,000 | |
| 169 | Giuseppe SaggeseColdwell Banker Realty | New Castle County, DE | 1 | 1 listing · 0 buyer | $133,000 | |
| 170 | Gregory ArenaRE/MAX Advantage Realty | Kent County, DE | 1 | 1 listing · 0 buyer | $345,000 | |
| 171 | Jack KeatingRE/MAX Elite | New Castle County, DE | 1 | 1 listing · 0 buyer | $520,000 | |
| 172 | Jack TeaguePatterson-Schwartz-Newark | New Castle County, DE | 1 | 1 listing · 0 buyer | $259,900 | |
| 173 | Jada SingletonCrown Homes Real Estate | New Castle County, DE | 1 | 1 listing · 0 buyer | $425,000 | |
| 174 | Jamie PerezThe Parker Group | New Castle County, DE | 1 | 1 listing · 0 buyer | $500,000 | |
| 175 | Janique RosadoCentury 21 Gold Key Realty | New Castle County, DE | 1 | 1 listing · 0 buyer | $460,000 | |
| 176 | Jared RowleySamson Properties of DE, LLC | Kent County, DE | 1 | 1 listing · 0 buyer | $305,000 | |
| 177 | Jason DuncanForaker Realty Co. | New Castle County, DE | 1 | 1 listing · 0 buyer | $365,000 | |
| 178 | Jason ZangRE/MAX Chesapeake | New Castle County, DE | 1 | 1 listing · 0 buyer | $325,000 | |
| 179 | Jeff BollingerBHHS Fox & Roach - Hockessin | New Castle County, DE | 1 | 1 listing · 0 buyer | $695,000 | |
| 180 | Jeffrey EckersonForaker Realty Co. | New Castle County, DE | 1 | 1 listing · 0 buyer | $500,000 | |
| 181 | Jeffrey KralovecCompass | New Castle County, DE | 1 | 1 listing · 0 buyer | $400,000 | |
| 182 | Jennifer HallThe Moving Experience Delaware Inc | New Castle County, DE | 1 | 1 listing · 0 buyer | $565,000 | |
| 183 | Jennifer IdellBHHS Fox & Roach - Hockessin | New Castle County, DE | 1 | 1 listing · 0 buyer | $440,000 | |
| 184 | Joanne MiltonElevated Real Estate Solutions | Sussex County, DE | 1 | 1 listing · 0 buyer | $369,000 | |
| 185 | JOE WELLSRE/MAX Horizons | Kent County, DE | 1 | 1 listing · 0 buyer | $1M | |
| 186 | John TerrellERA Martin Associates | Sussex County, DE | 1 | 1 listing · 0 buyer | $299,000 | |
| 187 | Jon EdlerEmpower Real Estate, LLC | New Castle County, DE | 1 | 1 listing · 0 buyer | $359,900 | |
| 188 | Josh BrennemanCrown Homes Real Estate | New Castle County, DE | 1 | 1 listing · 0 buyer | $416,000 | |
| 189 | JT TakacsEXP Realty, LLC | Kent County, DE | 1 | 1 listing · 0 buyer | $590,000 | |
| 190 | Julie GrittonColdwell Banker Premier - Lewes | Sussex County, DE | 1 | 1 listing · 0 buyer | $340,000 | |
| 191 | Justin YonCentury 21 Home Team Realty | Sussex County, DE | 1 | 1 listing · 0 buyer | $215,000 | |
| 192 | Karen VentrescaRE/MAX Elite | New Castle County, DE | 1 | 1 listing · 0 buyer | $342,000 | |
| 193 | Kat GeralisEXP Realty, LLC | New Castle County, DE | 1 | 1 listing · 0 buyer | $300,000 | |
| 194 | Kathy MelcherColdwell Banker Rowley Realtors | New Castle County, DE | 1 | 1 listing · 0 buyer | $400,000 | |
| 195 | Katie NaglePatterson-Schwartz-Hockessin | New Castle County, DE | 1 | 1 listing · 0 buyer | $528,000 | |
| 196 | Kelly ReillyPatterson-Schwartz-Newark | New Castle County, DE | 1 | 1 listing · 0 buyer | $475,000 | |
| 197 | Kelly TurnerKeller Williams Realty | Sussex County, DE | 1 | 1 listing · 0 buyer | $340,000 | |
| 198 | KIM DERRICKSONWILGUS ASSOCIATES B | Sussex County, DE | 1 | 1 listing · 0 buyer | $845,000 | |
| 199 | Kim HorneIron Valley Real Estate Premier | New Castle County, DE | 1 | 1 listing · 0 buyer | $415,000 | |
| 200 | Kimberly DavisInnovations Realty | New Castle County, DE | 1 | 1 listing · 0 buyer | $300,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
