Agent directory
Real estate agents in Florida Page 72 of 118
5,865 agents were the listing or buyer's agent on homes sold in Florida that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in FL | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 3551 | Jimletta Vareene-ThomasLAWYERS REAL ESTATE | Orange County, FL | 1 | 1 listing · 0 buyer | $249,900 | |
| 3552 | JJ JonesCentury 21 AllPoints Realty | Lee County, FL | 1 | 1 listing · 0 buyer | $300,000 | |
| 3553 | Joan BoeschGenesis Realty Team | Lee County, FL | 1 | 1 listing · 0 buyer | $605,000 | |
| 3554 | Joan Marie PizziBranham Realty Inc. | Palm Beach County, FL | 1 | 1 listing · 0 buyer | $440,000 | |
| 3555 | Joan PereiraFlorida Realty of Miami Corp | Miami-Dade County, FL | 1 | 1 listing · 0 buyer | $299,800 | |
| 3556 | JOANIE HEIGHES PAENGEL & VOLKERS FIRST COAST | St Johns County, FL | 1 | 1 listing · 0 buyer | $540,000 | |
| 3557 | Joanie SnaithREALTY EXECUTIVES IN THE VILLAGES | Lake County, FL | 1 | 1 listing · 0 buyer | $203,000 | |
| 3558 | JoAnn Roma OrlandoColdwell Banker Realty | Palm Beach County, FL | 1 | 1 listing · 0 buyer | $409,000 | |
| 3559 | Joanna DoldanBoca Real Estators | Palm Beach County, FL | 1 | 1 listing · 0 buyer | $655,000 | |
| 3560 | Joanne KaneCentury 21 Selling Paradise | Lee County, FL | 1 | 1 listing · 0 buyer | $65,000 | |
| 3561 | Joanne KelleyCOLDWELL BANKER REALTY | Hillsborough County, FL | 1 | 1 listing · 0 buyer | $670,000 | |
| 3562 | Joanne M CereghinoReal Broker, LLC | Brevard County, FL | 1 | 1 listing · 0 buyer | $281,000 | |
| 3563 | Joanne ToddRE/MAX REALTEC GROUP INC | Pinellas County, FL | 1 | 1 listing · 0 buyer | $432,000 | |
| 3564 | Joanne WagnerThe Corcoran Group | Martin County, FL | 1 | 1 listing · 0 buyer | $11.1M | |
| 3565 | Jocelyn LugoMILLSHIRE REALTY | Polk County, FL | 1 | 1 listing · 0 buyer | $264,900 | |
| 3566 | Jocelyne MoreUnited Realty Group Inc. | Broward County, FL | 1 | 1 listing · 0 buyer | $500,000 | |
| 3567 | Jodi AveryKELLER WILLIAMS SOUTH TAMPA | Pinellas County, FL | 1 | 1 listing · 0 buyer | $700,000 | |
| 3568 | Jodi MoralesMARK SPAIN REAL ESTATE | Hillsborough County, FL | 1 | 1 listing · 0 buyer | $350,000 | |
| 3569 | Jodi PollackPlatinum Realty & Investments | Broward County, FL | 1 | 1 listing · 0 buyer | $500,000 | |
| 3570 | Jody DeabenderferCHARLES RUTENBERG REALTY ORLANDO | Orange County, FL | 1 | 1 listing · 0 buyer | $800,000 | |
| 3571 | Jody Staples, IIIKELLER WILLIAMS GULF BEACHES | Pinellas County, FL | 1 | 1 listing · 0 buyer | $1.1M | |
| 3572 | Joe BrownMOMENTUM REALTY - OCALA | Brevard County, FL | 1 | 1 listing · 0 buyer | $260,000 | |
| 3573 | Joe ClearyRE/MAX ALLIANCE GROUP | Sarasota County, FL | 1 | 1 listing · 0 buyer | $475,000 | |
| 3574 | Joe InfantinoDENOVO REALTY | Seminole County, FL | 1 | 1 listing · 0 buyer | $208,000 | |
| 3575 | Joe LewkowiczCOLDWELL BANKER REALTY | Hillsborough County, FL | 1 | 1 listing · 0 buyer | $435,000 | |
| 3576 | Joe MurphyCOLDWELL BANKER REALTY | Manatee County, FL | 1 | 1 listing · 0 buyer | $475,000 | |
| 3577 | Joe PetnoEXP REALTY LLC | Charlotte County, FL | 1 | 1 listing · 0 buyer | $299,330 | |
| 3578 | Joe Rivera, Jr.John R Wood Properties | Collier County, FL | 1 | 1 listing · 0 buyer | $760,000 | |
| 3579 | Joe ThornhillColdwell Banker Realty | Lee County, FL | 1 | 1 listing · 0 buyer | $450,000 | |
| 3580 | Joel ArguelloRev Realty Group, LLC. | Broward County, FL | 1 | 1 listing · 0 buyer | $555,000 | |
| 3581 | Joelle GjelajLPT REALTY, LLC | Pasco County, FL | 1 | 1 listing · 0 buyer | $310,000 | |
| 3582 | Joey J Remington LLCCompass Florida, LLC | Lee County, FL | 1 | 1 listing · 0 buyer | $399,500 | |
| 3583 | Johanna FreemanTEAM SANDY BLANTON REALTY, INC | Escambia County, FL | 1 | 1 listing · 0 buyer | $315,000 | |
| 3584 | Johanna NavarroKING & ASSOCIATES REAL ESTATE LLC | Pasco County, FL | 1 | 1 listing · 0 buyer | $400,000 | |
| 3585 | John A DiazKW Reserve Business Brokerage LLC | Palm Beach County, FL | 1 | 1 listing · 0 buyer | $1.2M | |
| 3586 | John CalhounCENTURY 21 WATSON & MYERS REALTY | Polk County, FL | 1 | 1 listing · 0 buyer | $322,200 | |
| 3587 | John CautilloWilliam Raveis Real Estate | Collier County, FL | 1 | 1 listing · 0 buyer | $1.6M | |
| 3588 | John D ShookClubbs Real Estate Group LLC | Bay County, FL | 1 | 1 listing · 0 buyer | $80,000 | |
| 3589 | John DannelCFRP REALTY LLC | Volusia County, FL | 1 | 1 listing · 0 buyer | $415,000 | |
| 3590 | John DisebastianReal Broker LLC | Brevard County, FL | 1 | 1 listing · 0 buyer | $98,500 | |
| 3591 | John DouglasAllison James Estates & Home | Escambia County, FL | 1 | 1 listing · 0 buyer | $258,300 | |
| 3592 | John EvansCENTURY 21 BEGGINS ENTERPRISES | Hillsborough County, FL | 1 | 1 listing · 0 buyer | $508,000 | |
| 3593 | John FevrierRE/MAX ALLIANCE GROUP | Sarasota County, FL | 1 | 1 listing · 0 buyer | $1.2M | |
| 3594 | John Garcia SernaLPT REALTY, LLC | Orange County, FL | 1 | 1 listing · 0 buyer | $388,000 | |
| 3595 | JOHN GERMAINEWHOLESALE REALTY LLC | Duval County, FL | 1 | 1 listing · 0 buyer | $105,000 | |
| 3596 | John HangartnerDALTON WADE INC | Pinellas County, FL | 1 | 1 listing · 0 buyer | $480,000 | |
| 3597 | John Hart, PLLCENGEL & VOLKERS CLERMONT | Orange County, FL | 1 | 1 listing · 0 buyer | $450,000 | |
| 3598 | John Holloway Jr.The Holloway Group | Citrus County, FL | 1 | 1 listing · 0 buyer | $200,000 | |
| 3599 | John J HeaningThe Keyes Company | St Lucie County, FL | 1 | 1 listing · 0 buyer | $265,000 | |
| 3600 | John J LavinThe Beach Group Properties LLC | Okaloosa County, FL | 1 | 1 listing · 0 buyer | $532,500 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
