Agent directory
Real estate agents in Florida Page 74 of 118
5,865 agents were the listing or buyer's agent on homes sold in Florida that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in FL | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 3651 | Jose VelezLA ROSA REALTY CW PROPERTIES L | Seminole County, FL | 1 | 1 listing · 0 buyer | $475,000 | |
| 3652 | Joselle CulpJOSELLE D. CULP | Sarasota County, FL | 1 | 1 listing · 0 buyer | $550,000 | |
| 3653 | Joseph AlexanderAlexander Real Estate, Inc. | Citrus County, FL | 1 | 1 listing · 0 buyer | $138,300 | |
| 3654 | Joseph CaldwellCAPITAL CALDWELL LLC | Hillsborough County, FL | 1 | 1 listing · 0 buyer | $350,000 | |
| 3655 | Joseph HealeyWATSON REALTY CORP | Marion County, FL | 1 | 1 listing · 0 buyer | $89,000 | |
| 3656 | Joseph Kipping, PAKELLER WILLIAMS TAMPA PROPERTIES | Pasco County, FL | 1 | 1 listing · 0 buyer | $600,000 | |
| 3657 | Joseph MasonRE/MAX Harbor Realty | Charlotte County, FL | 1 | 1 listing · 0 buyer | $360,000 | |
| 3658 | Joseph RogersFRAN MAXON REAL ESTATE | Manatee County, FL | 1 | 1 listing · 0 buyer | $310,000 | |
| 3659 | Joseph S YoungBerkshire Hathaway Florida Realty | Palm Beach County, FL | 1 | 1 listing · 0 buyer | $1.3M | |
| 3660 | Joseph TavolacciTavolacci Realty, Inc. | Flagler County, FL | 1 | 1 listing · 0 buyer | $229,900 | |
| 3661 | Joseph Trupiano, IIIDALTON WADE INC | Sarasota County, FL | 1 | 1 listing · 0 buyer | $485,000 | |
| 3662 | Joseph ZubrzyckiCentury 21 J.W.Morton R.E. | Citrus County, FL | 1 | 1 listing · 0 buyer | $260,000 | |
| 3663 | Josh Cady1st Class Real Estate Reagan Realty | Volusia County, FL | 1 | 1 listing · 0 buyer | $352,900 | |
| 3664 | Josh TaylorCOMPASS FLORIDA LLC | Pinellas County, FL | 1 | 1 listing · 0 buyer | $1.6M | |
| 3665 | Josh ZiegelbaumLoKation | Broward County, FL | 1 | 1 listing · 0 buyer | $563,000 | |
| 3666 | Joshua CraigSUN REALTY & ASSOC | Marion County, FL | 1 | 1 listing · 0 buyer | $61,400 | |
| 3667 | JOSHUA DANLEYCOLDWELL BANKER VANGUARD REALTY | Clay County, FL | 1 | 1 listing · 0 buyer | $440,000 | |
| 3668 | Joshua SingerOne Sotheby's International | Brevard County, FL | 1 | 1 listing · 0 buyer | $250,000 | |
| 3669 | Joshua SwordLANDCREST REALTY LLC | Hillsborough County, FL | 1 | 1 listing · 0 buyer | $148,000 | |
| 3670 | Orange County, FL | 1 | 0 listing · 1 buyer | $399,000 | ||
| 3671 | Joy ZahnFRONT PORCH REALTIES | Lake County, FL | 1 | 1 listing · 0 buyer | $158,000 | |
| 3672 | Joyce A McMillin -TrollLawyers Real Estate Brokerage | Brevard County, FL | 1 | 1 listing · 0 buyer | $300,000 | |
| 3673 | Hernando County, FL | 1 | 0 listing · 1 buyer | $450,000 | ||
| 3674 | Juan BenitezMarzucco Real Estate | Lee County, FL | 1 | 1 listing · 0 buyer | $575,000 | |
| 3675 | JUAN CARLOS CRUZRealty One Group MVP | Lee County, FL | 1 | 1 listing · 0 buyer | $469,000 | |
| 3676 | Juan David GuerreroUnited Realty Group, Inc | Palm Beach County, FL | 1 | 1 listing · 0 buyer | $495,000 | |
| 3677 | Juan Prida LuisConde Realty | Miami-Dade County, FL | 1 | 1 listing · 0 buyer | $1M | |
| 3678 | Jude HamiltonREALTY EXECUTIVES IN THE VILLAGES | Marion County, FL | 1 | 1 listing · 0 buyer | $457,500 | |
| 3679 | Judi PobstKELLER WILLIAMS REALTY- PALM H | Pasco County, FL | 1 | 1 listing · 0 buyer | $219,000 | |
| 3680 | Judi TaulbeeFINE PROPERTIES | Manatee County, FL | 1 | 1 listing · 0 buyer | $759,900 | |
| 3681 | Judith CipollinaColdwell Banker Realty | Palm Beach County, FL | 1 | 1 listing · 0 buyer | $268,000 | |
| 3682 | Judith LeonColdwell Banker Realty | Broward County, FL | 1 | 1 listing · 0 buyer | $530,000 | |
| 3683 | Judith MartinKELLER WILLIAMS SOUTH SHORE | Hillsborough County, FL | 1 | 1 listing · 0 buyer | $105,000 | |
| 3684 | Judson WhitehornWhitehorn & Co LLC | Palm Beach County, FL | 1 | 1 listing · 0 buyer | $790,000 | |
| 3685 | Judy Aarnes, PACOLDWELL BANKER REALTY | Manatee County, FL | 1 | 1 listing · 0 buyer | $379,000 | |
| 3686 | Judy AthariBERKSHIRE HATHAWAY HOMESERVICE | Hillsborough County, FL | 1 | 1 listing · 0 buyer | $1.9M | |
| 3687 | Judy ChouZEAL REALTY | Orange County, FL | 1 | 1 listing · 0 buyer | $250,000 | |
| 3688 | Judy GriffinCoastal Villages Real Estate | Okaloosa County, FL | 1 | 1 listing · 0 buyer | $150,000 | |
| 3689 | Judy LazanisCOASTAL PROPERTIES GROUP INTERNATIONAL | Pinellas County, FL | 1 | 1 listing · 0 buyer | $330,000 | |
| 3690 | Jules M SacksPremier Brokers International | Palm Beach County, FL | 1 | 1 listing · 0 buyer | $715,000 | |
| 3691 | Julia KocovskiKeller Williams Realty of PSL | St Lucie County, FL | 1 | 1 listing · 0 buyer | $520,000 | |
| 3692 | Julia McPhersonFONTANA REALTY | Marion County, FL | 1 | 1 listing · 0 buyer | $170,000 | |
| 3693 | Julia MorganPremiere Plus Realty Company | Lee County, FL | 1 | 1 listing · 0 buyer | $320,000 | |
| 3694 | Julia WrightKELLER WILLIAMS TAMPA PROPERTIES | Pinellas County, FL | 1 | 1 listing · 0 buyer | $303,000 | |
| 3695 | Julian MaiucciEXP Realty LLC | Martin County, FL | 1 | 1 listing · 0 buyer | $613,000 | |
| 3696 | Juliana CherkaouiGALLERY PROPERTIES INTERNATIONAL | Seminole County, FL | 1 | 1 listing · 0 buyer | $345,000 | |
| 3697 | Julie A MorrillAssurance Realty of NWFL LLC | Okaloosa County, FL | 1 | 1 listing · 0 buyer | $486,000 | |
| 3698 | Julie ArnoldREAL BROKER, LLC | Lake County, FL | 1 | 1 listing · 0 buyer | $290,000 | |
| 3699 | Julie BowyerKELLER WILLIAMS REALTY AT THE PARKS | Orange County, FL | 1 | 1 listing · 0 buyer | $380,000 | |
| 3700 | Julie LockeHomeSmart Coastal Realty | Brevard County, FL | 1 | 1 listing · 0 buyer | $337,500 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
