Agent directory
Real estate agents in Georgia Page 33 of 40
1,962 agents were the listing or buyer's agent on homes sold in Georgia that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in GA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1601 | Quentiss ServickIntegrity Real Estate Georgia | De Kalb County, GA | 1 | 1 listing · 0 buyer | $303,700 | |
| 1602 | R Brad AbernathyNext Boulevard Real Estate | Hall County, GA | 1 | 1 listing · 0 buyer | $339,000 | |
| 1603 | Raborn Taylor IIIGeorge F. Willis Realty | Dade County, GA | 1 | 1 listing · 0 buyer | $930,000 | |
| 1604 | Rachel AlbertsKeller Williams Realty Atl Partners | Clayton County, GA | 1 | 1 listing · 0 buyer | $600,000 | |
| 1605 | Rahmann D WilliamsCox & Company Real Estate, LLC | Newton County, GA | 1 | 1 listing · 0 buyer | $220,000 | |
| 1606 | Railee WilsonProsperity Real Estate Group | Spalding County, GA | 1 | 1 listing · 0 buyer | $380,000 | |
| 1607 | Emanuel County, GA | 1 | 0 listing · 1 buyer | $229,000 | ||
| 1608 | Randall KeyKey Realty Partners, Llc | Richmond County, GA | 1 | 1 listing · 0 buyer | $190,000 | |
| 1609 | Raul RamosT.E.O. Realty LLC | Fulton County, GA | 1 | 1 listing · 0 buyer | $262,000 | |
| 1610 | Cobb County, GA | 1 | 0 listing · 1 buyer | $294,175 | ||
| 1611 | Bulloch County, GA | 1 | 0 listing · 1 buyer | $102,000 | ||
| 1612 | Morgan County, GA | 1 | 0 listing · 1 buyer | $1.3M | ||
| 1613 | De Kalb County, GA | 1 | 0 listing · 1 buyer | $680,000 | ||
| 1614 | Upson County, GA | 1 | 0 listing · 1 buyer | $320,000 | ||
| 1615 | Hall County, GA | 1 | 0 listing · 1 buyer | $350,000 | ||
| 1616 | Fulton County, GA | 1 | 0 listing · 1 buyer | $300,000 | ||
| 1617 | Catoosa County, GA | 1 | 0 listing · 1 buyer | $325,000 | ||
| 1618 | Gwinnett County, GA | 1 | 0 listing · 1 buyer | $720,000 | ||
| 1619 | Newton County, GA | 1 | 0 listing · 1 buyer | $90,000 | ||
| 1620 | Whitfield County, GA | 1 | 0 listing · 1 buyer | $252,000 | ||
| 1621 | Coweta County, GA | 1 | 0 listing · 1 buyer | $299,000 | ||
| 1622 | Richmond County, GA | 1 | 0 listing · 1 buyer | $317,900 | ||
| 1623 | Union County, GA | 1 | 0 listing · 1 buyer | $109,000 | ||
| 1624 | Camden County, GA | 1 | 0 listing · 1 buyer | $49,900 | ||
| 1625 | Rebecca AmbergSalt Marsh Realty LLC | Chatham County, GA | 1 | 1 listing · 0 buyer | $190,000 | |
| 1626 | Rebecca CooperAtlanta Communities | Cobb County, GA | 1 | 1 listing · 0 buyer | $490,000 | |
| 1627 | Rebecca GivensAtlanta Communities | Cobb County, GA | 1 | 1 listing · 0 buyer | $527,500 | |
| 1628 | Rebecca MaddoxAdvantage Realty Partners LLC | Ben Hill County, GA | 1 | 1 listing · 0 buyer | $27,000 | |
| 1629 | Rebekah Colson MullisGood Thing Realty | Bibb County, GA | 1 | 1 listing · 0 buyer | $25,000 | |
| 1630 | Wilkinson County, GA | 1 | 0 listing · 1 buyer | $97,000 | ||
| 1631 | REdefined Atlanta Realty GroupKeller Williams Realty Cityside | Cobb County, GA | 1 | 1 listing · 0 buyer | $765,000 | |
| 1632 | Floyd County, GA | 1 | 0 listing · 1 buyer | $499,000 | ||
| 1633 | Gwinnett County, GA | 1 | 0 listing · 1 buyer | $420,000 | ||
| 1634 | De Kalb County, GA | 1 | 0 listing · 1 buyer | $425,000 | ||
| 1635 | Henry County, GA | 1 | 0 listing · 1 buyer | $285,000 | ||
| 1636 | Union County, GA | 1 | 0 listing · 1 buyer | $625,000 | ||
| 1637 | Union County, GA | 1 | 0 listing · 1 buyer | $330,000 | ||
| 1638 | Rena JohnsonNational Property Institute | De Kalb County, GA | 1 | 1 listing · 0 buyer | $254,900 | |
| 1639 | Renae PinsonHolliday + Co. Realty | Fulton County, GA | 1 | 1 listing · 0 buyer | $204,999 | |
| 1640 | Chatham County, GA | 1 | 0 listing · 1 buyer | $300,000 | ||
| 1641 | Renea MillereXp Realty LLC | Dougherty County, GA | 1 | 1 listing · 0 buyer | $375,000 | |
| 1642 | Renee' KeebleAtlanta Communities | Cobb County, GA | 1 | 1 listing · 0 buyer | $315,250 | |
| 1643 | Rettro GroupCentury 21 Novus Realty | Carroll County, GA | 1 | 1 listing · 0 buyer | $215,000 | |
| 1644 | Rhonda RandolphWard Properties of North GA | Hall County, GA | 1 | 1 listing · 0 buyer | $360,000 | |
| 1645 | Rhonda YoungbloodCentury 21 Sea Mar Realty | Coffee County, GA | 1 | 1 listing · 0 buyer | $155,000 | |
| 1646 | Richard C ReidDirect Link Realty, Inc. | Gwinnett County, GA | 1 | 1 listing · 0 buyer | $366,900 | |
| 1647 | Richard MooreAGC Living Company | Muscogee County, GA | 1 | 1 listing · 0 buyer | $275,000 | |
| 1648 | Rick BaxterHometown Realty Brokerage, LLC. | Polk County, GA | 1 | 1 listing · 0 buyer | $123,554 | |
| 1649 | Rick BrockmanCDE Realty, Inc. | De Kalb County, GA | 1 | 1 listing · 0 buyer | $350,000 | |
| 1650 | Rick CarpenterKeller Williams Realty River Cities | Muscogee County, GA | 1 | 1 listing · 0 buyer | $205,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
