Agent directory
Real estate agents in Georgia Page 34 of 40
1,962 agents were the listing or buyer's agent on homes sold in Georgia that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in GA | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 1651 | Rick WileyColdwell Banker Realty | Fulton County, GA | 1 | 1 listing · 0 buyer | $300,000 | |
| 1652 | Riezl BakerLuxury Lake Oconee | Greene County, GA | 1 | 1 listing · 0 buyer | $600,000 | |
| 1653 | Riley ManasekKeller Williams Realty River Cities | Muscogee County, GA | 1 | 1 listing · 0 buyer | $65,000 | |
| 1654 | RJ McGinnisKeller Williams Lanier Partners | Hall County, GA | 1 | 1 listing · 0 buyer | $639,900 | |
| 1655 | Rob SmithCrye-Leike, Realtors | Paulding County, GA | 1 | 1 listing · 0 buyer | $308,000 | |
| 1656 | Robert L KeyKey Realty Partners, Llc | Columbia County, GA | 1 | 1 listing · 0 buyer | $343,000 | |
| 1657 | Robert MasonKeller Williams Realty Atl Perimeter | Fulton County, GA | 1 | 1 listing · 0 buyer | $466,000 | |
| 1658 | Robert PasmanickAtlanta Communities | Gwinnett County, GA | 1 | 1 listing · 0 buyer | $368,000 | |
| 1659 | Robert PayneKeller Williams Realty Atl. Partners | Henry County, GA | 1 | 1 listing · 0 buyer | $307,000 | |
| 1660 | Robert SturgiesChapman Hall Realtors Atlanta North | Cobb County, GA | 1 | 1 listing · 0 buyer | $380,000 | |
| 1661 | Robert T HeadModern Heart Realty | Jackson County, GA | 1 | 1 listing · 0 buyer | $359,900 | |
| 1662 | Robert WolfKeller Williams Realty Partners | Cherokee County, GA | 1 | 1 listing · 0 buyer | $340,000 | |
| 1663 | Roberto FuentesVirtual Properties Realty.com | De Kalb County, GA | 1 | 1 listing · 0 buyer | $485,000 | |
| 1664 | Robin BlassHarry Norman Realtors | Fulton County, GA | 1 | 1 listing · 0 buyer | $590,000 | |
| 1665 | Robin WilliamsonWilliamson Bros. Realty & Auct | Clarke County, GA | 1 | 1 listing · 0 buyer | $248,000 | |
| 1666 | Robynn YoungEngel & Völkers Atlanta | Fulton County, GA | 1 | 1 listing · 0 buyer | $540,000 | |
| 1667 | Rochelle BlackwellRedfin Corporation | Fulton County, GA | 1 | 1 listing · 0 buyer | $155,000 | |
| 1668 | Glynn County, GA | 1 | 0 listing · 1 buyer | $623,000 | ||
| 1669 | Carroll County, GA | 1 | 0 listing · 1 buyer | $235,000 | ||
| 1670 | Ron WrightRE/MAX Towne Square | Hall County, GA | 1 | 1 listing · 0 buyer | $765,000 | |
| 1671 | Ronald C. MelanderKeller Williams Coastal Area P | Chatham County, GA | 1 | 1 listing · 0 buyer | $628,650 | |
| 1672 | Ross CookThe Herndon Company | Lowndes County, GA | 1 | 1 listing · 0 buyer | $184,910 | |
| 1673 | Ruby BrancatoKeller Williams Community Partners | Hall County, GA | 1 | 1 listing · 0 buyer | $300,000 | |
| 1674 | Forsyth County, GA | 1 | 0 listing · 1 buyer | $410,000 | ||
| 1675 | Rukiya SimsColdwell Banker Realty | Fulton County, GA | 1 | 1 listing · 0 buyer | $300,000 | |
| 1676 | Russ TolerThe Landings Real Estate Co | Chatham County, GA | 1 | 1 listing · 0 buyer | $1.4M | |
| 1677 | Ruth G. SeeseSeabolt Real Estate | Bryan County, GA | 1 | 1 listing · 0 buyer | $716,000 | |
| 1678 | Ryan BrashearGeorgia Land Sales, LLC | Columbia County, GA | 1 | 1 listing · 0 buyer | $290,000 | |
| 1679 | Ryan JohnstonCompass | Forsyth County, GA | 1 | 1 listing · 0 buyer | $499,000 | |
| 1680 | Ryan ReedCentury 21 Homestar | Gwinnett County, GA | 1 | 1 listing · 0 buyer | $390,200 | |
| 1681 | Sabrina PooleSamantha Lusk & Associates Realty, Inc. | Cobb County, GA | 1 | 1 listing · 0 buyer | $172,000 | |
| 1682 | Gordon County, GA | 1 | 0 listing · 1 buyer | $250,000 | ||
| 1683 | Sami MekonnenAll Points Team | Fulton County, GA | 1 | 1 listing · 0 buyer | $174,000 | |
| 1684 | Samuel HogsedREMAX Town & Country - Blairsville | Union County, GA | 1 | 1 listing · 0 buyer | $386,000 | |
| 1685 | Sandi EthridgeKeller Williams Realty Community Partners | Jackson County, GA | 1 | 1 listing · 0 buyer | $399,000 | |
| 1686 | Sandra D ShurlingRE/MAX Lake Country | Newton County, GA | 1 | 1 listing · 0 buyer | $305,000 | |
| 1687 | Sandra DahlineXp Realty | Butts County, GA | 1 | 1 listing · 0 buyer | $242,000 | |
| 1688 | Sandra JacksonKeller Williams Northwest | Paulding County, GA | 1 | 1 listing · 0 buyer | $75,000 | |
| 1689 | Sandria Taylor JosephKeller Williams Realty Atlanta Partners | Gwinnett County, GA | 1 | 1 listing · 0 buyer | $293,000 | |
| 1690 | Sandy LawrenceDorsey Alston Realtors | De Kalb County, GA | 1 | 1 listing · 0 buyer | $515,951 | |
| 1691 | Sandy Rogers ColeMaximum One Grt. Atl. REALTORS | Cobb County, GA | 1 | 1 listing · 0 buyer | $168,000 | |
| 1692 | Sara Lee ParkerKeller Williams Realty | Cobb County, GA | 1 | 1 listing · 0 buyer | $467,500 | |
| 1693 | Sara MosserKeller Williams Realty | De Kalb County, GA | 1 | 1 listing · 0 buyer | $585,000 | |
| 1694 | Sarah A CarrollSouthern Flair Realty, Inc. | Henry County, GA | 1 | 1 listing · 0 buyer | $310,000 | |
| 1695 | Sarah CrandallKeller Knapp, Inc | De Kalb County, GA | 1 | 1 listing · 0 buyer | $185,000 | |
| 1696 | Sarah ShurdenColdwell Banker Realty | Cherokee County, GA | 1 | 1 listing · 0 buyer | $414,000 | |
| 1697 | SARAH STATONHomeSmart | Hall County, GA | 1 | 1 listing · 0 buyer | $274,000 | |
| 1698 | Sarah YarbroughKeller Williams Realty Atl Partners | Newton County, GA | 1 | 1 listing · 0 buyer | $559,000 | |
| 1699 | Savanna TaylorPeachtree Town & Country | Lumpkin County, GA | 1 | 1 listing · 0 buyer | $255,000 | |
| 1700 | Chatham County, GA | 1 | 0 listing · 1 buyer | $350,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
