Agent directory
Real estate agents in Idaho Page 5 of 6
298 agents were the listing or buyer's agent on homes sold in Idaho that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in ID | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 201 | Kent CorbettHomes of Idaho | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 202 | Kevin SewardTeam Realty | Canyon County, ID | 1 | 1 listing · 0 buyer | — | |
| 203 | Kim StearnsRedfin | Kootenai County, ID | 1 | 1 listing · 0 buyer | — | |
| 204 | Kimberly WinkleBetter Homes & Gardens 43North | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 205 | Ada County, ID | 1 | 0 listing · 1 buyer | — | ||
| 206 | Kirk HessingSilvercreek Realty Group | Canyon County, ID | 1 | 1 listing · 0 buyer | — | |
| 207 | Kit FitzgeraldEquity Northwest Real Estate | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 208 | Krista PolSilvercreek Realty Group | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 209 | Kristal WestSilvercreek Realty Group | Canyon County, ID | 1 | 1 listing · 0 buyer | $228,750 | |
| 210 | Kristine HowardBerkshire Hathaway HomeServices Silverhawk Realty | Canyon County, ID | 1 | 1 listing · 0 buyer | — | |
| 211 | Kyle LewisWindermere Real Estate Professionals | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 212 | Kyle Smith208 Real Estate | Canyon County, ID | 1 | 1 listing · 0 buyer | — | |
| 213 | Ada County, ID | 1 | 0 listing · 1 buyer | — | ||
| 214 | Leigh WilsonKeller Williams Realty Boise | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 215 | Leslie YouraBetter Homes & Gardens 43North | Canyon County, ID | 1 | 1 listing · 0 buyer | — | |
| 216 | Ligia AntimieExpert Realty LLC | Canyon County, ID | 1 | 1 listing · 0 buyer | — | |
| 217 | Lisa ChidesterAmherst Madison | Canyon County, ID | 1 | 1 listing · 0 buyer | — | |
| 218 | Lisa ClevelandHomes of Idaho | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 219 | Lisa KerbyPremier Group Realty West | Payette County, ID | 1 | 1 listing · 0 buyer | — | |
| 220 | Lisa St ClaireBoise Premier Real Estate | Boise County, ID | 1 | 1 listing · 0 buyer | — | |
| 221 | Luke SmartBoise Premier Real Estate | Canyon County, ID | 1 | 1 listing · 0 buyer | — | |
| 222 | Lyle ErbMountain Realty | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 223 | Lysi BishopKeller Williams Realty Boise | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 224 | Ada County, ID | 1 | 0 listing · 1 buyer | — | ||
| 225 | Margie ToddRidge River Realty, LLC | Shoshone County, ID | 1 | 1 listing · 0 buyer | — | |
| 226 | Mario DeleonTeam Realty | Canyon County, ID | 1 | 1 listing · 0 buyer | — | |
| 227 | Mark KnightBoise Premier Real Estate | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 228 | Marla BergerSilvercreek Realty Group | Canyon County, ID | 1 | 1 listing · 0 buyer | — | |
| 229 | Marta PaulsonA.V. West | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 230 | Martha HuberSilvercreek Realty Group | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 231 | Matthew SerafineXp Realty | Kootenai County, ID | 1 | 1 listing · 0 buyer | — | |
| 232 | Megan RaeMagenta & Co. | Latah County, ID | 1 | 1 listing · 0 buyer | — | |
| 233 | Megan SmithThe Brokery | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 234 | Michael ButlerSilvercreek Realty Group | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 235 | Mick DulhantyBoise Premier Real Estate | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 236 | Mikelle RichesonBoise Premier Real Estate | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 237 | Molly ThompsonSilvercreek Realty Group | Elmore County, ID | 1 | 1 listing · 0 buyer | — | |
| 238 | Monica HobbsSilvercreek Realty Group | Canyon County, ID | 1 | 1 listing · 0 buyer | — | |
| 239 | Nancy TurnerSt Maries Realty | Benewah County, ID | 1 | 1 listing · 0 buyer | — | |
| 240 | Natalie FilbertMountain Realty | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 241 | Nelja WestwoodTHG Real Estate | Boise County, ID | 1 | 1 listing · 0 buyer | — | |
| 242 | Minidoka County, ID | 1 | 0 listing · 1 buyer | — | ||
| 243 | Pamela JabsSilvercreek Realty Group | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 244 | Paul BaerwaldFinding 43 Real Estate | Canyon County, ID | 1 | 1 listing · 0 buyer | — | |
| 245 | Paul MariasREAL BROKER LLC | Kootenai County, ID | 1 | 1 listing · 0 buyer | — | |
| 246 | Pete PugaKeller Williams Realty Coeur d'Alene | Kootenai County, ID | 1 | 1 listing · 0 buyer | — | |
| 247 | Ada County, ID | 1 | 0 listing · 1 buyer | — | ||
| 248 | Ada County, ID | 1 | 0 listing · 1 buyer | — | ||
| 249 | Preston WorleyHomes of Idaho | Canyon County, ID | 1 | 1 listing · 0 buyer | — | |
| 250 | Shoshone County, ID | 1 | 0 listing · 1 buyer | — |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
