Agent directory
Real estate agents in Idaho Page 6 of 6
298 agents were the listing or buyer's agent on homes sold in Idaho that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in ID | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 251 | Ada County, ID | 1 | 0 listing · 1 buyer | — | ||
| 252 | Rashelle BoyerPremier Group Realty West | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 253 | Ray ArmaniSilvercreek Realty Group | Gem County, ID | 1 | 1 listing · 0 buyer | — | |
| 254 | Ada County, ID | 1 | 0 listing · 1 buyer | — | ||
| 255 | Kootenai County, ID | 1 | 0 listing · 1 buyer | — | ||
| 256 | Rebeca OdenthalCENTURY 21 Beutler & Associates | Kootenai County, ID | 1 | 1 listing · 0 buyer | — | |
| 257 | Ada County, ID | 1 | 0 listing · 1 buyer | — | ||
| 258 | Rick LarsenKeller Williams Realty Boise | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 259 | Robin CozakosHomes of Idaho | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 260 | Roger LoweLowes Flat Fee Realty A Homezu Partner | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 261 | Ruth KmiecikPeterson & Associates REALTORS, LLC | Canyon County, ID | 1 | 1 listing · 0 buyer | — | |
| 262 | Ruth NovellaFathom Realty | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 263 | Ryan WelchEvans Realty, L.L.C. | Gem County, ID | 1 | 1 listing · 0 buyer | — | |
| 264 | Samantha EastmanSilvercreek Realty Group | Canyon County, ID | 1 | 1 listing · 0 buyer | — | |
| 265 | Sawyer EckhardtTHG Real Estate | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 266 | Shantel TeeterHomes of Idaho | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 267 | Shaun KayBerkshire Hathaway HomeServices Jacklin Real Estate | Kootenai County, ID | 1 | 1 listing · 0 buyer | — | |
| 268 | Shawn EndicottSilvercreek Realty Group | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 269 | Shelly CroaleXp Realty | Kootenai County, ID | 1 | 1 listing · 0 buyer | — | |
| 270 | Sheree CooperKeller Williams Realty Coeur d'Alene | Kootenai County, ID | 1 | 1 listing · 0 buyer | — | |
| 271 | Sherry TarrantAtova | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 272 | Kootenai County, ID | 1 | 0 listing · 1 buyer | — | ||
| 273 | Stan Buscher208 Real Estate | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 274 | Stephanie HinesFathom Realty | Gem County, ID | 1 | 1 listing · 0 buyer | — | |
| 275 | Stephanie TrailPowerhouse Real Estate Group | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 276 | Steven ScottKeller Williams Realty Boise | Ada County, ID | 1 | 1 listing · 0 buyer | $337,000 | |
| 277 | Ada County, ID | 1 | 0 listing · 1 buyer | — | ||
| 278 | Ada County, ID | 1 | 0 listing · 1 buyer | — | ||
| 279 | Sydney BurtwellSilvercreek Realty Group | Canyon County, ID | 1 | 1 listing · 0 buyer | — | |
| 280 | Tara McLaughlinEXP Realty | Kootenai County, ID | 1 | 1 listing · 0 buyer | — | |
| 281 | Taryn SanfordCardinal Realty of Idaho | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 282 | Tayson RockefellerTeton Valley Realty | Teton County, ID | 1 | 1 listing · 0 buyer | — | |
| 283 | Tempe McfarlaneSilvercreek Realty Group | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 284 | Ada County, ID | 1 | 0 listing · 1 buyer | — | ||
| 285 | Terry Winkle208 Real Estate, LLC - Twin Falls | Twin Falls County, ID | 1 | 1 listing · 0 buyer | — | |
| 286 | Tina AlzagaTHG Real Estate | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 287 | Tina PenningtonJohn L Scott Boise | Canyon County, ID | 1 | 1 listing · 0 buyer | — | |
| 288 | Tracy GroveKeller Williams Realty Boise | Canyon County, ID | 1 | 1 listing · 0 buyer | — | |
| 289 | Kootenai County, ID | 1 | 0 listing · 1 buyer | — | ||
| 290 | Trena HustonNix Real Estate, LLC | Minidoka County, ID | 1 | 1 listing · 0 buyer | — | |
| 291 | Vicki LynnSilvercreek Realty Group | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 292 | Vicky HouleWindermere/Coeur d'Alene Realty Inc | Kootenai County, ID | 1 | 1 listing · 0 buyer | — | |
| 293 | Viktoria McdonaldKeller Williams Realty Boise | Ada County, ID | 1 | 1 listing · 0 buyer | — | |
| 294 | Twin Falls County, ID | 1 | 0 listing · 1 buyer | — | ||
| 295 | Ada County, ID | 1 | 0 listing · 1 buyer | — | ||
| 296 | Kootenai County, ID | 1 | 0 listing · 1 buyer | — | ||
| 297 | Ada County, ID | 1 | 0 listing · 1 buyer | — | ||
| 298 | Ylonda HaysColdwell Banker Tomlinson | Ada County, ID | 1 | 1 listing · 0 buyer | — |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
