Agent directory
Real estate agents in Kentucky Page 5 of 11
501 agents were the listing or buyer's agent on homes sold in Kentucky that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in KY | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 201 | Chad WithrowKeller Williams Collective | Oldham County, KY | 1 | 1 listing · 0 buyer | $509,649 | |
| 202 | Chelsea LucasGreenleaf Real Estate | Kenton County, KY | 1 | 1 listing · 0 buyer | $220,000 | |
| 203 | Christa R RichmondHomepage Realty | Jefferson County, KY | 1 | 1 listing · 0 buyer | $500,000 | |
| 204 | Christal BrowningFour Seasons Realty | Fayette County, KY | 1 | 1 listing · 0 buyer | $400,000 | |
| 205 | Christy CavanahHeritage Homes Real Estate | Hopkins County, KY | 1 | 1 listing · 0 buyer | $165,000 | |
| 206 | Chuck FugateCompass Realtors, LLC | Jefferson County, KY | 1 | 1 listing · 0 buyer | $79,900 | |
| 207 | Cindy HellingerUnited Real Estate Bluegrass | Fayette County, KY | 1 | 1 listing · 0 buyer | $532,400 | |
| 208 | Cindy Lane ShryockRector Hayden Realtors | Woodford County, KY | 1 | 1 listing · 0 buyer | $838,500 | |
| 209 | Cindy SteffenRE/MAX Victory + Affiliates | Campbell County, KY | 1 | 1 listing · 0 buyer | $217,500 | |
| 210 | Colby W DavisERA Select Real Estate | Fayette County, KY | 1 | 1 listing · 0 buyer | $680,000 | |
| 211 | Hopkins County, KY | 1 | 0 listing · 1 buyer | $260,000 | ||
| 212 | Hardin County, KY | 1 | 0 listing · 1 buyer | $559,900 | ||
| 213 | Connie HorseyWeichert Realtors-ABG | Shelby County, KY | 1 | 1 listing · 0 buyer | $437,500 | |
| 214 | Cory CooleyRector Hayden Realtors | Woodford County, KY | 1 | 1 listing · 0 buyer | $295,000 | |
| 215 | Crystal CavanahKeller Williams First Choice R | Logan County, KY | 1 | 1 listing · 0 buyer | $440,000 | |
| 216 | Crystal WilkersonSCHULER BAUER REAL ESTATE SERVICES ERA POWERED- Elizabethtown | Hardin County, KY | 1 | 1 listing · 0 buyer | $292,000 | |
| 217 | Curt CurleyHuff Realty - Florence | Boone County, KY | 1 | 1 listing · 0 buyer | $537,000 | |
| 218 | D Clay HallKeller Williams Legacy Group | Madison County, KY | 1 | 1 listing · 0 buyer | $225,000 | |
| 219 | Dalis AlvarezGSP Homes | Boyle County, KY | 1 | 1 listing · 0 buyer | $200,000 | |
| 220 | Dana E WillettKeller Williams Collective | Shelby County, KY | 1 | 1 listing · 0 buyer | $689,900 | |
| 221 | Danny O'BrienWentworth Real Estate Group | Hardin County, KY | 1 | 1 listing · 0 buyer | $585,000 | |
| 222 | David HobbsThe Agency | Fayette County, KY | 1 | 1 listing · 0 buyer | $672,500 | |
| 223 | Derek InghramHousing Associates | Jefferson County, KY | 1 | 1 listing · 0 buyer | $135,000 | |
| 224 | Derrick GrandstaffHuff Realty - Florence | Boone County, KY | 1 | 1 listing · 0 buyer | $295,500 | |
| 225 | Dhaka N AcharyaUnited Real Estate Louisville | Jefferson County, KY | 1 | 1 listing · 0 buyer | $295,000 | |
| 226 | Diamond A AlexanderDiamond Key REALTORS | Jefferson County, KY | 1 | 1 listing · 0 buyer | $228,000 | |
| 227 | DIANA RULEYDEE'S REAL ESTATE SERVICE | Greenup County, KY | 1 | 1 listing · 0 buyer | $16,500 | |
| 228 | Donald NobleEXIT Realty Crutcher Frankfort | Franklin County, KY | 1 | 1 listing · 0 buyer | $220,000 | |
| 229 | Donna GregorichCENTURY 21 Advantage Realty | Laurel County, KY | 1 | 1 listing · 0 buyer | $170,000 | |
| 230 | Donna M LimerColdwell Banker McMahan | Jefferson County, KY | 1 | 1 listing · 0 buyer | $145,700 | |
| 231 | Donna PhillipsREMAX Professional Realty Group | Henderson County, KY | 1 | 1 listing · 0 buyer | $293,000 | |
| 232 | Donna WelchREMAX Professional Realty Group | Henderson County, KY | 1 | 1 listing · 0 buyer | $163,900 | |
| 233 | Doug SchuermanColdwell Banker Realty FM | Campbell County, KY | 1 | 1 listing · 0 buyer | $506,000 | |
| 234 | Douglas BatesBarmore Realty | Henry County, KY | 1 | 1 listing · 0 buyer | $140,000 | |
| 235 | Douglas GarnerCENTURY 21 Garner Properties | Kenton County, KY | 1 | 1 listing · 0 buyer | $600,000 | |
| 236 | Bullitt County, KY | 1 | 0 listing · 1 buyer | $385,000 | ||
| 237 | Elizabeth MonarchEXP Realty LLC | Jefferson County, KY | 1 | 1 listing · 0 buyer | $575,000 | |
| 238 | Elizabeth W LankfordKirkpatrick & Company | Bourbon County, KY | 1 | 1 listing · 0 buyer | $308,500 | |
| 239 | Henderson County, KY | 1 | 0 listing · 1 buyer | $114,900 | ||
| 240 | Erica L Clay KinkeadTeam Pannell Real Estate | Madison County, KY | 1 | 1 listing · 0 buyer | $267,500 | |
| 241 | Ethan LewisSemonin Realtors | Bullitt County, KY | 1 | 1 listing · 0 buyer | $320,000 | |
| 242 | Evan SatterwhiteColdwell Banker McMahan | Franklin County, KY | 1 | 1 listing · 0 buyer | $247,500 | |
| 243 | Jefferson County, KY | 1 | 0 listing · 1 buyer | $470,000 | ||
| 244 | F. Hill ParkerTurf Town Properties | Fayette County, KY | 1 | 1 listing · 0 buyer | $620,000 | |
| 245 | Christian County, KY | 1 | 0 listing · 1 buyer | $305,000 | ||
| 246 | Oldham County, KY | 1 | 0 listing · 1 buyer | $390,000 | ||
| 247 | Marshall County, KY | 1 | 0 listing · 1 buyer | $490,000 | ||
| 248 | Felicia HuesmanHuff Realty - CC | Campbell County, KY | 1 | 1 listing · 0 buyer | $319,000 | |
| 249 | Fayette County, KY | 1 | 0 listing · 1 buyer | $400,000 | ||
| 250 | Fred B CopelandBluegrass Sotheby's International Realty | Fayette County, KY | 1 | 1 listing · 0 buyer | $530,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
