Agent directory
Real estate agents in Kentucky Page 7 of 11
501 agents were the listing or buyer's agent on homes sold in Kentucky that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in KY | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 301 | Katie BosseUnited Real Estate Louisville | Jefferson County, KY | 1 | 1 listing · 0 buyer | $670,000 | |
| 302 | Katie FeolaThe Agency | Woodford County, KY | 1 | 1 listing · 0 buyer | $380,000 | |
| 303 | Katrina HoltmeierKeller Williams Realty Services | Kenton County, KY | 1 | 1 listing · 0 buyer | $101,550 | |
| 304 | Jessamine County, KY | 1 | 0 listing · 1 buyer | $1.5M | ||
| 305 | Calloway County, KY | 1 | 0 listing · 1 buyer | $222,000 | ||
| 306 | Kenton County, KY | 1 | 0 listing · 1 buyer | $127,100 | ||
| 307 | Fayette County, KY | 1 | 0 listing · 1 buyer | $483,500 | ||
| 308 | Kenneth BowmanHuff Realty - CC | Campbell County, KY | 1 | 1 listing · 0 buyer | $275,000 | |
| 309 | Fayette County, KY | 1 | 0 listing · 1 buyer | $515,000 | ||
| 310 | Jefferson County, KY | 1 | 0 listing · 1 buyer | $360,000 | ||
| 311 | Kevin PeakMINT Real Estate Group | Jefferson County, KY | 1 | 1 listing · 0 buyer | $220,000 | |
| 312 | Kiley JonesRE/MAX Premier Properties | Oldham County, KY | 1 | 1 listing · 0 buyer | $390,000 | |
| 313 | Kim WhalenSibcy Cline, REALTORS-Florence | Boone County, KY | 1 | 1 listing · 0 buyer | $210,000 | |
| 314 | Kimberly NachazeleXp Realty, LLC | Kenton County, KY | 1 | 1 listing · 0 buyer | $213,000 | |
| 315 | Kimberly ThaparHuff Realty - Florence | Kenton County, KY | 1 | 1 listing · 0 buyer | $159,000 | |
| 316 | Kitty G LaneBluegrass Sotheby's International Realty | Scott County, KY | 1 | 1 listing · 0 buyer | $950,000 | |
| 317 | Kristin MilamRosenblum Realty, Inc. | Jessamine County, KY | 1 | 1 listing · 0 buyer | $870,000 | |
| 318 | Kristin RayLifstyl Real Estate | Fayette County, KY | 1 | 1 listing · 0 buyer | $377,500 | |
| 319 | Kristina BeasleyERA Select Real Estate | Boyle County, KY | 1 | 1 listing · 0 buyer | $285,000 | |
| 320 | Kenton County, KY | 1 | 0 listing · 1 buyer | $312,000 | ||
| 321 | Kyle ArtRE/MAX Victory + Affiliates | Boone County, KY | 1 | 1 listing · 0 buyer | $196,750 | |
| 322 | Lacy MarshallLacy Gay Realty, LLC | Montgomery County, KY | 1 | 1 listing · 0 buyer | $365,500 | |
| 323 | Lana B StephensChristies International Real Estate Bluegrass | Jessamine County, KY | 1 | 1 listing · 0 buyer | $345,000 | |
| 324 | Landon BlackBhg Realty | Webster County, KY | 1 | 1 listing · 0 buyer | $26,000 | |
| 325 | Laura B ElliottUnited Real Estate Bluegrass | Fayette County, KY | 1 | 1 listing · 0 buyer | $340,000 | |
| 326 | Laura FolzTaylor & Associates Realty, LLC | Christian County, KY | 1 | 1 listing · 0 buyer | $293,000 | |
| 327 | Laura GrubbSemonin Realtors | Shelby County, KY | 1 | 1 listing · 0 buyer | $1.6M | |
| 328 | Lauren GilleyERA Select Real Estate | Fayette County, KY | 1 | 1 listing · 0 buyer | $549,000 | |
| 329 | LeAnn DarnellKopperud Realty | Calloway County, KY | 1 | 1 listing · 0 buyer | $362,000 | |
| 330 | Leigh Ann FullerSoutheast REALTORS Inc | Jefferson County, KY | 1 | 1 listing · 0 buyer | $223,000 | |
| 331 | Leo RoweHaus Realty & Management LLC | Christian County, KY | 1 | 1 listing · 0 buyer | $188,000 | |
| 332 | Clark County, KY | 1 | 0 listing · 1 buyer | $570,000 | ||
| 333 | Linda GreenCovenant Realty LLC | Jefferson County, KY | 1 | 1 listing · 0 buyer | $235,000 | |
| 334 | Lindsay HeegereXp Realty LLC | Kenton County, KY | 1 | 1 listing · 0 buyer | $335,000 | |
| 335 | Lisa BushCentury 21 Premiere Properties | Boone County, KY | 1 | 1 listing · 0 buyer | $285,000 | |
| 336 | Jefferson County, KY | 1 | 0 listing · 1 buyer | $550,000 | ||
| 337 | London TownsendeXp Realty, LLC - Janell | Kenton County, KY | 1 | 1 listing · 0 buyer | $231,000 | |
| 338 | Malcolm R MeersChristies International Real Estate Bluegrass | Fayette County, KY | 1 | 1 listing · 0 buyer | $379,000 | |
| 339 | Mark O NaberRedfin | Jefferson County, KY | 1 | 1 listing · 0 buyer | $216,000 | |
| 340 | Mary K FrancisRE/MAX Elite Lexington | Floyd County, KY | 1 | 1 listing · 0 buyer | $113,000 | |
| 341 | Bullitt County, KY | 1 | 0 listing · 1 buyer | $200,000 | ||
| 342 | Jefferson County, KY | 1 | 0 listing · 1 buyer | $295,000 | ||
| 343 | Matt PerkinsParagon Realty Partners | Kenton County, KY | 1 | 1 listing · 0 buyer | $262,000 | |
| 344 | Megan Hosea AbnerKen Perry Realty | Campbell County, KY | 1 | 1 listing · 0 buyer | $395,000 | |
| 345 | Melissa BrownKeller Williams Legacy Group | Bath County, KY | 1 | 1 listing · 0 buyer | $186,000 | |
| 346 | Melissa JakubowskieXp Realty, LLC | Kenton County, KY | 1 | 1 listing · 0 buyer | $225,000 | |
| 347 | Meredeth Holligersimpler.realestate | Bullitt County, KY | 1 | 1 listing · 0 buyer | $265,000 | |
| 348 | Jefferson County, KY | 1 | 0 listing · 1 buyer | $293,000 | ||
| 349 | Michael McKeownHuff Realty - Florence | Kenton County, KY | 1 | 1 listing · 0 buyer | $659,900 | |
| 350 | Michael Todd RenderDREAM J P Pirtle REALTORS | Henry County, KY | 1 | 1 listing · 0 buyer | $315,000 |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
