Agent directory
Real estate agents in Missouri Page 4 of 14
675 agents were the listing or buyer's agent on homes sold in Missouri that LeadCruncher tracks. They are ranked by their tracked sales in the state.
| # | Agent | Primary area | Sales in MO | Listing / buyer side | Avg. price | Last sale |
|---|---|---|---|---|---|---|
| 151 | Johnson County, KS | 1 | 0 listing · 4 buyer | — | ||
| 152 | Sebastian County, AR | 1 | 0 listing · 4 buyer | $146,933 | ||
| 153 | Randolph County, MO | 1 | 0 listing · 3 buyer | $387,500 | ||
| 154 | Chris CampbellKeller Williams Platinum Prtnr | Riverside County, CA | 1 | 3 listing · 0 buyer | $376,750 | |
| 155 | Holly JonesWeichert Realtors - Generations | Maricopa County, AZ | 1 | 3 listing · 0 buyer | $535,000 | |
| 156 | Kim BrownMcColly Real Estate | Sevier County, TN | 1 | 3 listing · 0 buyer | $329,000 | |
| 157 | Kimberly A AndersonTierra Antigua Realty | Pima County, AZ | 1 | 3 listing · 0 buyer | $237,000 | |
| 158 | Lawrence A MastropieriMastropieri Group LLC | Palm Beach County, FL | 1 | 3 listing · 0 buyer | $680,000 | |
| 159 | Lindsay Sierens SchulzeReeceNichols - Leawood | Johnson County, KS | 1 | 3 listing · 0 buyer | — | |
| 160 | Johnson County, KS | 1 | 0 listing · 3 buyer | — | ||
| 161 | Thrive RealEstate KC TeamKW KANSAS CITY METRO | Johnson County, KS | 1 | 3 listing · 0 buyer | — | |
| 162 | Amy DunnDunn and Associates LLC | Davidson County, TN | 1 | 2 listing · 0 buyer | $665,000 | |
| 163 | Ben DavisDAVIS REALTY AND DEVELOPMENT C | Barry County, MO | 1 | 2 listing · 0 buyer | $183,500 | |
| 164 | Christopher StjernholmTrelora Realty, Inc | St Charles County, MO | 1 | 2 listing · 0 buyer | $136,500 | |
| 165 | Cjco TeamReeceNichols - Leawood | Johnson County, KS | 1 | 2 listing · 0 buyer | — | |
| 166 | Mcdonald County, MO | 1 | 0 listing · 2 buyer | $230,000 | ||
| 167 | Default ZmemberZdefault Office | Laclede County, MO | 1 | 2 listing · 0 buyer | $235,000 | |
| 168 | Westmoreland County, VA | 1 | 0 listing · 2 buyer | $149,900 | ||
| 169 | Heather Walker, PABERKSHIRE HATHAWAY HOMESERVICES RESULTS REALTY | Clay County, MO | 1 | 2 listing · 0 buyer | $358,000 | |
| 170 | Cass County, MO | 1 | 0 listing · 2 buyer | — | ||
| 171 | Jenny A WisniewskiLandmark Realty | Madison County, IL | 1 | 2 listing · 0 buyer | $340,000 | |
| 172 | Jim VogelKW KANSAS CITY METRO | Jackson County, MO | 1 | 2 listing · 0 buyer | — | |
| 173 | Katrina McGrailCompass | Greene County, MO | 1 | 2 listing · 0 buyer | $990,000 | |
| 174 | Kelby Kraft1st Class Real Estate KC | Buchanan County, MO | 1 | 2 listing · 0 buyer | — | |
| 175 | Pamela ChybaListWithFreedom.com | Shawnee County, KS | 1 | 2 listing · 0 buyer | — | |
| 176 | Cook County, IL | 1 | 0 listing · 2 buyer | $83,000 | ||
| 177 | Clay County, MO | 1 | 0 listing · 2 buyer | — | ||
| 178 | Ruben LeonFlex Investments | Jefferson County, MO | 1 | 2 listing · 0 buyer | $1.1M | |
| 179 | Russell CappsKeller Williams Realty Partners Inc. | Jackson County, MO | 1 | 2 listing · 0 buyer | — | |
| 180 | THE FUSSELL GROUPKW KANSAS CITY METRO | Johnson County, KS | 1 | 2 listing · 0 buyer | — | |
| 181 | Trevor LoranceReal Broker, LLC-MO | Jackson County, MO | 1 | 2 listing · 0 buyer | — | |
| 182 | Jackson County, MO | 1 | 0 listing · 2 buyer | — | ||
| 183 | 417 Property ProsKeller Williams | Lawrence County, MO | 1 | 1 listing · 0 buyer | — | |
| 184 | Stone County, MO | 1 | 0 listing · 1 buyer | — | ||
| 185 | Adam HoffHomebound Realty LLC | St Louis City County, MO | 1 | 1 listing · 0 buyer | — | |
| 186 | Adam LettermanHome Team Property | Christian County, MO | 1 | 1 listing · 0 buyer | — | |
| 187 | Adrienne GanzREMAX Boone Realty | Boone County, MO | 1 | 1 listing · 0 buyer | — | |
| 188 | Boone County, MO | 1 | 0 listing · 1 buyer | — | ||
| 189 | Alex Zachgo1st Class Real Estate KC | Jackson County, MO | 1 | 1 listing · 0 buyer | — | |
| 190 | Alexander M FleetwoodEXP Realty, LLC | Warren County, MO | 1 | 1 listing · 0 buyer | — | |
| 191 | St Louis City County, MO | 1 | 0 listing · 1 buyer | — | ||
| 192 | Alexis MartzTrelora Realty, Inc | Christian County, MO | 1 | 1 listing · 0 buyer | — | |
| 193 | Alicia WalshReeceNichols - Country Club Plaza | Jackson County, MO | 1 | 1 listing · 0 buyer | — | |
| 194 | Allan D. CibertBetter Homes & Gardens SW Grp | Christian County, MO | 1 | 1 listing · 0 buyer | — | |
| 195 | Franklin County, MO | 1 | 0 listing · 1 buyer | — | ||
| 196 | Amanda MillerAmanda Miller Realty, LLC | Taney County, MO | 1 | 1 listing · 0 buyer | — | |
| 197 | Greene County, MO | 1 | 0 listing · 1 buyer | — | ||
| 198 | St Louis City County, MO | 1 | 0 listing · 1 buyer | — | ||
| 199 | Amy ArndorferPremium Realty Group LLC | Jackson County, MO | 1 | 1 listing · 0 buyer | — | |
| 200 | Amy B SherrillColdwell Banker Hulsey | St Francois County, MO | 1 | 1 listing · 0 buyer | — |
Browse agents by state
- Alabama764 agents
- Alaska27 agents
- Arizona1299 agents
- Arkansas374 agents
- California5219 agents
- Colorado1064 agents
- Connecticut827 agents
- Delaware277 agents
- District of Columbia91 agents
- Florida5865 agents
- Georgia1962 agents
- Hawaii130 agents
- Idaho298 agents
- Illinois1946 agents
- Indiana1736 agents
- Iowa470 agents
- Kansas255 agents
- Kentucky501 agents
- Louisiana463 agents
- Maine2 agents
- Maryland1455 agents
- Massachusetts1544 agents
- Michigan2218 agents
- Minnesota753 agents
- Mississippi173 agents
- Missouri675 agents
- Montana146 agents
- Nebraska154 agents
- Nevada654 agents
- New Hampshire310 agents
- New Jersey1430 agents
- New Mexico175 agents
- New York1447 agents
- North Carolina1888 agents
- North Dakota69 agents
- Ohio2476 agents
- Oklahoma745 agents
- Oregon601 agents
- Pennsylvania2622 agents
- Rhode Island228 agents
- South Carolina953 agents
- South Dakota17 agents
- Tennessee1286 agents
- Texas2095 agents
- Utah69 agents
- Vermont110 agents
- Virginia1352 agents
- Washington1059 agents
- West Virginia190 agents
- Wisconsin785 agents
- Wyoming8 agents
Counts cover the sales tracked by LeadCruncher, a subset of each agent's business rather than a complete sales history. See the top agents nationally.
